2023 World Triathlon Championship Series Rankings
Elite Men
Rank Given Name Family Name YOB NOC Events Total
Points
1 Dorian Coninx 1994 FRA 5 4237.60
Scoring Breakdown
Date Event Position Points
2023-09-22 1 1250.00
2023-08-17 3 855.63
2023-05-27 4 791.45
2023-05-13 4 791.45
2023-03-03 5 549.07
2 Hayden Wilde 1997 NZL 5 4061.43
Scoring Breakdown
Date Event Position Points
2023-05-13 1 1000.00
2023-05-27 2 925.00
2023-07-15 1 875.00
2023-07-29 3 641.72
2023-09-22 10 619.71
2023-03-03 46 22.46
3 Léo Bergere 1996 FRA 5 4002.88
Scoring Breakdown
Date Event Position Points
2023-09-22 4 989.32
2023-05-27 3 855.63
2023-08-17 5 732.09
2023-05-13 5 732.09
2023-07-29 2 693.75
2023-03-03 6 507.89
4 Vasco Vilaca 1999 POR 5 3703.42
Scoring Breakdown
Date Event Position Points
2023-08-17 2 925.00
2023-05-13 3 855.63
2023-07-15 2 809.38
2023-03-03 2 693.75
2023-07-29 4 593.59
2023-05-27 8 579.42
2023-09-22 15 419.66
2023-06-24 30 78.19
5 Alex Yee 1998 GBR 5 3628.99
Scoring Breakdown
Date Event Position Points
2023-08-17 1 1000.00
2023-05-27 1 1000.00
2023-03-03 1 750.00
2023-07-15 3 748.67
2023-09-22 30 130.32
6 Pierre Le Corre 1990 FRA 4 3343.07
Scoring Breakdown
Date Event Position Points
2023-09-22 3 1069.53
2023-08-17 4 791.45
2023-07-29 1 750.00
2023-05-27 5 732.09
7 Matthew Hauser 1998 AUS 5 3239.13
Scoring Breakdown
Date Event Position Points
2023-05-13 2 925.00
2023-06-24 1 750.00
2023-09-22 8 724.27
2023-07-15 5 640.58
2023-03-03 18 199.28
8 Tim Hellwig 1999 GER 5 2950.13
Scoring Breakdown
Date Event Position Points
2023-09-22 2 1156.25
2023-08-17 7 626.40
2023-06-24 4 593.59
2023-07-15 8 506.99
2023-07-29 32 66.90
9 Kristian Blummenfelt 1994 NOR 5 2689.11
Scoring Breakdown
Date Event Position Points
2023-07-15 4 692.52
2023-05-13 8 579.42
2023-06-24 5 549.07
2023-08-17 9 535.96
2023-05-27 15 335.73
2023-09-22 18 332.14
10 Csongor Lehmann 1999 HUN 5 2643.25
Scoring Breakdown
Date Event Position Points
2023-09-22 7 783.00
2023-05-27 7 626.40
2023-05-13 9 535.96
2023-07-15 10 433.79
2023-06-02 6 264.10
2023-08-17 23 179.94
11 Miguel Hidalgo 2000 BRA 5 2569.86
Scoring Breakdown
Date Event Position Points
2023-09-22 6 846.48
2023-08-17 8 579.42
2023-07-15 7 548.10
2023-05-13 14 362.95
2023-03-03 16 232.91
2023-06-24 29 84.53
12 Tyler Mislawchuk 1994 CAN 5 2185.16
Scoring Breakdown
Date Event Position Points
2023-09-22 9 669.95
2023-07-15 9 468.97
2023-08-17 13 392.37
2023-05-13 15 335.73
2023-03-03 12 318.14
2023-06-24 15 251.79
13 Lasse Lührs 1996 GER 5 2024.34
Scoring Breakdown
Date Event Position Points
2023-09-22 5 915.12
2023-05-27 10 495.76
2023-07-15 15 293.76
2023-07-29 17 215.44
2023-08-17 30 104.26
14 Jelle Geens 1993 BEL 5 1865.37
Scoring Breakdown
Date Event Position Points
2023-06-24 3 641.72
2023-05-13 7 626.40
2023-08-17 18 265.71
2023-09-22 23 224.92
2023-07-15 28 106.62
2023-03-03 37 45.31
15 Kenji Nener 1993 JPN 5 1861.31
Scoring Breakdown
Date Event Position Points
2023-05-27 9 535.96
2023-05-13 11 458.58
2023-06-24 10 371.82
2023-07-29 15 251.79
2023-09-22 22 243.16
2023-03-03 19 184.34
2023-08-17 48 25.62
16 Marten Van Riel 1992 BEL 5 1730.59
Scoring Breakdown
Date Event Position Points
2023-05-27 12 424.19
2023-06-24 9 401.97
2023-05-13 13 392.37
2023-07-15 12 371.17
2023-09-22 29 140.89
17 Jonas Schomburg 1994 GER 5 1701.01
Scoring Breakdown
Date Event Position Points
2023-05-27 6 677.19
2023-06-24 12 318.14
2023-05-13 17 287.26
2023-06-02 8 225.97
2023-08-17 21 210.30
2023-09-22 25 192.45
2023-07-29 21 157.72
2023-07-15 44 30.63
2023-03-03 47 20.78
18 Roberto Sanchez Mantecon 1996 ESP 5 1677.93
Scoring Breakdown
Date Event Position Points
2023-08-17 10 495.76
2023-03-03 7 469.80
2023-06-24 8 434.56
2023-05-27 19 245.78
2023-07-15 20 198.93
2023-05-13 35 70.60
2023-09-22 48 32.03
19 Henri Schoeman 1991 RSA 5 1650.99
Scoring Breakdown
Date Event Position Points
2023-07-29 6 507.89
2023-05-13 10 495.76
2023-09-22 17 359.07
2023-07-15 21 184.01
2023-05-27 30 104.26
2023-03-03 36 48.98
20 Manoel Messias 1996 BRA 5 1633.69
Scoring Breakdown
Date Event Position Points
2023-06-24 2 693.75
2023-03-03 3 641.72
2023-07-15 19 215.06
2023-09-22 43 47.30
2023-07-29 40 35.86
21 Adrien Briffod 1994 SUI 4 1627.28
Scoring Breakdown
Date Event Position Points
2023-05-13 6 677.19
2023-06-02 3 383.74
2023-03-03 10 371.82
2023-05-27 22 194.53
2023-07-29 19 184.34
22 Tom Richard 1993 FRA 5 1593.43
Scoring Breakdown
Date Event Position Points
2023-09-22 12 530.24
2023-07-29 7 469.80
2023-05-27 18 265.71
2023-07-15 17 251.35
2023-05-13 34 76.33
23 Max Studer 1996 SUI 4 1537.62
Scoring Breakdown
Date Event Position Points
2023-07-15 6 592.54
2023-08-17 11 458.58
2023-03-03 9 401.97
2023-07-29 29 84.53
24 Bence Bicsák 1995 HUN 5 1535.42
Scoring Breakdown
Date Event Position Points
2023-06-24 6 507.89
2023-05-27 17 287.26
2023-09-22 20 284.19
2023-08-17 19 245.78
2023-05-13 21 210.30
2023-07-15 23 157.44
2023-03-03 43 28.38
25 Antonio Serrat Seoane 1995 ESP 5 1389.73
Scoring Breakdown
Date Event Position Points
2023-07-29 9 401.97
2023-03-03 11 343.94
2023-07-15 13 343.33
2023-05-27 23 179.94
2023-06-24 23 134.95
2023-08-17 27 131.73
2023-09-22 31 120.55
26 Dylan McCullough 2001 NZL 5 1371.73
Scoring Breakdown
Date Event Position Points
2023-05-27 4 376.10
2023-07-29 12 318.14
2023-06-24 14 272.21
2023-09-22 21 262.87
2023-05-13 26 142.41
2023-07-15 45 28.33
2023-08-17 49 23.70
27 Matthew McElroy 1992 USA 5 1370.71
Scoring Breakdown
Date Event Position Points
2023-03-03 8 434.56
2023-09-22 16 388.18
2023-08-17 14 362.95
2023-07-15 26 124.61
2023-05-27 37 60.41
28 Vetle Bergsvik Thorn 1999 NOR 5 1340.02
Scoring Breakdown
Date Event Position Points
2023-09-22 13 490.47
2023-05-13 12 424.19
2023-07-29 16 232.91
2023-05-27 28 121.85
2023-08-17 35 70.60
2023-03-03 32 66.90
29 Valentin Wernz 1995 GER 5 1238.85
Scoring Breakdown
Date Event Position Points
2023-05-27 13 392.37
2023-07-29 11 343.94
2023-07-15 18 232.50
2023-05-13 22 194.53
2023-09-22 37 75.51
2023-03-03 40 35.86
2023-06-24 42 30.68
30 Barclay Izzard 1998 GBR 5 1209.20
Scoring Breakdown
Date Event Position Points
2023-07-29 8 434.56
2023-08-17 17 287.26
2023-03-03 15 251.79
2023-05-27 25 153.96
2023-09-22 36 81.63
31 Tayler Reid 1996 NZL 5 1123.35
Scoring Breakdown
Date Event Position Points
2023-07-15 11 401.26
2023-05-27 6 292.54
2023-07-29 18 199.28
2023-06-24 20 170.51
2023-08-17 25 153.96
2023-05-13 31 96.44
2023-09-22 40 59.76
32 Lasse Nygaard Priester 1995 GER 5 1111.95
Scoring Breakdown
Date Event Position Points
2023-09-22 11 573.23
2023-03-03 21 157.72
2023-07-15 24 145.64
2023-05-13 27 131.73
2023-06-02 18 103.63
2023-05-27 39 51.69
33 Ricardo Batista 2000 POR 4 1081.92
Scoring Breakdown
Date Event Position Points
2023-09-22 14 453.68
2023-07-29 10 371.82
2023-08-17 22 194.53
2023-03-03 33 61.89
34 Charles Paquet 1997 CAN 5 1003.39
Scoring Breakdown
Date Event Position Points
2023-06-24 7 469.80
2023-09-22 24 208.05
2023-07-29 23 134.95
2023-07-15 25 134.71
2023-05-27 38 55.88
35 Richard Murray 1989 NED 5 968.89
Scoring Breakdown
Date Event Position Points
2023-07-29 5 549.07
2023-03-03 14 272.21
2023-05-13 36 65.31
2023-07-15 40 41.83
2023-09-22 45 40.47
36 Gábor Faldum 1988 HUN 5 953.58
Scoring Breakdown
Date Event Position Points
2023-08-17 12 424.19
2023-03-03 13 294.28
2023-09-22 33 103.14
2023-06-24 27 98.80
2023-07-29 41 33.17
37 Gianluca Pozzatti 1993 ITA 4 916.80
Scoring Breakdown
Date Event Position Points
2023-05-27 11 458.58
2023-09-22 19 307.23
2023-08-17 32 89.21
2023-07-15 35 61.78
38 Michele Sarzilla 1988 ITA 5 858.08
Scoring Breakdown
Date Event Position Points
2023-08-17 16 310.55
2023-05-27 16 310.55
2023-03-03 24 124.83
2023-05-13 33 82.52
2023-09-22 49 29.63
2023-07-15 49 20.74
39 Seth Rider 1997 USA 4 856.42
Scoring Breakdown
Date Event Position Points
2023-05-13 16 310.55
2023-07-15 16 271.73
2023-08-17 26 142.41
2023-05-27 27 131.73
2023-06-24 44 26.25
40 Jonathan Brownlee 1990 GBR 5 833.20
Scoring Breakdown
Date Event Position Points
2023-06-02 2 432.90
2023-06-24 17 215.44
2023-09-22 35 88.25
2023-05-27 34 76.33
2023-08-17 51 20.28
41 Morgan Pearson 1993 USA 4 815.13
Scoring Breakdown
Date Event Position Points
2023-08-17 6 677.19
2023-07-15 31 84.38
2023-05-13 44 35.00
2023-09-22 55 18.56
42 Emil Holm 1996 DEN 5 768.55
Scoring Breakdown
Date Event Position Points
2023-06-02 5 299.80
2023-07-29 14 272.21
2023-08-17 29 112.71
2023-07-15 33 72.20
2023-09-22 61 11.63
43 Jacob Birtwhistle 1995 AUS 5 758.76
Scoring Breakdown
Date Event Position Points
2023-06-24 11 343.94
2023-05-27 9 231.54
2023-07-15 29 98.62
2023-09-22 44 43.75
2023-05-13 42 40.91
44 Martin Sobey 1996 CAN 3 744.73
Scoring Breakdown
Date Event Position Points
2023-09-01 2 519.48
2023-05-13 23 179.94
2023-06-24 37 45.31
45 Luke Willian 1996 AUS 5 744.13
Scoring Breakdown
Date Event Position Points
2023-05-27 3 425.07
2023-09-22 28 152.31
2023-05-13 32 89.21
2023-03-03 39 38.77
2023-07-29 39 38.77
46 Diego Moya 1998 CHI 4 711.93
Scoring Breakdown
Date Event Position Points
2023-09-01 6 316.92
2023-06-24 19 184.34
2023-05-27 24 166.44
2023-08-17 41 44.23
2023-07-15 41 38.70
47 Takumi Hojo 1996 JPN 5 706.35
Scoring Breakdown
Date Event Position Points
2023-05-13 19 245.78
2023-08-17 20 227.35
2023-06-24 24 124.83
2023-03-03 34 57.25
2023-09-22 42 51.14
48 Sylvain Fridelance 1995 SUI 5 698.03
Scoring Breakdown
Date Event Position Points
2023-05-13 18 265.71
2023-03-03 17 215.44
2023-05-27 29 112.71
2023-09-22 41 55.28
2023-07-15 38 48.89
49 David Castro Fajardo 1993 ESP 4 679.55
Scoring Breakdown
Date Event Position Points
2023-06-02 1 487.50
2023-03-03 25 115.47
2023-06-24 33 61.89
2023-09-22 58 14.69
50 Sergio Baxter Cabrera 2000 ESP 3 667.45
Scoring Breakdown
Date Event Position Points
2023-08-17 15 335.73
2023-07-29 13 294.28
2023-09-22 46 37.44
51 Brock Hoel 2001 CAN 5 639.07
Scoring Breakdown
Date Event Position Points
2023-09-01 3 460.49
2023-08-17 37 60.41
2023-07-15 37 52.86
2023-09-22 47 34.63
2023-07-29 42 30.68
52 Simon Westermann 1998 SUI 5 636.26
Scoring Breakdown
Date Event Position Points
2023-05-13 20 227.35
2023-09-22 26 178.01
2023-07-29 27 98.80
2023-07-15 34 66.79
2023-05-27 36 65.31
2023-08-17 46 29.95
53 Makoto Odakura 1993 JPN 5 633.60
Scoring Breakdown
Date Event Position Points
2023-05-13 24 166.44
2023-05-27 26 142.41
2023-08-17 28 121.85
2023-09-22 32 111.51
2023-03-03 28 91.39
54 Márk Dévay 1996 HUN 4 621.08
Scoring Breakdown
Date Event Position Points
2023-05-27 21 210.30
2023-06-02 12 165.43
2023-05-13 25 153.96
2023-07-29 28 91.39
2023-07-15 32 78.06
2023-08-17 40 47.81
2023-03-03 38 41.91
54 Johannes Vogel 1996 GER 4 621.08
Scoring Breakdown
Date Event Position Points
2023-05-27 14 362.95
2023-05-13 29 112.71
2023-08-17 31 96.44
2023-07-29 36 48.98
2023-07-15 47 24.24
2023-03-03 49 17.78
56 Brandon Copeland 1996 AUS 5 612.45
Scoring Breakdown
Date Event Position Points
2023-09-22 27 164.66
2023-06-24 21 157.72
2023-03-03 22 145.89
2023-07-15 30 91.23
2023-07-29 35 52.95
2023-05-27 40 47.81
2023-05-13 45 32.38
57 Vincent Luis 1989 FRA 1 593.59
Scoring Breakdown
Date Event Position Points
2023-03-03 4 593.59
58 John Reed 2001 USA 1 585.00
Scoring Breakdown
Date Event Position Points
2023-09-01 1 585.00
59 Arnaud Mengal 1997 BEL 4 544.84
Scoring Breakdown
Date Event Position Points
2023-06-02 4 339.54
2023-07-29 24 124.83
2023-05-13 37 60.41
2023-09-22 54 20.06
60 Bradley Course 2004 AUS 1 540.00
Scoring Breakdown
Date Event Position Points
2023-05-27 1 540.00
61 Genis Grau 1994 ESP 4 487.92
Scoring Breakdown
Date Event Position Points
2023-05-27 20 227.35
2023-08-17 24 166.44
2023-09-22 38 69.85
2023-06-24 45 24.28
62 Oscar Dart 2001 AUS 1 479.52
Scoring Breakdown
Date Event Position Points
2023-05-27 2 479.52
63 Jawad Abdelmoula 1994 MAR 3 468.43
Scoring Breakdown
Date Event Position Points
2023-06-24 16 232.91
2023-07-15 22 170.21
2023-08-17 36 65.31
64 Aram Michell Peñaflor Moysen 1999 MEX 5 458.37
Scoring Breakdown
Date Event Position Points
2023-09-01 8 271.17
2023-05-27 33 82.52
2023-03-03 31 72.33
2023-08-17 52 18.76
2023-09-22 59 13.59
65 Joao Pereira 1987 POR 2 429.23
Scoring Breakdown
Date Event Position Points
2023-06-24 13 294.28
2023-03-03 23 134.95
66 Matthew Wright 1992 BAR 1 407.44
Scoring Breakdown
Date Event Position Points
2023-09-01 4 407.44
67 Tjebbe Kaindl 1999 AUT 4 405.25
Scoring Breakdown
Date Event Position Points
2023-06-24 22 145.89
2023-07-29 26 106.81
2023-09-22 34 95.41
2023-07-15 36 57.14
68 Ren Sato 1995 JPN 4 380.41
Scoring Breakdown
Date Event Position Points
2023-07-29 22 145.89
2023-03-03 26 106.81
2023-05-13 30 104.26
2023-09-22 52 23.45
69 Jannik Schaufler 1997 GER 3 365.83
Scoring Breakdown
Date Event Position Points
2023-06-24 18 199.28
2023-03-03 29 84.53
2023-06-02 21 82.02
70 Jesus Gildardo Espiritu 1999 MEX 1 359.75
Scoring Breakdown
Date Event Position Points
2023-09-01 5 359.75
71 Simon Henseleit 2000 GER 2 345.28
Scoring Breakdown
Date Event Position Points
2023-07-15 14 317.58
2023-08-17 47 27.70
72 Trent Thorpe 1996 NZL 1 332.07
Scoring Breakdown
Date Event Position Points
2023-05-27 5 332.07
73 Tyler Smith 1998 BER 2 329.02
Scoring Breakdown
Date Event Position Points
2023-09-01 9 250.83
2023-07-29 30 78.19
74 Saxon Morgan 2000 NZL 2 312.20
Scoring Breakdown
Date Event Position Points
2023-05-27 8 250.31
2023-07-29 33 61.89
75 Alois Knabl 1992 AUT 4 310.19
Scoring Breakdown
Date Event Position Points
2023-06-02 13 153.03
2023-05-27 35 70.60
2023-08-17 38 55.88
2023-03-03 42 30.68
2023-07-15 50 19.18
76 Jumpei Furuya 1991 JPN 4 294.38
Scoring Breakdown
Date Event Position Points
2023-05-13 28 121.85
2023-06-24 25 115.47
2023-08-17 43 37.84
2023-03-03 48 19.22
77 Aiden Longcroft-Harris 1998 CAN 1 293.15
Scoring Breakdown
Date Event Position Points
2023-09-01 7 293.15
78 Noah Servais 1997 BEL 3 292.31
Scoring Breakdown
Date Event Position Points
2023-06-02 10 193.35
2023-08-17 33 82.52
2023-03-03 50 16.44
79 Shachar Sagiv 1994 ISR 5 277.41
Scoring Breakdown
Date Event Position Points
2023-06-02 19 95.86
2023-05-13 38 55.88
2023-03-03 35 52.95
2023-07-29 37 45.31
2023-08-17 44 35.00
2023-09-22 50 27.41
80 Rostislav Pevtsov 1987 AZE 3 271.87
Scoring Breakdown
Date Event Position Points
2023-06-02 15 130.93
2023-08-17 34 76.33
2023-09-22 39 64.61
81 Luke Bate 1999 AUS 1 270.60
Scoring Breakdown
Date Event Position Points
2023-05-27 7 270.60
82 Nicolò Strada 2000 ITA 4 265.73
Scoring Breakdown
Date Event Position Points
2023-05-27 31 96.44
2023-06-24 28 91.39
2023-08-17 39 51.69
2023-07-15 46 26.21
83 Jack Willis 1997 GBR 4 263.94
Scoring Breakdown
Date Event Position Points
2023-07-29 20 170.51
2023-05-13 43 37.84
2023-06-24 41 33.17
2023-07-15 48 22.42
84 David Cantero Del Campo 2003 ESP 1 244.30
Scoring Breakdown
Date Event Position Points
2023-06-02 7 244.30
85 Irving Perez 1986 MEX 2 240.43
Scoring Breakdown
Date Event Position Points
2023-09-01 12 198.52
2023-06-24 38 41.91
86 Chris Gregor 1999 CAN 1 232.02
Scoring Breakdown
Date Event Position Points
2023-09-01 10 232.02
87 Gaspar Riveros 1990 CHI 2 231.79
Scoring Breakdown
Date Event Position Points
2023-09-01 11 214.62
2023-09-22 56 17.17
88 Lachlan Jones 2000 AUS 1 214.17
Scoring Breakdown
Date Event Position Points
2023-05-27 10 214.17
89 Antonio Bravo Neto 1999 BRA 2 209.88
Scoring Breakdown
Date Event Position Points
2023-09-01 13 183.63
2023-07-29 44 26.25
90 Eric Diener 2000 GER 1 209.03
Scoring Breakdown
Date Event Position Points
2023-06-02 9 209.03
91 Alberto Gonzalez Garcia 1998 ESP 3 198.94
Scoring Breakdown
Date Event Position Points
2023-03-03 27 98.80
2023-06-02 22 75.86
2023-07-29 45 24.28
92 Austin Carter 2001 NZL 1 198.11
Scoring Breakdown
Date Event Position Points
2023-05-27 11 198.11
93 Stefan Zachäus 1990 LUX 3 192.87
Scoring Breakdown
Date Event Position Points
2023-07-29 25 115.47
2023-05-13 41 44.23
2023-03-03 41 33.17
94 Rodrigo Gonzalez 1989 MEX 2 184.11
Scoring Breakdown
Date Event Position Points
2023-09-01 16 145.34
2023-06-24 39 38.77
95 Callum McClusky 1998 AUS 4 183.53
Scoring Breakdown
Date Event Position Points
2023-05-27 32 89.21
2023-06-24 40 35.86
2023-07-15 43 33.11
2023-09-22 51 25.35
96 Luke Schofield 1999 AUS 1 183.25
Scoring Breakdown
Date Event Position Points
2023-05-27 12 183.25
97 Yanis Seguin 2000 FRA 1 178.85
Scoring Breakdown
Date Event Position Points
2023-06-02 11 178.85
98 Gustav Iden 1996 NOR 4 173.57
Scoring Breakdown
Date Event Position Points
2023-06-24 32 66.90
2023-05-13 39 51.69
2023-05-27 42 40.91
2023-03-03 52 14.07
99 Jamie Riddle 2000 RSA 1 170.51
Scoring Breakdown
Date Event Position Points
2023-03-03 20 170.51
100 Clayton Hutchins 1995 CAN 1 169.86
Scoring Breakdown
Date Event Position Points
2023-09-01 14 169.86
101 Lachlan Haycock 2000 NZL 1 169.51
Scoring Breakdown
Date Event Position Points
2023-05-27 13 169.51
102 Josiah Ney 2000 CAN 1 157.12
Scoring Breakdown
Date Event Position Points
2023-09-01 15 157.12
103 Jayden Schofield 1999 AUS 1 156.79
Scoring Breakdown
Date Event Position Points
2023-05-27 14 156.79
104 Benjamin Zorgnotti 1994 TAH 1 145.03
Scoring Breakdown
Date Event Position Points
2023-05-27 15 145.03
105 Valentin Morlec 1999 FRA 1 141.55
Scoring Breakdown
Date Event Position Points
2023-06-02 14 141.55
106 Ivan Abele 2003 NZL 1 134.16
Scoring Breakdown
Date Event Position Points
2023-05-27 16 134.16
107 Thomas Feldmann 2004 AUS 1 124.09
Scoring Breakdown
Date Event Position Points
2023-05-27 17 124.09
108 Vitalii Vorontsov 2000 UKR 1 121.11
Scoring Breakdown
Date Event Position Points
2023-06-02 16 121.11
109 Chase McQueen 1998 USA 3 121.09
Scoring Breakdown
Date Event Position Points
2023-06-24 34 57.25
2023-07-29 38 41.91
2023-08-17 50 21.93
110 Itamar Eshed 2000 ISR 2 119.38
Scoring Breakdown
Date Event Position Points
2023-06-24 26 106.81
2023-09-22 60 12.57
111 Janus Staufenberg 1999 NZL 1 115.26
Scoring Breakdown
Date Event Position Points
2023-07-15 27 115.26
112 Jordan Rieck 2003 AUS 1 114.79
Scoring Breakdown
Date Event Position Points
2023-05-27 18 114.79
113 Nicola Azzano 1997 ITA 2 112.99
Scoring Breakdown
Date Event Position Points
2023-06-02 25 60.04
2023-06-24 35 52.95
114 Panagiotis Bitados 2003 GRE 1 112.03
Scoring Breakdown
Date Event Position Points
2023-06-02 17 112.03
115 Flavio Morandini 1994 ARG 1 106.40
Scoring Breakdown
Date Event Position Points
2023-09-01 20 106.40
116 Kurt Wesley 1997 AUS 1 106.18
Scoring Breakdown
Date Event Position Points
2023-05-27 19 106.18
117 Darr Smith 1998 USA 3 104.99
Scoring Breakdown
Date Event Position Points
2023-05-27 41 44.23
2023-08-17 45 32.38
2023-07-29 43 28.38
118 Kyle Smith 1997 NZL 2 100.65
Scoring Breakdown
Date Event Position Points
2023-03-03 30 78.19
2023-06-24 46 22.46
119 Henry McMecking 2003 NZL 1 98.21
Scoring Breakdown
Date Event Position Points
2023-05-27 20 98.21
120 Casper Stornes 1997 NOR 2 98.16
Scoring Breakdown
Date Event Position Points
2023-07-29 34 57.25
2023-08-17 42 40.91
121 Alessio Crociani 2001 ITA 2 96.61
Scoring Breakdown
Date Event Position Points
2023-06-24 31 72.33
2023-03-03 45 24.28
122 Juan Jose Andrade Figueroa 1993 ECU 1 91.04
Scoring Breakdown
Date Event Position Points
2023-09-01 22 91.04
123 Monty Dixon 2003 AUS 1 90.85
Scoring Breakdown
Date Event Position Points
2023-05-27 21 90.85
124 Mario Mola 1990 ESP 1 88.67
Scoring Breakdown
Date Event Position Points
2023-06-02 20 88.67
125 Max Stapley 1999 GBR 2 88.21
Scoring Breakdown
Date Event Position Points
2023-07-29 31 72.33
2023-09-22 57 15.88
126 Ivan Anzaldo 1998 ARG 1 84.21
Scoring Breakdown
Date Event Position Points
2023-09-01 23 84.21
127 Lleyton Wall 2002 AUS 1 84.03
Scoring Breakdown
Date Event Position Points
2023-05-27 22 84.03
128 Jack Crome 2004 AUS 1 77.73
Scoring Breakdown
Date Event Position Points
2023-05-27 23 77.73
129 Alex Brackenbury 2003 NZL 1 71.90
Scoring Breakdown
Date Event Position Points
2023-05-27 24 71.90
130 Daniel Dixon 2002 GBR 1 70.18
Scoring Breakdown
Date Event Position Points
2023-06-02 23 70.18
131 Aoba Yasumatsu 1997 JPN 2 69.50
Scoring Breakdown
Date Event Position Points
2023-05-13 40 47.81
2023-09-22 53 21.69
132 Ibrahim Alucin 1998 ARG 1 66.65
Scoring Breakdown
Date Event Position Points
2023-09-01 26 66.65
133 Chris Deegan 1996 AUS 1 66.51
Scoring Breakdown
Date Event Position Points
2023-05-27 25 66.51
134 Fabian Meeusen 1998 SUI 1 64.91
Scoring Breakdown
Date Event Position Points
2023-06-02 24 64.91
135 Felipe Bianchi 1994 BRA 1 61.65
Scoring Breakdown
Date Event Position Points
2023-09-01 27 61.65
136 Luke Scott 2001 NZL 1 61.52
Scoring Breakdown
Date Event Position Points
2023-05-27 26 61.52
137 Joao Mansos 1994 POR 1 55.54
Scoring Breakdown
Date Event Position Points
2023-06-02 26 55.54
138 Federico Scarabino 1996 URU 1 52.75
Scoring Breakdown
Date Event Position Points
2023-09-01 29 52.75
139 Leon Pauger 1998 AUT 2 51.87
Scoring Breakdown
Date Event Position Points
2023-03-03 44 26.25
2023-05-13 48 25.62
140 Sergiy Polikarpenko 1998 ITA 1 51.37
Scoring Breakdown
Date Event Position Points
2023-06-02 27 51.37
141 Tamás Tóth 1989 HUN 1 48.98
Scoring Breakdown
Date Event Position Points
2023-06-24 36 48.98
142 Oscar Coggins 1999 HKG 1 45.23
Scoring Breakdown
Date Event Position Points
2023-07-15 39 45.23
143 Connor Bentley 2001 GBR 1 35.79
Scoring Breakdown
Date Event Position Points
2023-07-15 42 35.79
144 Genta Uchida 1997 JPN 1 29.95
Scoring Breakdown
Date Event Position Points
2023-05-13 46 29.95
145 Martin Demuth 1995 AUT 1 28.38
Scoring Breakdown
Date Event Position Points
2023-06-24 43 28.38
146 Jeremy Briand 1995 CAN 1 27.70
Scoring Breakdown
Date Event Position Points
2023-05-13 47 27.70
147 Joao Silva 1989 POR 1 15.21
Scoring Breakdown
Date Event Position Points
2023-03-03 51 15.21