2023 World Triathlon Championship Series Rankings
Elite Women
Rank Given Name Family Name YOB NOC Events Total
Points
1 Beth Potter 1991 GBR 5 4559.38
Scoring Breakdown
Date Event Position Points
2023-09-22 1 1250.00
2023-08-17 1 1000.00
2023-07-15 2 809.38
2023-06-24 1 750.00
2023-03-03 1 750.00
2023-05-27 6 677.19
2 Cassandre Beaugrand 1997 FRA 5 4410.98
Scoring Breakdown
Date Event Position Points
2023-09-22 3 1069.53
2023-08-17 2 925.00
2023-07-15 1 875.00
2023-05-27 4 791.45
2023-07-29 1 750.00
2023-03-03 6 507.89
3 Emma Lombardi 2001 FRA 5 3792.64
Scoring Breakdown
Date Event Position Points
2023-05-27 2 925.00
2023-09-22 6 846.48
2023-08-17 4 791.45
2023-07-29 2 693.75
2023-05-13 9 535.96
2023-03-03 8 434.56
4 Taylor Spivey 1991 USA 5 3225.08
Scoring Breakdown
Date Event Position Points
2023-05-27 3 855.63
2023-05-13 4 791.45
2023-03-03 3 641.72
2023-07-15 7 548.10
2023-08-17 10 495.76
2023-06-24 9 401.97
2023-09-22 16 388.18
5 Sophie Coldwell 1995 GBR 5 2998.38
Scoring Breakdown
Date Event Position Points
2023-05-13 1 1000.00
2023-09-22 7 783.00
2023-03-03 2 693.75
2023-06-24 13 294.28
2023-08-17 20 227.35
6 Kate Waugh 1999 GBR 5 2992.50
Scoring Breakdown
Date Event Position Points
2023-09-22 2 1156.25
2023-05-13 5 732.09
2023-08-17 7 626.40
2023-06-24 15 251.79
2023-06-02 8 225.97
2023-03-03 32 66.90
7 Lisa Tertsch 1998 GER 5 2909.42
Scoring Breakdown
Date Event Position Points
2023-09-22 4 989.32
2023-05-27 8 579.42
2023-08-17 9 535.96
2023-06-02 2 432.90
2023-03-03 10 371.82
2023-05-13 24 166.44
2023-07-15 23 157.44
8 Jeanne Lehair 1996 LUX 5 2762.23
Scoring Breakdown
Date Event Position Points
2023-05-27 5 732.09
2023-06-24 4 593.59
2023-09-22 13 490.47
2023-06-02 1 487.50
2023-08-17 11 458.58
2023-05-13 12 424.19
2023-07-15 11 401.26
2023-03-03 22 145.89
9 Nina Eim 1998 GER 5 2671.77
Scoring Breakdown
Date Event Position Points
2023-08-17 6 677.19
2023-05-27 9 535.96
2023-09-22 12 530.24
2023-03-03 7 469.80
2023-05-13 11 458.58
10 Rosa Maria Tapia Vidal 1997 MEX 5 2486.02
Scoring Breakdown
Date Event Position Points
2023-05-13 2 925.00
2023-09-01 1 585.00
2023-05-27 10 495.76
2023-06-24 14 272.21
2023-03-03 16 232.91
2023-09-22 24 208.05
2023-08-17 30 104.26
11 Summer Rappaport 1991 USA 4 2357.47
Scoring Breakdown
Date Event Position Points
2023-06-24 3 641.72
2023-05-27 7 626.40
2023-03-03 4 593.59
2023-05-13 10 495.76
2023-07-15 10 433.79
2023-08-17 16 310.55
12 Georgia Taylor-Brown 1994 GBR 4 2347.99
Scoring Breakdown
Date Event Position Points
2023-05-27 1 1000.00
2023-05-13 7 626.40
2023-06-24 7 469.80
2023-03-03 15 251.79
13 Laura Lindemann 1996 GER 5 2280.49
Scoring Breakdown
Date Event Position Points
2023-08-17 3 855.63
2023-07-15 3 748.67
2023-06-24 11 343.94
2023-05-13 23 179.94
2023-09-22 28 152.31
2023-05-27 29 112.71
14 Taylor Knibb 1998 USA 3 2095.61
Scoring Breakdown
Date Event Position Points
2023-05-13 3 855.63
2023-08-17 5 732.09
2023-06-24 6 507.89
15 Rachel Klamer 1990 NED 5 1981.79
Scoring Breakdown
Date Event Position Points
2023-09-22 5 915.12
2023-07-29 6 507.89
2023-07-15 12 371.17
2023-05-27 27 131.73
2023-05-13 38 55.88
2023-03-03 39 38.77
2023-08-17 43 37.84
16 Kirsten Kasper 1991 USA 5 1939.65
Scoring Breakdown
Date Event Position Points
2023-05-13 8 579.42
2023-09-22 15 419.66
2023-08-17 15 335.73
2023-07-15 14 317.58
2023-05-27 17 287.26
2023-06-24 18 199.28
2023-03-03 25 115.47
17 Katie Zaferes 1989 USA 5 1937.18
Scoring Breakdown
Date Event Position Points
2023-06-24 5 549.07
2023-05-27 12 424.19
2023-08-17 12 424.19
2023-09-22 19 307.23
2023-07-15 18 232.50
2023-03-03 37 45.31
18 Leonie Periault 1994 FRA 5 1899.47
Scoring Breakdown
Date Event Position Points
2023-06-24 2 693.75
2023-07-29 4 593.59
2023-03-03 11 343.94
2023-08-17 23 179.94
2023-09-22 35 88.25
19 Nicole Van Der Kaay 1996 NZL 5 1785.02
Scoring Breakdown
Date Event Position Points
2023-07-15 6 592.54
2023-05-27 1 540.00
2023-07-29 8 434.56
2023-08-17 26 142.41
2023-05-13 27 131.73
2023-09-22 37 75.51
2023-06-24 42 30.68
20 Julie Derron 1996 SUI 3 1773.49
Scoring Breakdown
Date Event Position Points
2023-09-22 8 724.27
2023-08-17 8 579.42
2023-07-29 7 469.80
21 Annika Koch 1999 GER 5 1622.33
Scoring Breakdown
Date Event Position Points
2023-07-15 4 692.52
2023-07-29 3 641.72
2023-05-27 24 166.44
2023-06-24 33 61.89
2023-09-22 40 59.76
22 Cathia Schär 2001 SUI 4 1610.84
Scoring Breakdown
Date Event Position Points
2023-07-15 8 506.99
2023-07-29 9 401.97
2023-06-02 3 383.74
2023-06-24 12 318.14
2023-05-13 33 82.52
23 Marlene Gomez-Göggel 1993 GER 5 1577.52
Scoring Breakdown
Date Event Position Points
2023-07-15 5 640.58
2023-07-29 5 549.07
2023-03-03 18 199.28
2023-05-13 25 153.96
2023-08-17 28 121.85
2023-06-02 16 121.11
2023-09-22 47 34.63
24 Verena Steinhauser 1994 ITA 4 1449.66
Scoring Breakdown
Date Event Position Points
2023-05-27 11 458.58
2023-03-03 9 401.97
2023-07-15 13 343.33
2023-05-13 19 245.78
2023-08-17 31 96.44
25 Claire Michel 1988 BEL 5 1436.65
Scoring Breakdown
Date Event Position Points
2023-09-22 11 573.23
2023-03-03 14 272.21
2023-05-27 20 227.35
2023-06-02 10 193.35
2023-06-24 20 170.51
2023-05-13 26 142.41
2023-07-29 30 78.19
2023-08-17 42 40.91
26 Miriam Casillas García 1992 ESP 5 1428.77
Scoring Breakdown
Date Event Position Points
2023-09-22 18 332.14
2023-03-03 12 318.14
2023-06-02 5 299.80
2023-05-27 19 245.78
2023-07-29 16 232.91
2023-05-13 30 104.26
2023-08-17 54 16.05
27 Zsanett Kuttor-Bragmayer 1994 HUN 5 1389.92
Scoring Breakdown
Date Event Position Points
2023-06-24 8 434.56
2023-05-27 15 335.73
2023-07-15 16 271.73
2023-05-13 20 227.35
2023-09-22 31 120.55
2023-03-03 38 41.91
28 Natalie Van Coevorden 1992 AUS 5 1297.41
Scoring Breakdown
Date Event Position Points
2023-05-13 14 362.95
2023-05-27 16 310.55
2023-09-22 21 262.87
2023-08-17 19 245.78
2023-07-15 27 115.26
2023-03-03 26 106.81
2023-06-24 32 66.90
29 Jolien Vermeylen 1994 BEL 5 1296.84
Scoring Breakdown
Date Event Position Points
2023-07-15 9 468.97
2023-08-17 14 362.95
2023-07-29 12 318.14
2023-09-22 34 95.41
2023-06-02 27 51.37
2023-03-03 48 19.22
30 Lena Meißner 1998 GER 5 1243.98
Scoring Breakdown
Date Event Position Points
2023-03-03 5 549.07
2023-07-15 17 251.35
2023-08-17 22 194.53
2023-07-29 22 145.89
2023-09-22 33 103.14
2023-06-24 29 84.53
31 Lizeth Rueda Santos 1994 MEX 5 1216.04
Scoring Breakdown
Date Event Position Points
2023-09-22 17 359.07
2023-07-29 14 272.21
2023-05-13 18 265.71
2023-06-24 19 184.34
2023-07-15 25 134.71
2023-05-27 34 76.33
2023-08-17 55 14.85
32 Djenyfer Arnold 1993 BRA 4 1179.39
Scoring Breakdown
Date Event Position Points
2023-09-01 4 407.44
2023-05-13 15 335.73
2023-08-17 18 265.71
2023-07-29 20 170.51
2023-03-03 21 157.72
2023-05-27 25 153.96
2023-06-24 25 115.47
2023-07-15 40 41.83
33 Vittoria Lopes 1996 BRA 5 1177.74
Scoring Breakdown
Date Event Position Points
2023-05-27 14 362.95
2023-09-22 22 243.16
2023-07-29 17 215.44
2023-08-17 21 210.30
2023-06-24 22 145.89
2023-03-03 27 98.80
2023-07-15 33 72.20
34 Alice Betto 1987 ITA 3 1169.80
Scoring Breakdown
Date Event Position Points
2023-09-22 10 619.71
2023-08-17 13 392.37
2023-07-29 21 157.72
35 Yuko Takahashi 1991 JPN 5 1163.86
Scoring Breakdown
Date Event Position Points
2023-09-22 14 453.68
2023-07-29 11 343.94
2023-05-27 21 210.30
2023-06-24 27 98.80
2023-07-15 36 57.14
2023-05-13 39 51.69
2023-03-03 43 28.38
36 Ainsley Thorpe 1998 NZL 5 1127.42
Scoring Breakdown
Date Event Position Points
2023-05-27 4 376.10
2023-08-17 17 287.26
2023-03-03 17 215.44
2023-07-15 21 184.01
2023-06-24 30 78.19
2023-09-22 39 64.61
2023-05-13 43 37.84
2023-07-29 42 30.68
37 Alberte Kjær Pedersen 1998 DEN 5 1103.93
Scoring Breakdown
Date Event Position Points
2023-05-27 13 392.37
2023-05-13 17 287.26
2023-07-15 19 215.06
2023-08-17 25 153.96
2023-09-22 41 55.28
38 Noelia Juan 1996 ESP 5 1100.09
Scoring Breakdown
Date Event Position Points
2023-09-22 9 669.95
2023-06-24 16 232.91
2023-07-29 29 84.53
2023-06-02 21 82.02
2023-03-03 42 30.68
2023-08-17 50 21.93
39 Melanie Santos 1995 POR 5 1044.40
Scoring Breakdown
Date Event Position Points
2023-07-29 10 371.82
2023-05-13 16 310.55
2023-09-22 25 192.45
2023-06-24 28 91.39
2023-03-03 30 78.19
2023-06-02 26 55.54
2023-08-17 47 27.70
40 Maya Kingma 1995 NED 4 1023.64
Scoring Breakdown
Date Event Position Points
2023-05-13 6 677.19
2023-05-27 23 179.94
2023-09-22 29 140.89
2023-08-17 48 25.62
41 Jaz Hedgeland 1995 AUS 5 1010.34
Scoring Breakdown
Date Event Position Points
2023-05-27 2 479.52
2023-09-22 23 224.92
2023-03-03 19 184.34
2023-08-17 34 76.33
2023-07-15 39 45.23
2023-06-24 38 41.91
2023-05-13 46 29.95
42 Erika Ackerlund 1996 USA 4 948.63
Scoring Breakdown
Date Event Position Points
2023-05-13 13 392.37
2023-07-29 13 294.28
2023-06-24 21 157.72
2023-05-27 30 104.26
43 Dominika Jamnicky 1992 CAN 5 751.14
Scoring Breakdown
Date Event Position Points
2023-09-01 6 316.92
2023-06-24 17 215.44
2023-08-17 29 112.71
2023-07-15 31 84.38
2023-07-29 36 48.98
2023-09-22 53 21.69
44 Solveig Løvseth 1999 NOR 5 743.68
Scoring Breakdown
Date Event Position Points
2023-05-27 18 265.71
2023-07-29 19 184.34
2023-07-15 22 170.21
2023-03-03 28 91.39
2023-09-22 48 32.03
45 Julia Hauser 1994 AUT 5 672.82
Scoring Breakdown
Date Event Position Points
2023-03-03 13 294.28
2023-08-17 27 131.73
2023-07-15 28 106.62
2023-05-13 31 96.44
2023-09-22 44 43.75
46 Gina Sereno 1995 USA 4 652.39
Scoring Breakdown
Date Event Position Points
2023-09-01 2 519.48
2023-07-29 31 72.33
2023-03-03 41 33.17
2023-09-22 50 27.41
47 Anabel Knoll 1996 GER 4 637.29
Scoring Breakdown
Date Event Position Points
2023-07-15 15 293.76
2023-07-29 15 251.79
2023-05-27 38 55.88
2023-03-03 40 35.86
2023-06-02 35 27.53
2023-06-24 45 24.28
48 Brea Roderick 2002 NZL 4 607.62
Scoring Breakdown
Date Event Position Points
2023-05-27 6 292.54
2023-08-17 24 166.44
2023-07-29 28 91.39
2023-06-24 34 57.25
2023-07-15 41 38.70
49 Emy Legault 1996 CAN 4 591.97
Scoring Breakdown
Date Event Position Points
2023-09-01 3 460.49
2023-08-17 40 47.81
2023-05-13 40 47.81
2023-06-24 40 35.86
2023-03-03 47 20.78
50 Bianca Seregni 2000 ITA 4 589.34
Scoring Breakdown
Date Event Position Points
2023-09-22 20 284.19
2023-05-13 22 194.53
2023-08-17 36 65.31
2023-07-29 37 45.31
51 Charlotte McShane 1990 AUS 4 581.57
Scoring Breakdown
Date Event Position Points
2023-05-27 5 332.07
2023-09-22 27 164.66
2023-03-03 36 48.98
2023-07-29 40 35.86
52 Petra Kurikova 1991 CZE 5 554.28
Scoring Breakdown
Date Event Position Points
2023-06-02 6 264.10
2023-08-17 32 89.21
2023-05-27 32 89.21
2023-09-22 38 69.85
2023-07-29 38 41.91
2023-03-03 49 17.78
53 Emma Jackson 1991 AUS 4 532.82
Scoring Breakdown
Date Event Position Points
2023-07-29 18 199.28
2023-07-15 24 145.64
2023-06-24 23 134.95
2023-03-03 35 52.95
2023-08-17 49 23.70
54 Sophie Linn 1995 AUS 4 498.31
Scoring Breakdown
Date Event Position Points
2023-07-15 20 198.93
2023-09-22 30 130.32
2023-06-24 24 124.83
2023-05-13 41 44.23
55 Anna Godoy Contreras 1992 ESP 5 487.68
Scoring Breakdown
Date Event Position Points
2023-09-22 26 178.01
2023-03-03 23 134.95
2023-05-13 36 65.31
2023-07-29 33 61.89
2023-06-02 28 47.52
2023-08-17 46 29.95
56 Amelie Kretz 1993 CAN 3 437.24
Scoring Breakdown
Date Event Position Points
2023-05-13 21 210.30
2023-05-27 26 142.41
2023-03-03 29 84.53
57 Charlotte Derbyshire 2001 AUS 1 425.07
Scoring Breakdown
Date Event Position Points
2023-05-27 3 425.07
58 Maria Carolina Velasquez Soto 1997 COL 2 423.51
Scoring Breakdown
Date Event Position Points
2023-06-24 10 371.82
2023-08-17 39 51.69
59 Olivia Mathias 1998 GBR 3 411.89
Scoring Breakdown
Date Event Position Points
2023-06-02 12 165.43
2023-07-29 23 134.95
2023-09-22 32 111.51
60 Marta Pintanel Raymundo 1999 ESP 5 397.68
Scoring Breakdown
Date Event Position Points
2023-03-03 24 124.83
2023-06-24 26 106.81
2023-05-27 33 82.52
2023-09-22 42 51.14
2023-08-17 45 32.38
61 Valerie Barthelemy 1991 BEL 4 395.12
Scoring Breakdown
Date Event Position Points
2023-05-27 28 121.85
2023-07-29 26 106.81
2023-06-02 19 95.86
2023-05-13 35 70.60
2023-08-17 38 55.88
2023-03-03 56 10.30
62 Tilda Månsson 2004 SWE 5 376.55
Scoring Breakdown
Date Event Position Points
2023-06-02 15 130.93
2023-09-22 36 81.63
2023-07-29 32 66.90
2023-07-15 37 52.86
2023-08-17 41 44.23
63 Ilaria Zane 1992 ITA 4 369.53
Scoring Breakdown
Date Event Position Points
2023-05-27 22 194.53
2023-07-15 33 72.20
2023-03-03 33 61.89
2023-05-13 42 40.91
64 Anahi Alvarez Corral 2001 MEX 1 359.75
Scoring Breakdown
Date Event Position Points
2023-09-01 5 359.75
65 Tanja Neubert 2000 GER 1 339.54
Scoring Breakdown
Date Event Position Points
2023-06-02 4 339.54
66 Maria Tomé 2001 POR 4 308.97
Scoring Breakdown
Date Event Position Points
2023-06-02 9 209.03
2023-07-29 35 52.95
2023-03-03 44 26.25
2023-07-15 49 20.74
2023-08-17 51 20.28
67 Romina Biagioli 1989 ARG 1 293.15
Scoring Breakdown
Date Event Position Points
2023-09-01 7 293.15
68 Alissa Konig 1996 SUI 3 285.82
Scoring Breakdown
Date Event Position Points
2023-06-02 14 141.55
2023-05-13 28 121.85
2023-07-15 48 22.42
69 Erica Hawley 1998 BER 3 271.28
Scoring Breakdown
Date Event Position Points
2023-09-01 11 214.62
2023-05-13 45 32.38
2023-03-03 45 24.28
70 Moira Miranda 1998 ARG 1 271.17
Scoring Breakdown
Date Event Position Points
2023-09-01 8 271.17
71 Aleisha Wesley 1999 AUS 1 270.60
Scoring Breakdown
Date Event Position Points
2023-05-27 7 270.60
72 Gwen Jorgensen 1986 USA 3 263.36
Scoring Breakdown
Date Event Position Points
2023-07-29 24 124.83
2023-07-15 30 91.23
2023-09-22 43 47.30
73 Mercedes Romero Orozco 2002 MEX 1 250.83
Scoring Breakdown
Date Event Position Points
2023-09-01 9 250.83
74 Hannah Knighton 2000 NZL 1 250.31
Scoring Breakdown
Date Event Position Points
2023-05-27 8 250.31
75 Nora Gmür 2001 SUI 4 248.28
Scoring Breakdown
Date Event Position Points
2023-07-15 26 124.61
2023-07-29 34 57.25
2023-06-02 29 43.96
2023-03-03 46 22.46
76 Sinem Francisca Tous Servera 1992 TUR 3 247.97
Scoring Breakdown
Date Event Position Points
2023-06-02 13 153.03
2023-05-27 36 65.31
2023-09-22 49 29.63
77 Audrey Merle 1995 FRA 1 244.30
Scoring Breakdown
Date Event Position Points
2023-06-02 7 244.30
78 Lisa Perterer 1991 AUT 3 239.31
Scoring Breakdown
Date Event Position Points
2023-03-03 20 170.51
2023-09-22 45 40.47
2023-07-15 45 28.33
79 Natalia Casas 1996 MEX 1 232.02
Scoring Breakdown
Date Event Position Points
2023-09-01 10 232.02
80 Sarah McClure 2001 NZL 1 231.54
Scoring Breakdown
Date Event Position Points
2023-05-27 9 231.54
81 Zoe Clarke 2002 AUS 1 214.17
Scoring Breakdown
Date Event Position Points
2023-05-27 10 214.17
82 Carlotta Missaglia 1999 ITA 3 198.58
Scoring Breakdown
Date Event Position Points
2023-06-02 18 103.63
2023-07-15 35 61.78
2023-06-24 41 33.17
83 Rosa Elena Martinez Melchor 1995 VEN 1 198.52
Scoring Breakdown
Date Event Position Points
2023-09-01 12 198.52
84 Lauren Kerwick 1999 AUS 1 198.11
Scoring Breakdown
Date Event Position Points
2023-05-27 11 198.11
85 Cecilia Perez 1991 MEX 4 194.89
Scoring Breakdown
Date Event Position Points
2023-09-01 18 124.35
2023-06-24 39 38.77
2023-08-17 52 18.76
2023-03-03 53 13.01
86 Paulina Klimas 1995 POL 3 188.26
Scoring Breakdown
Date Event Position Points
2023-08-17 35 70.60
2023-05-13 37 60.41
2023-03-03 34 57.25
87 Macarena Salazar 1995 CHI 1 183.63
Scoring Breakdown
Date Event Position Points
2023-09-01 13 183.63
88 Chloe Bateup 2003 AUS 1 183.25
Scoring Breakdown
Date Event Position Points
2023-05-27 12 183.25
89 Sandra Dodet 1996 FRA 1 178.85
Scoring Breakdown
Date Event Position Points
2023-06-02 11 178.85
90 Sophia Howell 2002 CAN 1 169.86
Scoring Breakdown
Date Event Position Points
2023-09-01 14 169.86
91 Jessica Ewart-Mctigue 2001 AUS 1 169.51
Scoring Breakdown
Date Event Position Points
2023-05-27 13 169.51
92 Yuka Sato 1992 JPN 2 165.66
Scoring Breakdown
Date Event Position Points
2023-05-13 29 112.71
2023-06-24 35 52.95
93 Shanae Williams 1998 RSA 4 158.54
Scoring Breakdown
Date Event Position Points
2023-05-27 37 60.41
2023-07-29 39 38.77
2023-07-15 43 33.11
2023-06-24 44 26.25
94 Sofia Rodriguez Moreno 2001 MEX 1 157.12
Scoring Breakdown
Date Event Position Points
2023-09-01 15 157.12
95 Olivia Cummings 2002 NZL 1 156.79
Scoring Breakdown
Date Event Position Points
2023-05-27 14 156.79
96 Dominga Elena Jacome Espinoza 2005 CHI 1 145.34
Scoring Breakdown
Date Event Position Points
2023-09-01 16 145.34
97 Anne Holm 1999 DEN 2 139.71
Scoring Breakdown
Date Event Position Points
2023-07-29 25 115.47
2023-07-15 47 24.24
98 Paola Diaz 1992 MEX 1 134.44
Scoring Breakdown
Date Event Position Points
2023-09-01 17 134.44
99 Sara Vilic 1992 AUT 2 132.23
Scoring Breakdown
Date Event Position Points
2023-05-27 31 96.44
2023-07-15 42 35.79
100 Lotte Miller 1996 NOR 2 123.37
Scoring Breakdown
Date Event Position Points
2023-07-15 32 78.06
2023-06-24 37 45.31
101 Elizabeth Bravo 1987 ECU 1 115.03
Scoring Breakdown
Date Event Position Points
2023-09-01 19 115.03
102 Angelica Prestia 2002 ITA 1 112.03
Scoring Breakdown
Date Event Position Points
2023-06-02 17 112.03
103 Tanja Stroschneider 1990 AUT 4 109.19
Scoring Breakdown
Date Event Position Points
2023-06-24 36 48.98
2023-05-13 48 25.62
2023-09-22 52 23.45
2023-03-03 55 11.14
104 Zuzana Michalickova 2002 SVK 2 108.93
Scoring Breakdown
Date Event Position Points
2023-06-02 25 60.04
2023-07-15 38 48.89
105 Roksana Slupek 1999 POL 2 107.33
Scoring Breakdown
Date Event Position Points
2023-03-03 31 72.33
2023-05-13 44 35.00
106 Costanza Arpinelli 2000 ITA 2 107.12
Scoring Breakdown
Date Event Position Points
2023-06-24 31 72.33
2023-06-02 32 34.79
107 Kira Hedgeland 1998 AUS 2 104.42
Scoring Breakdown
Date Event Position Points
2023-05-13 32 89.21
2023-03-03 51 15.21
108 Therese Feuersinger 1998 AUT 1 98.80
Scoring Breakdown
Date Event Position Points
2023-07-29 27 98.80
109 Selina Klamt 2001 GER 1 98.62
Scoring Breakdown
Date Event Position Points
2023-07-15 29 98.62
110 Raquel Solis Guerrero 1998 CRC 1 98.42
Scoring Breakdown
Date Event Position Points
2023-09-01 21 98.42
111 Luisa Baptista 1994 BRA 2 89.78
Scoring Breakdown
Date Event Position Points
2023-05-27 35 70.60
2023-07-15 50 19.18
112 Mathilde Gautier 1995 FRA 1 88.67
Scoring Breakdown
Date Event Position Points
2023-06-02 20 88.67
113 Hiraku Fukuoka 1994 JPN 3 88.05
Scoring Breakdown
Date Event Position Points
2023-08-17 44 35.00
2023-05-13 47 27.70
2023-09-22 51 25.35
114 Romana Gajdošová 1994 SVK 2 84.25
Scoring Breakdown
Date Event Position Points
2023-06-02 23 70.18
2023-03-03 52 14.07
115 Barbara De Koning 2002 NED 1 82.52
Scoring Breakdown
Date Event Position Points
2023-08-17 33 82.52
116 Xinyu Lin 2002 CHN 1 76.33
Scoring Breakdown
Date Event Position Points
2023-05-13 34 76.33
117 Luisa Iogna-Prat 1995 ITA 1 75.86
Scoring Breakdown
Date Event Position Points
2023-06-02 22 75.86
118 Catalina Salazar 1997 CHI 1 72.05
Scoring Breakdown
Date Event Position Points
2023-09-01 25 72.05
119 Sian Rainsley 1997 GBR 1 64.91
Scoring Breakdown
Date Event Position Points
2023-06-02 24 64.91
120 Niina Kishimoto 1995 JPN 1 60.41
Scoring Breakdown
Date Event Position Points
2023-08-17 37 60.41
121 Ekaterina Shabalina 1998 KAZ 2 43.56
Scoring Breakdown
Date Event Position Points
2023-07-15 46 26.21
2023-08-17 53 17.35
122 Sofiya Pryyma 1998 UKR 1 40.66
Scoring Breakdown
Date Event Position Points
2023-06-02 30 40.66
123 Daisy Davies 2002 GBR 1 37.61
Scoring Breakdown
Date Event Position Points
2023-06-02 31 37.61
124 Eva Goodisson 1998 NZL 1 37.44
Scoring Breakdown
Date Event Position Points
2023-09-22 46 37.44
125 María Casals Mojica 2002 ESP 1 33.17
Scoring Breakdown
Date Event Position Points
2023-07-29 41 33.17
126 Tjasa Vrtacic 2000 SLO 1 32.18
Scoring Breakdown
Date Event Position Points
2023-06-02 33 32.18
127 Olivia Thornbury 1998 NZL 1 30.63
Scoring Breakdown
Date Event Position Points
2023-07-15 44 30.63
128 Natalia Castro Santos 2002 ESP 1 29.77
Scoring Breakdown
Date Event Position Points
2023-06-02 34 29.77
129 Chisato Nakajima 2003 JPN 1 28.38
Scoring Breakdown
Date Event Position Points
2023-06-24 43 28.38
130 Hanne De Vet 1998 BEL 1 25.47
Scoring Breakdown
Date Event Position Points
2023-06-02 36 25.47
131 Kaidi Kivioja 1993 EST 1 23.56
Scoring Breakdown
Date Event Position Points
2023-06-02 37 23.56
132 Katharina Möller 2001 GER 1 21.79
Scoring Breakdown
Date Event Position Points
2023-06-02 38 21.79
133 Sara Guerrero Manso 1997 ESP 1 16.44
Scoring Breakdown
Date Event Position Points
2023-03-03 50 16.44
134 Edda Hannesdottir 1994 ISL 1 12.04
Scoring Breakdown
Date Event Position Points
2023-03-03 54 12.04
135 Cecilia Sayuri Ramirez Alavez 2000 MEX 1 9.53
Scoring Breakdown
Date Event Position Points
2023-03-03 57 9.53