Mixed Relay Rankings 2025
| Rank | Team | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Team I Germany | GER | 2553.21 | 3 | 3 | 1896.13 | 657.08 | |
| 2 | Team I Australia | AUS | 2247.88 | 3 | 3 | 1882.25 | 365.63 | |
| 3 | Team I Italy | ITA | 2179.22 | 3 | 3 | 1670.23 | 508.99 | |
| 4 | Team I United States | USA | 2160.33 | 3 | 2 | 1904.42 | 255.91 | |
| 5 | Team I Great Britain | GBR | 2138.11 | 3 | 3 | 1598.61 | 539.5 | |
| 6 | Team I France | FRA | 2073.23 | 3 | 3 | 1681.75 | 391.48 | |
| 7 | Team I Netherlands | NED | 2067.92 | 3 | 3 | 1611.12 | 456.8 | |
| 8 | Team I Hungary | HUN | 1970.06 | 3 | 3 | 1504.22 | 465.84 | |
| 9 | Team I Switzerland | SUI | 1886.17 | 3 | 3 | 1409.39 | 476.78 | |
| 10 | Team I Spain | ESP | 1816.48 | 3 | 3 | 1451.17 | 365.31 | |
| 11 | Team I New Zealand | NZL | 1743.53 | 3 | 3 | 1235.26 | 508.27 | |
| 12 | Team I Canada | CAN | 1612.94 | 3 | 2 | 1399.3 | 213.64 | |
| 13 | Team I Japan | JPN | 1577.72 | 3 | 3 | 1368.2 | 209.52 | |
| 14 | Team I Belgium | BEL | 1484.23 | 3 | 3 | 1066.68 | 417.55 | |
| 15 | Team I Portugal | POR | 895.6 | 3 | 1 | 796.24 | 99.36 | |
| 16 | Team I Czech Republic | CZE | 872.05 | 3 | 3 | 648.58 | 223.47 | |
| 17 | Team I Poland | POL | 866.69 | 2 | 3 | 626.51 | 240.18 | |
| 18 | Team I Ireland | IRL | 846.62 | 2 | 1 | 761.61 | 85.01 | |
| 19 | Team I Brazil | BRA | 758.81 | 2 | 0 | 758.81 | 0.0 | |
| 20 | Team I Austria | AUT | 633.98 | 1 | 3 | 348.38 | 285.6 | |
| 21 | Team I Mexico | MEX | 581.48 | 2 | 1 | 543.18 | 38.3 | |
| 22 | Team I China | CHN | 570.94 | 1 | 1 | 545.0 | 25.94 | |
| 23 | Team I Hong Kong, China | HKG | 538.99 | 1 | 1 | 466.32 | 72.67 | |
| 24 | Team I Slovakia | SVK | 522.05 | 2 | 2 | 410.01 | 112.04 | |
| 25 | Team I South Africa | RSA | 510.0 | 1 | 0 | 510.0 | 0.0 | |
| 26 | Team I Ecuador | ECU | 500.54 | 1 | 0 | 500.54 | 0.0 | |
| 27 | Team I South Korea | KOR | 488.85 | 1 | 1 | 431.34 | 57.51 | |
| 28 | Team I Colombia | COL | 463.0 | 1 | 0 | 463.0 | 0.0 | |
| 29 | Team I Chinese Taipei | TPE | 444.51 | 1 | 1 | 398.99 | 45.52 | |
| 30 | Team I Israel | ISR | 437.76 | 1 | 1 | 376.62 | 61.14 | |
| 31 | Team I Chile | CHI | 437.56 | 1 | 1 | 396.15 | 41.41 | |
| 32 | Team I Uzbekistan | UZB | 418.28 | 1 | 1 | 369.07 | 49.21 | |
| 33 | Team I Kazakhstan | KAZ | 408.61 | 1 | 1 | 341.39 | 67.22 | |
| 34 | Team I Indonesia | INA | 368.98 | 1 | 1 | 315.78 | 53.2 | |
| 35 | Team I Costa Rica | CRC | 338.96 | 1 | 0 | 338.96 | 0.0 | |
| 36 | Team I Estonia | EST | 175.35 | 1 | 1 | 128.9 | 46.45 | |
| 37 | Team I Morocco | MAR | 170.0 | 0 | 1 | 0.0 | 170.0 | |
| 38 | Team I Algeria | ALG | 157.25 | 0 | 1 | 0.0 | 157.25 | |
| 39 | Team I Egypt | EGY | 145.46 | 0 | 1 | 0.0 | 145.46 | |
| 40 | Team I Denmark | DEN | 130.79 | 0 | 1 | 0.0 | 130.79 | |
| 41 | Team I Ukraine | UKR | 107.74 | 0 | 2 | 0.0 | 107.74 | |
| 42 | Team I Finland | FIN | 62.24 | 0 | 1 | 0.0 | 62.24 | |
| 43 | Team I Luxembourg | LUX | 58.69 | 0 | 1 | 0.0 | 58.69 | |
| 44 | Team I Romania | ROU | 36.76 | 0 | 1 | 0.0 | 36.76 | |
| 45 | Team I Slovenia | SLO | 34.01 | 0 | 1 | 0.0 | 34.01 | |
| 46 | Team I Norway | NOR | 31.46 | 0 | 1 | 0.0 | 31.46 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.