World Rankings 2024
Elite Men
Rank Given Name Family Name YOB NOC Total
Points
1 Hayden Wilde 1997 NZL 5552.09
Scoring Breakdown
2 Léo Bergere 1996 FRA 5542.47
Scoring Breakdown
3 Alex Yee 1998 GBR 5541.69
Scoring Breakdown
4 Pierre Le Corre 1990 FRA 4760.60
Scoring Breakdown
5 Csongor Lehmann 1999 HUN 4638.05
Scoring Breakdown
6 Matthew Hauser 1998 AUS 4166.89
Scoring Breakdown
7 Luke Willian 1996 AUS 3737.22
Scoring Breakdown
Date Event Position Period Points
2024-05-11 2024 World Triathlon Championship Series Yokohama 3 Current 855.63
2024-09-27 2024 World Triathlon Championship Series Weihai 6 Current 677.19
2024-05-25 2024 World Triathlon Championship Series Cagliari 8 Current 579.42
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 15 Current 419.66
2024-04-20 2024 World Triathlon Cup Wollongong 1 Current 375.00
2024-03-16 2024 Oceania Triathlon Sprint Championships Devonport 2 Current 359.64
2024-10-05 2024 World Triathlon Cup Rome 2 Current 346.88
2024-07-13 2024 World Triathlon Championship Series Hamburg 11 Current 343.94
2024-03-24 2024 World Triathlon Cup Hong Kong 4 Current 296.79
2023-05-27 2023 Oceania Triathlon Cup and Championships Port Douglas 3 Previous 141.69
2023-10-14 2023 World Triathlon Cup Chengdu 7 Previous 104.40
2023-04-28 2023 Oceania Triathlon Cup Busselton 1 Previous 76.56
2024-02-24 2024 World Triathlon Cup Napier 25 Current 57.73
2023-02-25 2023 Oceania Triathlon Cup Taupo 3 Previous 56.15
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 28 Previous 50.77
2023-02-17 2023 Oceania Triathlon Cup Wanaka 7 Previous 41.11
2024-07-30 Paris 2024 Olympic Games 46 Current 29.95
2023-05-13 2023 World Triathlon Championship Series Yokohama 32 Previous 29.74
2023-10-28 2023 World Triathlon Cup Miyazaki 24 Previous 27.74
2023-03-25 2023 World Triathlon Cup New Plymouth 21 Previous 26.29
2023-10-21 2023 World Triathlon Cup Tongyeong 23 Previous 22.49
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 39 Previous 12.92
2023-07-29 2023 World Triathlon Championship Series Sunderland 39 Previous 12.92
8 Vincent Luis 1989 FRA 3638.72
Scoring Breakdown
9 Miguel Hidalgo 2000 BRA 3573.07
Scoring Breakdown
10 Alberto Gonzalez Garcia 1998 ESP 3416.30
Scoring Breakdown
11 Kenji Nener 1993 JPN 3404.62
Scoring Breakdown
12 Vasco Vilaca 1999 POR 3251.20
Scoring Breakdown
13 Vetle Bergsvik Thorn 1999 NOR 3186.00
Scoring Breakdown
14 Tayler Reid 1996 NZL 3123.70
Scoring Breakdown
Date Event Position Period Points
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 7 Current 783.00
2024-04-14 2024 Oceania Triathlon Championships Taupo 2 Current 479.52
2024-04-29 2024 World Triathlon Cup Chengdu 3 Current 427.81
2024-05-25 2024 World Triathlon Championship Series Cagliari 15 Current 335.73
2024-04-20 2024 World Triathlon Cup Wollongong 4 Current 296.79
2024-10-05 2024 World Triathlon Cup Rome 5 Current 274.54
2024-03-16 2024 Oceania Triathlon Sprint Championships Devonport 6 Current 219.41
2024-07-13 2024 World Triathlon Championship Series Hamburg 18 Current 199.28
2024-09-08 2024 World Triathlon Cup Karlovy Vary 15 Current 167.86
2024-05-11 2024 World Triathlon Championship Series Yokohama 24 Current 166.44
2024-02-24 2024 World Triathlon Cup Napier 12 Current 159.07
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 11 Previous 133.75
2023-03-25 2023 World Triathlon Cup New Plymouth 2 Previous 115.63
2023-05-27 2023 Oceania Triathlon Cup and Championships Port Douglas 6 Previous 97.51
2023-07-29 2023 World Triathlon Championship Series Sunderland 18 Previous 66.43
2023-06-24 2023 World Triathlon Championship Series Montreal 20 Previous 56.84
2023-02-17 2023 Oceania Triathlon Cup Wanaka 3 Previous 56.15
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 25 Previous 51.32
2023-02-25 2023 Oceania Triathlon Cup Taupo 5 Previous 48.04
2023-05-13 2023 World Triathlon Championship Series Yokohama 31 Previous 32.15
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 40 Previous 19.92
15 Dylan McCullough 2001 NZL 2871.45
Scoring Breakdown
Date Event Position Period Points
2024-09-27 2024 World Triathlon Championship Series Weihai 8 Current 579.42
2024-10-26 2024 World Triathlon Cup Tongyeong 1 Current 500.00
2024-03-16 2024 Oceania Triathlon Sprint Championships Devonport 1 Current 405.00
2024-02-24 2024 World Triathlon Cup Napier 5 Current 274.54
2024-07-30 Paris 2024 Olympic Games 19 Current 245.78
2024-06-29 2024 Europe Triathlon Premium Cup Holten 3 Current 192.52
2024-02-16 2024 Oceania Triathlon Cup Wanaka 2 Current 182.11
2023-10-28 2023 World Triathlon Cup Miyazaki 2 Previous 154.17
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 8 Current 144.85
2023-05-27 2023 Oceania Triathlon Cup and Championships Port Douglas 4 Previous 125.37
2023-07-29 2023 World Triathlon Championship Series Sunderland 12 Previous 106.05
2023-10-21 2023 World Triathlon Cup Tongyeong 4 Previous 98.93
2023-03-25 2023 World Triathlon Cup New Plymouth 4 Previous 98.93
2023-06-24 2023 World Triathlon Championship Series Montreal 14 Previous 90.74
2023-10-14 2023 World Triathlon Cup Chengdu 9 Previous 89.33
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 21 Previous 87.62
2023-03-18 2023 Oceania Triathlon Cup and Sprint Championships Devonport 5 Previous 83.02
2023-02-17 2023 Oceania Triathlon Cup Wanaka 4 Previous 51.94
2023-05-13 2023 World Triathlon Championship Series Yokohama 26 Previous 47.47
2023-02-25 2023 Oceania Triathlon Cup Taupo 6 Previous 44.44
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 45 Previous 9.44
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 49 Previous 7.90
16 Antonio Serrat Seoane 1995 ESP 2729.85
Scoring Breakdown
Date Event Position Period Points
2024-05-11 2024 World Triathlon Championship Series Yokohama 11 Current 458.58
2024-09-27 2024 World Triathlon Championship Series Weihai 13 Current 392.37
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 17 Current 359.07
2024-03-24 2024 World Triathlon Cup Hong Kong 2 Current 346.88
2024-09-14 2024 World Triathlon Cup Valencia 4 Current 296.79
2024-05-25 2024 World Triathlon Championship Series Cagliari 22 Current 194.53
2023-10-15 2023 World Triathlon Cup Brasilia 2 Previous 154.17
2023-07-29 2023 World Triathlon Championship Series Sunderland 9 Previous 133.99
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 11 Previous 114.65
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 13 Previous 114.44
2023-09-02 2023 World Triathlon Cup Valencia 7 Previous 104.40
2024-07-30 Paris 2024 Olympic Games 32 Current 89.21
2023-05-27 2023 World Triathlon Championship Series Cagliari 23 Previous 59.98
2023-06-24 2023 World Triathlon Championship Series Montreal 23 Previous 44.98
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 27 Previous 43.91
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 31 Previous 40.18
2023-10-07 2023 World Triathlon Cup Rome 19 Previous 30.72
2023-07-01 2023 ESP Triathlon National Championships 3 Previous 14.26
17 Morgan Pearson 1993 USA 2690.77
Scoring Breakdown
18 Jonas Schomburg 1994 GER 2676.41
Scoring Breakdown
Date Event Position Period Points
2024-05-25 2024 World Triathlon Championship Series Cagliari 10 Current 495.76
2024-04-29 2024 World Triathlon Cup Chengdu 2 Current 462.50
2024-05-18 2024 World Triathlon Cup Samarkand 3 Current 427.81
2024-05-11 2024 World Triathlon Championship Series Yokohama 19 Current 245.78
2023-05-27 2023 World Triathlon Championship Series Cagliari 6 Previous 225.73
2024-07-30 Paris 2024 Olympic Games 24 Current 166.44
2023-09-10 2023 World Triathlon Cup Karlovy Vary 3 Previous 142.60
2024-04-20 2024 World Triathlon Cup Wollongong 14 Current 136.10
2023-06-24 2023 World Triathlon Championship Series Montreal 12 Previous 106.05
2023-10-28 2023 World Triathlon Cup Miyazaki 8 Previous 96.57
2023-05-13 2023 World Triathlon Championship Series Yokohama 17 Previous 95.75
2023-06-02 2023 Europe Triathlon Championships Madrid 8 Previous 75.32
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 21 Previous 70.10
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 25 Previous 64.15
2023-10-07 2023 World Triathlon Cup Rome 11 Previous 57.32
2023-07-29 2023 World Triathlon Championship Series Sunderland 21 Previous 52.57
2023-10-14 2023 World Triathlon Cup Chengdu 17 Previous 47.88
2023-10-01 2023 World Triathlon Cup Tangier 15 Previous 41.97
2023-10-21 2023 World Triathlon Cup Tongyeong 33 Previous 10.31
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 44 Previous 10.21
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 47 Previous 6.93
19 John Reed 2001 USA 2666.08
Scoring Breakdown
Date Event Position Period Points
2024-09-08 2024 World Triathlon Cup Karlovy Vary 1 Current 500.00
2024-03-08 2024 Americas Triathlon Championships Miami 3 Current 460.49
2024-07-06 2024 World Triathlon Cup Tiszaujvaros 4 Current 346.26
2024-09-27 2024 World Triathlon Championship Series Weihai 15 Current 335.73
2024-05-18 2024 World Triathlon Cup Huatulco 3 Current 320.86
2024-11-09 2024 World Triathlon Cup Brasilia 6 Current 253.95
2024-04-29 2024 World Triathlon Cup Chengdu 10 Current 247.88
2024-07-13 2024 World Triathlon Championship Series Hamburg 16 Current 232.91
2023-09-01 2023 Americas Triathlon Championships Veracruz 1 Previous 195.00
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 6 Current 169.30
2024-04-20 2024 World Triathlon Cup Wollongong 13 Current 147.14
2024-02-24 2024 World Triathlon Cup Napier 18 Current 99.64
2023-03-11 2023 Americas Triathlon Cup Sarasota 2 Previous 64.75
2023-03-04 2023 Americas Triathlon Cup La Paz 7 Previous 58.46
2023-07-15 2023 Americas Triathlon Cup Long Beach 5 Previous 51.25
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 8 Previous 48.28
2023-06-10 2023 Europe Triathlon Cup Rzeszów 16 Previous 31.05
2023-05-27 2023 Europe Triathlon Cup Olsztyn 18 Previous 19.93
2023-10-28 2023 World Triathlon Cup Miyazaki 31 Previous 16.07
2023-05-13 2023 Europe Triathlon Cup Caorle 29 Previous 8.45
2023-11-11 2023 World Triathlon Cup Vina del Mar 36 Previous 8.16
2023-10-21 2023 World Triathlon Cup Tongyeong 37 Previous 7.55
2023-03-25 2023 Europe Triathlon Cup Quarteira 53 Previous 1.74
20 Max Stapley 1999 GBR 2563.26
Scoring Breakdown
21 Hugo Milner 1998 GBR 2562.85
Scoring Breakdown
22 Tyler Mislawchuk 1994 CAN 2548.15
Scoring Breakdown
23 Dorian Coninx 1994 FRA 2533.59
Scoring Breakdown
24 Ricardo Batista 2000 POR 2454.99
Scoring Breakdown
25 Yanis Seguin 2000 FRA 2427.91
Scoring Breakdown
26 Simon Westermann 1998 SUI 2403.13
Scoring Breakdown
Date Event Position Period Points
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 11 Current 573.23
2024-09-27 2024 World Triathlon Championship Series Weihai 12 Current 424.19
2024-05-18 2024 World Triathlon Cup Samarkand 7 Current 313.20
2024-09-21 2024 Europe Triathlon Championships Vichy 9 Current 278.70
2024-10-05 2024 World Triathlon Cup Rome 7 Current 234.90
2023-04-07 2023 Arena Games Triathlon Finals London powered by Zwift 4 Previous 115.42
2024-07-13 2024 World Triathlon Championship Series Hamburg 26 Current 106.81
2024-02-24 2024 World Triathlon Cup Napier 20 Current 85.26
2023-10-21 2023 World Triathlon Cup Tongyeong 7 Previous 78.30
2023-05-13 2023 World Triathlon Championship Series Yokohama 20 Previous 75.78
2023-03-25 2023 Europe Triathlon Cup Quarteira 5 Previous 73.21
2023-10-07 2023 World Triathlon Cup Rome 9 Previous 67.00
2023-03-12 2023 Arena Games Triathlon Series Sursee powered by Zwift 3 Previous 62.39
2023-10-28 2023 World Triathlon Cup Miyazaki 14 Previous 60.49
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 26 Previous 59.34
2023-07-29 2023 World Triathlon Championship Series Sunderland 27 Previous 32.93
2024-05-25 2024 World Triathlon Championship Series Cagliari 45 Current 32.38
2024-09-08 2024 SUI Super Sprint Triathlon National Championships 5 Current 32.03
2023-09-10 2023 World Triathlon Cup Karlovy Vary 25 Previous 25.66
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 34 Previous 22.26
2023-05-27 2023 World Triathlon Championship Series Cagliari 36 Previous 21.77
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 46 Previous 9.98
27 Tim Hellwig 1999 GER 2356.83
Scoring Breakdown
28 Casper Stornes 1997 NOR 2347.43
Scoring Breakdown
29 Charles Paquet 1997 CAN 2319.04
Scoring Breakdown
30 David Cantero Del Campo 2003 ESP 2287.11
Scoring Breakdown
31 Chase McQueen 1998 USA 2271.93
Scoring Breakdown
32 Takumi Hojo 1996 JPN 2239.11
Scoring Breakdown
33 Brandon Copeland 1996 AUS 2202.26
Scoring Breakdown
Date Event Position Period Points
2024-04-14 2024 Oceania Triathlon Championships Taupo 3 Current 425.07
2024-09-27 2024 World Triathlon Championship Series Weihai 16 Current 310.55
2024-07-06 2024 World Triathlon Cup Tiszaujvaros 6 Current 296.27
2024-03-16 2024 Oceania Triathlon Sprint Championships Devonport 4 Current 282.07
2024-02-24 2024 World Triathlon Cup Napier 8 Current 217.28
2024-04-20 2024 World Triathlon Cup Wollongong 10 Current 185.91
2024-07-13 2024 World Triathlon Championship Series Hamburg 20 Current 170.51
2024-05-25 2024 World Triathlon Championship Series Cagliari 28 Current 121.85
2023-10-28 2023 World Triathlon Cup Miyazaki 6 Previous 112.86
2023-03-18 2023 Oceania Triathlon Cup and Sprint Championships Devonport 3 Previous 106.27
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 33 Current 103.14
2023-03-25 2023 World Triathlon Cup New Plymouth 5 Previous 91.51
2023-10-21 2023 World Triathlon Cup Tongyeong 9 Previous 67.00
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 27 Previous 54.89
2023-06-24 2023 World Triathlon Championship Series Montreal 21 Previous 52.57
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 22 Previous 48.63
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 30 Previous 30.41
2024-05-11 2024 World Triathlon Championship Series Yokohama 46 Current 29.95
2023-07-29 2023 World Triathlon Championship Series Sunderland 35 Previous 17.65
2023-05-27 2023 World Triathlon Championship Series Cagliari 40 Previous 15.94
2023-05-13 2023 World Triathlon Championship Series Yokohama 45 Previous 10.79
34 Maxime Hueber-Moosbrugger 1996 FRA 2181.33
Scoring Breakdown
35 Márk Dévay 1996 HUN 2129.47
Scoring Breakdown
Date Event Position Period Points
2024-04-29 2024 World Triathlon Cup Chengdu 4 Current 395.73
2024-09-08 2024 World Triathlon Cup Karlovy Vary 5 Current 366.05
2024-05-18 2024 World Triathlon Cup Samarkand 6 Current 338.59
2024-05-25 2024 World Triathlon Championship Series Cagliari 23 Current 179.94
2024-05-11 2024 World Triathlon Championship Series Yokohama 23 Current 179.94
2023-09-10 2023 World Triathlon Cup Karlovy Vary 2 Previous 154.17
2024-07-13 2024 World Triathlon Championship Series Hamburg 22 Current 145.89
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 29 Current 140.89
2024-03-24 2024 World Triathlon Cup Hong Kong 18 Current 99.64
2023-10-28 2023 World Triathlon Cup Miyazaki 9 Previous 89.33
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 9 Previous 78.16
2023-09-02 2023 World Triathlon Cup Valencia 11 Previous 76.43
2023-05-27 2023 World Triathlon Championship Series Cagliari 21 Previous 70.10
2023-06-02 2023 Europe Triathlon Championships Madrid 12 Previous 55.14
2023-05-13 2023 World Triathlon Championship Series Yokohama 25 Previous 51.32
2023-07-29 2023 World Triathlon Championship Series Sunderland 28 Previous 30.46
2023-10-14 2023 World Triathlon Cup Chengdu 23 Previous 29.99
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 32 Previous 26.02
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 40 Previous 15.94
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 38 Previous 13.97
36 Callum McClusky 1998 AUS 2127.36
Scoring Breakdown
Date Event Position Period Points
2024-02-24 2024 World Triathlon Cup Napier 1 Current 375.00
2024-09-14 2024 World Triathlon Cup Valencia 2 Current 346.88
2024-11-09 2024 World Triathlon Cup Brasilia 2 Current 346.88
2024-04-20 2024 World Triathlon Cup Wollongong 5 Current 274.54
2024-10-05 2024 World Triathlon Cup Rome 10 Current 185.91
2024-03-16 2024 Oceania Triathlon Sprint Championships Devonport 9 Current 173.65
2024-07-06 2024 World Triathlon Cup Tiszaujvaros 14 Current 158.79
2023-03-18 2023 Oceania Triathlon Cup and Sprint Championships Devonport 2 Previous 119.88
2023-03-25 2023 World Triathlon Cup New Plymouth 8 Previous 72.43
2023-08-05 2023 World Triathlon Cup Yeongdo 8 Previous 72.43
2024-05-25 2024 World Triathlon Championship Series Cagliari 35 Current 70.60
2023-02-17 2023 Oceania Triathlon Cup Wanaka 1 Previous 65.63
2023-10-01 2023 World Triathlon Cup Tangier 12 Previous 53.02
2023-02-25 2023 Oceania Triathlon Cup Taupo 7 Previous 41.11
2024-05-11 2024 World Triathlon Championship Series Yokohama 42 Current 40.91
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 46 Current 37.44
2023-05-27 2023 World Triathlon Championship Series Cagliari 32 Previous 29.74
2023-10-15 2023 World Triathlon Cup Brasilia 25 Previous 25.66
2023-06-24 2023 World Triathlon Championship Series Montreal 40 Previous 11.95
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 34 Previous 11.13
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 43 Previous 11.04
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 51 Previous 8.45
37 Valentin Morlec 1999 FRA 2105.81
Scoring Breakdown
38 Nicola Azzano 1997 ITA 2027.94
Scoring Breakdown
Date Event Position Period Points
2024-08-09 2024 Europe Triathlon Sprint & Relay Championships Balikesir 1 Current 568.75
2024-09-14 2024 World Triathlon Cup Valencia 6 Current 253.95
2024-07-06 2024 World Triathlon Cup Tiszaujvaros 8 Current 253.50
2024-02-24 2024 World Triathlon Cup Napier 9 Current 200.99
2024-09-21 2024 Europe Triathlon Championships Vichy 14 Current 188.73
2024-05-25 2024 World Triathlon Championship Series Cagliari 25 Current 153.96
2024-05-11 2024 Europe Triathlon Cup Caorle 7 Current 140.94
2023-09-02 2023 World Triathlon Cup Valencia 4 Previous 131.91
2024-10-05 2024 World Triathlon Cup Rome 18 Current 99.64
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 7 Previous 91.35
2024-10-26 2024 World Triathlon Cup Tongyeong 23 Current 89.97
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 41 Current 55.28
2023-06-17 2023 Europe Triathlon Cup Kitzbühel 6 Previous 50.79
2023-10-01 2023 World Triathlon Cup Tangier 13 Previous 49.05
2023-03-25 2023 World Triathlon Cup New Plymouth 13 Previous 49.05
2024-03-24 2024 World Triathlon Cup Hong Kong 31 Current 36.16
2023-10-21 2023 World Triathlon Cup Tongyeong 17 Previous 35.91
2024-07-13 2024 World Triathlon Championship Series Hamburg 42 Current 30.68
2023-08-04 2023 Europe Triathlon Sprint & Relay Championships Balikesir 23 Previous 27.29
2023-05-13 2023 Europe Triathlon Cup Caorle 14 Previous 27.22
2023-10-28 2023 World Triathlon Cup Miyazaki 26 Previous 23.74
2023-06-02 2023 Europe Triathlon Championships Madrid 25 Previous 20.01
2023-06-24 2023 World Triathlon Championship Series Montreal 35 Previous 17.65
2023-10-07 2023 World Triathlon Cup Rome 31 Previous 12.05
39 Kristian Blummenfelt 1994 NOR 2024.66
Scoring Breakdown
40 Sergio Baxter Cabrera 2000 ESP 1966.93
Scoring Breakdown
41 Junjie Fan 2001 CHN 1939.80
Scoring Breakdown
Date Event Position Period Points
2024-04-21 2024 Asia Triathlon Championships Hatsukaichi 3 Current 429.01
2024-04-06 2024 Asia Triathlon Sprint Championships Dexing 1 Current 408.75
2024-05-18 2024 Asia Triathlon Cup Lianyungang 3 Current 226.74
2024-02-25 2024 Asia Triathlon Cup Putrajaya 2 Current 183.84
2024-09-14 2024 Asia Triathlon Cup Wuhan 3 Current 170.06
2024-10-26 2024 Asia Triathlon Cup Wuxi 7 Current 124.50
2024-09-27 2024 World Triathlon Championship Series Weihai 28 Current 121.85
2024-05-11 2024 Asia Triathlon Cup Taizhou 12 Current 112.41
2023-09-29 2023 Hangzhou Asian Games 7 Previous 91.04
2023-06-10 2023 Asia Triathlon Cup Lianyungang 2 Previous 81.71
2023-05-20 2023 Asia Triathlon Cup Taizhou 4 Previous 69.91
2023-04-08 2023 Asia Triathlon Cup Dexing 5 Previous 64.67
2023-11-25 2023 Asia Triathlon Cup Xiamen 8 Previous 51.18
2023-04-23 2023 Asia Triathlon Cup Subic Bay 8 Previous 38.39
2024-04-29 2024 World Triathlon Cup Chengdu 35 Current 35.30
2023-02-25 2023 Asia Triathlon Cup Hong Kong 11 Previous 30.38
2023-11-25 2023 CHN Triathlon National Championships 3 Previous 14.26
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 39 Current 12.92
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 44 Previous 5.10
2023-03-25 2023 World Triathlon Cup New Plymouth 45 Previous 4.05
42 Connor Bentley 2001 GBR 1927.84
Scoring Breakdown
43 Marten Van Riel 1992 BEL 1908.68
Scoring Breakdown
44 James Edgar 1998 IRL 1904.75
Scoring Breakdown
45 Jack Willis 1997 GBR 1854.06
Scoring Breakdown
Date Event Position Period Points
2024-09-27 2024 World Triathlon Championship Series Weihai 9 Current 535.96
2024-09-08 2024 World Triathlon Cup Karlovy Vary 9 Current 267.98
2024-11-09 2024 World Triathlon Cup Miyazaki 8 Current 217.28
2024-07-06 2024 World Triathlon Cup Tiszaujvaros 11 Current 200.63
2024-06-01 2024 Europe Triathlon Cup Vigo 4 Current 178.08
2024-05-25 2024 Europe Triathlon Cup Olsztyn 5 Current 164.72
2024-04-13 2024 E World Triathlon Championships London powered by Zwift 15 Current 146.88
2024-03-23 2024 Europe Triathlon Cup Quarteira 14 Current 108.88
2024-05-18 2024 World Triathlon Cup Samarkand 21 Current 105.15
2024-06-29 2024 Europe Triathlon Premium Cup Holten 11 Current 103.18
2024-03-30 2024 World Triathlon Indoor Cup Lievin 20 Current 99.47
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 34 Current 95.41
2023-10-21 2023 World Triathlon Cup Tongyeong 5 Previous 91.51
2023-10-28 2023 World Triathlon Cup Miyazaki 11 Previous 76.43
2023-07-29 2023 World Triathlon Championship Series Sunderland 20 Previous 56.84
2023-10-14 2023 World Triathlon Cup Chengdu 19 Previous 40.96
2023-05-13 2023 World Triathlon Championship Series Yokohama 43 Previous 12.61
2023-06-24 2023 World Triathlon Championship Series Montreal 41 Previous 11.06
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 48 Previous 7.47
46 Henry Graf 2002 GER 1814.25
Scoring Breakdown
47 Ben Dijkstra 1998 GBR 1785.89
Scoring Breakdown
48 Ayan Beisenbayev 1996 KAZ 1771.27
Scoring Breakdown
Date Event Position Period Points
2024-04-21 2024 Asia Triathlon Championships Hatsukaichi 8 Current 252.63
2024-07-06 2024 Asia Triathlon Cup Kokshetau 2 Current 245.13
2024-05-18 2024 Asia Triathlon Cup Lianyungang 4 Current 209.74
2024-09-28 2024 Asia Triathlon Cup Turkestan 4 Current 209.74
2024-02-17 2024 Africa Triathlon Cup Troutbeck 1 Current 191.25
2023-09-29 2023 Hangzhou Asian Games 3 Previous 143.00
2023-11-11 2023 Asia Triathlon Sprint Championships Al-Khobar 1 Previous 136.25
2024-05-25 2024 Asia Triathlon Cup Burabay 11 Current 121.52
2023-06-10 2023 Asia Triathlon Cup and Central Asian Championships Samarkand 1 Previous 88.33
2024-02-23 2024 Africa Triathlon Cup Sharm El Sheikh 11 Current 87.70
2024-04-06 2024 Asia Triathlon Sprint Championships Dexing 20 Current 74.34
2023-02-26 2023 Africa Triathlon Cup Maselspoort 1 Previous 63.75
2024-05-11 2024 Asia Triathlon Cup Taizhou 20 Current 60.25
2023-07-01 2023 Asia Triathlon Cup Sejong 3 Previous 56.69
2023-05-14 2023 Africa Triathlon Cup M'Diq 7 Previous 53.24
2023-09-09 2023 Asia Triathlon Cup and Central Asian Championships Cholpon-Ata 4 Previous 52.43
2023-04-01 2023 Africa Triathlon Cup Troutbeck 4 Previous 50.46
2023-03-25 2023 Africa Triathlon Cup Swakopmund 4 Previous 50.46
2024-09-14 2024 World Triathlon Cup Valencia 27 Current 49.40
2024-04-29 2024 World Triathlon Cup Chengdu 32 Current 44.60
2023-05-19 2023 Africa Triathlon Cup Sharm El Sheikh 6 Previous 43.17
2023-03-19 2023 Africa Triathlon Premium Cup Nelson Mandela Bay 10 Previous 42.14
2023-11-05 2023 Africa Triathlon Cup Les Berges du Lac - Tunis 7 Previous 39.93
2024-09-08 2024 World Triathlon Cup Karlovy Vary 34 Current 38.16
2023-10-22 2023 Europe Triathlon Cup Yenisehir 12 Previous 31.81
49 Darr Smith 1998 USA 1749.25
Scoring Breakdown
Date Event Position Period Points
2024-03-08 2024 Americas Triathlon Championships Miami 2 Current 519.48
2024-02-25 2024 Americas Triathlon Cup La Habana 2 Current 259.00
2024-03-24 2024 World Triathlon Cup Hong Kong 7 Current 234.90
2024-09-27 2024 World Triathlon Championship Series Weihai 23 Current 179.94
2024-05-11 2024 World Triathlon Championship Series Yokohama 25 Current 153.96
2023-10-14 2023 World Triathlon Cup Chengdu 6 Previous 112.86
2023-02-26 2023 Americas Triathlon Cup La Habana 5 Previous 68.33
2024-09-14 2024 World Triathlon Cup Valencia 23 Current 67.48
2023-04-15 2023 Americas Triathlon Cup St. Peters Missouri 3 Previous 59.89
2024-05-25 2024 World Triathlon Championship Series Cagliari 38 Current 55.88
2023-04-07 2023 Arena Games Triathlon Finals London powered by Zwift 18 Previous 38.75
2024-07-13 2024 World Triathlon Championship Series Hamburg 43 Current 28.38
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 22 Previous 28.37
2023-10-21 2023 World Triathlon Cup Tongyeong 21 Previous 26.29
2023-11-11 2023 World Triathlon Cup Vina del Mar 24 Previous 20.81
2023-06-17 2023 World Triathlon Cup Huatulco 24 Previous 20.81
2023-05-27 2023 World Triathlon Championship Series Cagliari 41 Previous 14.74
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 45 Previous 10.79
2023-07-29 2023 World Triathlon Championship Series Sunderland 43 Previous 9.46
2023-03-25 2023 World Triathlon Cup New Plymouth 36 Previous 8.16
50 Bence Bicsák 1995 HUN 1715.12
Scoring Breakdown
