World Rankings 2024
Elite Women
Rank Given Name Family Name YOB NOC Total
Points
1 Beth Potter 1991 GBR 6617.25
Scoring Breakdown
2 Cassandre Beaugrand 1997 FRA 6321.82
Scoring Breakdown
3 Emma Lombardi 2001 FRA 5691.19
Scoring Breakdown
4 Lisa Tertsch 1998 GER 5407.51
Scoring Breakdown
Date Event Position Period Points
2024-09-27 2024 World Triathlon Championship Series Weihai 1 Current 1000.00
2024-05-25 2024 World Triathlon Championship Series Cagliari 2 Current 925.00
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 7 Current 783.00
2024-07-13 2024 World Triathlon Championship Series Hamburg 2 Current 693.75
2024-07-30 Paris 2024 Olympic Games 9 Current 535.96
2024-09-14 2024 World Triathlon Cup Valencia 1 Current 375.00
2024-05-11 2024 World Triathlon Championship Series Yokohama 14 Current 362.95
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 4 Previous 329.77
2024-03-23 2024 Europe Triathlon Cup Quarteira 1 Current 300.00
2023-05-27 2023 World Triathlon Championship Series Cagliari 8 Previous 193.14
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 9 Previous 178.65
2023-06-02 2023 Europe Triathlon Championships Madrid 2 Previous 144.30
2023-10-01 2023 World Triathlon Cup Tangier 1 Previous 125.00
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 10 Previous 123.94
2023-05-13 2023 World Triathlon Championship Series Yokohama 24 Previous 55.48
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 23 Previous 52.48
2024-09-07 2024 GER Sprint Triathlon National Championships 2 Current 34.69
2023-07-08 2023 GER Sprint Triathlon National Championships 1 Previous 12.50
5 Jeanne Lehair 1996 LUX 4026.94
Scoring Breakdown
6 Georgia Taylor-Brown 1994 GBR 3916.92
Scoring Breakdown
7 Kate Waugh 1999 GBR 3891.81
Scoring Breakdown
8 Leonie Periault 1994 FRA 3500.71
Scoring Breakdown
9 Gwen Jorgensen 1986 USA 3425.64
Scoring Breakdown
Date Event Position Period Points
2024-09-27 2024 World Triathlon Championship Series Weihai 6 Current 677.19
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 12 Current 530.24
2024-11-09 2024 World Triathlon Cup Miyazaki 1 Current 375.00
2024-03-30 2024 World Triathlon Indoor Cup Lievin 3 Current 374.34
2024-05-11 2024 World Triathlon Championship Series Yokohama 15 Current 335.73
2024-02-25 2024 Americas Triathlon Cup La Habana 1 Current 280.00
2023-09-02 2023 World Triathlon Cup Valencia 1 Previous 166.67
2023-09-10 2023 World Triathlon Cup Karlovy Vary 1 Previous 166.67
2023-10-28 2023 World Triathlon Cup Miyazaki 2 Previous 154.17
2023-10-21 2023 World Triathlon Cup Tongyeong 1 Previous 125.00
2023-11-11 2023 World Triathlon Cup Vina del Mar 1 Previous 125.00
2023-06-17 2023 World Triathlon Cup Huatulco 2 Previous 115.63
2023-04-15 2023 Americas Triathlon Cup St. Peters Missouri 2 Previous 64.75
2024-07-13 2024 World Triathlon Championship Series Hamburg 33 Current 61.89
2023-02-25 2023 Oceania Triathlon Cup Taupo 3 Previous 56.15
2023-03-25 2023 World Triathlon Cup New Plymouth 14 Previous 45.37
2023-07-29 2023 World Triathlon Championship Series Sunderland 24 Previous 41.61
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 30 Previous 30.41
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 43 Previous 15.77
10 Rosa Maria Tapia Vidal 1997 MEX 3366.97
Scoring Breakdown
11 Alice Betto 1987 ITA 3154.79
Scoring Breakdown
12 Nina Eim 1998 GER 3093.17
Scoring Breakdown
13 Tanja Neubert 2000 GER 3014.26
Scoring Breakdown
14 Julie Derron 1996 SUI 2988.29
Scoring Breakdown
15 Vicky Holland 1986 GBR 2939.11
Scoring Breakdown
16 Kirsten Kasper 1991 USA 2883.20
Scoring Breakdown
17 Bianca Seregni 2000 ITA 2873.82
Scoring Breakdown
18 Taylor Spivey 1991 USA 2867.82
Scoring Breakdown
19 Gina Sereno 1995 USA 2817.10
Scoring Breakdown
Date Event Position Period Points
2024-09-27 2024 World Triathlon Championship Series Weihai 8 Current 579.42
2024-09-08 2024 World Triathlon Cup Karlovy Vary 3 Current 427.81
2024-10-26 2024 World Triathlon Cup Tongyeong 6 Current 338.59
2024-03-08 2024 Americas Triathlon Championships Miami 7 Current 293.15
2024-05-18 2024 World Triathlon Cup Huatulco 5 Current 274.54
2024-02-24 2024 World Triathlon Cup Napier 7 Current 234.90
2023-09-01 2023 Americas Triathlon Championships Veracruz 2 Previous 173.16
2024-11-09 2024 World Triathlon Cup Brasilia 12 Current 159.07
2023-09-09 2023 Americas Triathlon Sprint Championships Santa Marta 1 Previous 146.25
2024-03-30 2024 World Triathlon Indoor Cup Lievin 18 Current 116.25
2023-11-11 2023 World Triathlon Cup Vina del Mar 2 Previous 115.63
2023-04-07 2023 Arena Games Triathlon Finals London powered by Zwift 6 Previous 98.76
2023-02-25 2023 Arena Games Triathlon Series Montreal powered by Zwift 1 Previous 72.92
2023-06-17 2023 World Triathlon Cup Huatulco 10 Previous 61.97
2024-07-13 2024 World Triathlon Championship Series Hamburg 41 Current 33.17
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 20 Previous 33.16
2023-03-25 2023 World Triathlon Cup New Plymouth 20 Previous 28.42
2023-07-29 2023 World Triathlon Championship Series Sunderland 31 Previous 24.11
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 41 Previous 11.06
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 50 Previous 9.14
20 Jolien Vermeylen 1994 BEL 2814.52
Scoring Breakdown
Date Event Position Period Points
2024-10-26 2024 World Triathlon Cup Tongyeong 1 Current 500.00
2024-07-13 2024 World Triathlon Championship Series Hamburg 11 Current 343.94
2024-09-21 2024 Europe Triathlon Championships Vichy 7 Current 325.73
2024-11-09 2024 World Triathlon Cup Miyazaki 3 Current 320.86
2024-10-05 2024 World Triathlon Cup Rome 3 Current 320.86
2024-03-30 2024 World Triathlon Indoor Cup Lievin 7 Current 274.05
2024-05-25 2024 World Triathlon Championship Series Cagliari 19 Current 245.78
2024-06-29 2024 Europe Triathlon Premium Cup Holten 1 Current 225.00
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 24 Current 208.05
2024-07-30 Paris 2024 Olympic Games 24 Current 166.44
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 9 Previous 156.32
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 3 Previous 124.78
2023-09-02 2023 World Triathlon Cup Valencia 5 Previous 122.02
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 14 Previous 120.98
2023-07-29 2023 World Triathlon Championship Series Sunderland 12 Previous 106.05
2023-10-01 2023 World Triathlon Cup Tangier 4 Previous 98.93
2023-10-07 2023 World Triathlon Cup Rome 4 Previous 98.93
2023-07-01 2023 Europe Triathlon Premium Cup Holten 1 Previous 75.00
2023-05-13 2023 Europe Triathlon Cup Caorle 4 Previous 59.36
2024-05-11 2024 World Triathlon Championship Series Yokohama 39 Current 51.69
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 34 Previous 31.80
2023-06-02 2023 Europe Triathlon Championships Madrid 27 Previous 17.12
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 48 Previous 6.41
21 Rachel Klamer 1990 NED 2741.51
Scoring Breakdown
Date Event Position Period Points
2024-07-13 2024 World Triathlon Championship Series Hamburg 9 Current 401.97
2024-07-30 Paris 2024 Olympic Games 14 Current 362.95
2024-05-18 2024 World Triathlon Cup Huatulco 2 Current 346.88
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 5 Previous 305.04
2024-04-20 2024 World Triathlon Cup Wollongong 4 Current 296.79
2024-05-11 2024 World Triathlon Championship Series Yokohama 20 Current 227.35
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 25 Current 192.45
2023-07-29 2023 World Triathlon Championship Series Sunderland 6 Previous 169.30
2023-09-10 2023 World Triathlon Cup Karlovy Vary 2 Previous 154.17
2024-03-23 2024 Europe Triathlon Cup Quarteira 10 Current 148.73
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 12 Previous 123.72
2023-10-01 2023 World Triathlon Cup Tangier 5 Previous 91.51
2023-07-01 2023 Europe Triathlon Premium Cup Holten 2 Previous 69.38
2023-03-19 2023 Africa Triathlon Premium Cup Nelson Mandela Bay 4 Previous 67.27
2023-10-07 2023 World Triathlon Cup Rome 9 Previous 67.00
2023-03-25 2023 Africa Triathlon Cup Swakopmund 2 Previous 58.97
2023-05-27 2023 World Triathlon Championship Series Cagliari 27 Previous 43.91
2023-05-13 2023 World Triathlon Championship Series Yokohama 38 Previous 18.63
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 39 Previous 12.92
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 43 Previous 12.61
22 Anna Godoy Contreras 1992 ESP 2625.72
Scoring Breakdown
Date Event Position Period Points
2024-05-11 2024 World Triathlon Championship Series Yokohama 6 Current 677.19
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 18 Current 332.14
2024-07-13 2024 World Triathlon Championship Series Hamburg 12 Current 318.14
2024-07-30 Paris 2024 Olympic Games 17 Current 287.26
2024-05-25 2024 World Triathlon Championship Series Cagliari 17 Current 287.26
2024-03-23 2024 Europe Triathlon Cup Quarteira 4 Current 237.44
2024-09-27 2024 World Triathlon Championship Series Weihai 21 Current 210.30
2024-09-14 2024 World Triathlon Cup Valencia 9 Current 200.99
2023-08-26 2023 World Triathlon Cup Weihai 4 Previous 131.91
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 6 Previous 98.76
2023-10-15 2023 World Triathlon Cup Brasilia 9 Previous 89.33
2023-10-07 2023 World Triathlon Cup Rome 10 Previous 61.97
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 26 Previous 59.34
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 23 Previous 44.98
2023-10-01 2023 World Triathlon Cup Tangier 20 Previous 28.42
2023-05-13 2023 World Triathlon Championship Series Yokohama 36 Previous 21.77
2023-07-29 2023 World Triathlon Championship Series Sunderland 33 Previous 20.63
2023-06-02 2023 Europe Triathlon Championships Madrid 28 Previous 15.84
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 46 Previous 9.98
23 Marlene Gomez-Göggel 1993 GER 2593.92
Scoring Breakdown
Date Event Position Period Points
2024-08-09 2024 Europe Triathlon Sprint & Relay Championships Balikesir 2 Current 505.06
2024-07-13 2024 World Triathlon Championship Series Hamburg 10 Current 371.82
2024-10-05 2024 World Triathlon Cup Rome 7 Current 234.90
2024-07-06 2024 World Triathlon Cup Tiszaujvaros 9 Current 234.48
2024-04-13 2024 E World Triathlon Championships London powered by Zwift 9 Current 234.48
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 5 Previous 213.53
2023-07-29 2023 World Triathlon Championship Series Sunderland 5 Previous 183.02
2024-09-21 2024 Europe Triathlon Championships Vichy 17 Current 149.37
2023-09-10 2023 World Triathlon Cup Karlovy Vary 3 Previous 142.60
2023-09-02 2023 World Triathlon Cup Valencia 3 Previous 142.60
2024-05-11 2024 World Triathlon Championship Series Yokohama 26 Current 142.41
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 29 Current 140.89
2023-10-07 2023 World Triathlon Cup Rome 2 Previous 115.63
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 18 Previous 66.43
2024-05-25 2024 World Triathlon Championship Series Cagliari 37 Current 60.41
2023-05-13 2023 World Triathlon Championship Series Yokohama 25 Previous 51.32
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 28 Previous 40.62
2023-06-02 2023 Europe Triathlon Championships Madrid 16 Previous 40.37
2024-09-07 2024 GER Sprint Triathlon National Championships 5 Current 27.45
2023-10-01 2023 World Triathlon Cup Tangier 27 Previous 16.47
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 47 Previous 11.54
2023-07-08 2023 GER Sprint Triathlon National Championships 3 Previous 10.70
24 Verena Steinhauser 1994 ITA 2569.68
Scoring Breakdown
Date Event Position Period Points
2024-09-27 2024 World Triathlon Championship Series Weihai 12 Current 424.19
2024-05-25 2024 World Triathlon Championship Series Cagliari 13 Current 392.37
2024-09-08 2024 World Triathlon Cup Karlovy Vary 7 Current 313.20
2024-10-05 2024 World Triathlon Cup Rome 5 Current 274.54
2024-11-09 2024 World Triathlon Cup Brasilia 5 Current 274.54
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 23 Current 224.92
2024-09-21 2024 Europe Triathlon Championships Vichy 13 Current 204.03
2024-05-11 2024 World Triathlon Championship Series Yokohama 23 Current 179.94
2023-05-27 2023 World Triathlon Championship Series Cagliari 11 Previous 152.86
2024-03-23 2024 Europe Triathlon Cup Quarteira 11 Current 137.57
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 9 Previous 133.99
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 13 Previous 114.44
2023-10-15 2023 World Triathlon Cup Brasilia 7 Previous 104.40
2023-05-13 2023 World Triathlon Championship Series Yokohama 19 Previous 81.93
2023-10-07 2023 World Triathlon Cup Rome 7 Previous 78.30
2024-07-13 2024 World Triathlon Championship Series Hamburg 30 Current 78.19
2024-07-30 Paris 2024 Olympic Games 39 Current 51.69
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 31 Previous 32.15
2023-09-30 2023 ITA Sprint Triathlon National Championships 1 Previous 12.50
25 Laura Lindemann 1996 GER 2562.65
Scoring Breakdown
26 Annika Koch 1999 GER 2495.81
Scoring Breakdown
27 Claire Michel 1988 BEL 2486.98
Scoring Breakdown
Date Event Position Period Points
2024-09-27 2024 World Triathlon Championship Series Weihai 11 Current 458.58
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 15 Current 419.66
2024-09-21 2024 Europe Triathlon Championships Vichy 5 Current 399.72
2024-03-23 2024 Europe Triathlon Cup Quarteira 5 Current 219.63
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 11 Previous 191.08
2024-05-11 2024 World Triathlon Championship Series Yokohama 24 Current 166.44
2023-10-14 2023 World Triathlon Cup Chengdu 2 Previous 154.17
2024-07-13 2024 World Triathlon Championship Series Hamburg 26 Current 106.81
2023-10-21 2023 World Triathlon Cup Tongyeong 4 Previous 98.93
2023-10-28 2023 World Triathlon Cup Miyazaki 8 Previous 96.57
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 14 Previous 90.74
2023-10-01 2023 World Triathlon Cup Tangier 6 Previous 84.65
2023-05-27 2023 World Triathlon Championship Series Cagliari 20 Previous 75.78
2023-03-25 2023 World Triathlon Cup New Plymouth 8 Previous 72.43
2023-06-02 2023 Europe Triathlon Championships Madrid 10 Previous 64.45
2023-06-24 2023 World Triathlon Championship Series Montreal 20 Previous 56.84
2024-07-30 Paris 2024 Olympic Games 38 Current 55.88
2023-05-13 2023 World Triathlon Championship Series Yokohama 26 Previous 47.47
2023-09-02 2023 World Triathlon Cup Valencia 21 Previous 35.05
2024-05-25 2024 World Triathlon Championship Series Cagliari 45 Current 32.38
2023-07-29 2023 World Triathlon Championship Series Sunderland 30 Previous 26.06
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 42 Previous 13.64
28 Lena Meißner 1998 GER 2387.83
Scoring Breakdown
29 Taylor Knibb 1998 USA 2327.90
Scoring Breakdown
30 Roksana Slupek 1999 POL 2288.21
Scoring Breakdown
31 Xinyu Lin 2002 CHN 2285.18
Scoring Breakdown
32 Elizabeth Bravo 1987 ECU 2221.44
Scoring Breakdown
33 Olivia Mathias 1998 GBR 2217.18
Scoring Breakdown
34 Maya Kingma 1995 NED 2202.98
Scoring Breakdown
35 Miriam Casillas García 1992 ESP 2173.85
Scoring Breakdown
36 Summer Rappaport 1991 USA 2118.47
Scoring Breakdown
37 Selina Klamt 2001 GER 2117.74
Scoring Breakdown
38 Ilaria Zane 1992 ITA 2108.61
Scoring Breakdown
39 Alissa Konig 1996 SUI 2107.34
Scoring Breakdown
40 Tilda Månsson 2004 SWE 2085.12
Scoring Breakdown
41 Zuzana Michalickova 2002 SVK 2074.59
Scoring Breakdown
Date Event Position Period Points
2024-08-09 2024 Europe Triathlon Sprint & Relay Championships Balikesir 3 Current 447.71
2024-05-18 2024 World Triathlon Cup Samarkand 7 Current 313.20
2024-03-30 2024 World Triathlon Indoor Cup Lievin 9 Current 234.48
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 2 Current 231.25
2024-03-24 2024 World Triathlon Cup Hong Kong 9 Current 200.99
2024-04-29 2024 World Triathlon Cup Chengdu 13 Current 196.19
2024-09-14 2024 World Triathlon Cup Valencia 10 Current 185.91
2024-02-16 2024 Oceania Triathlon Cup Wanaka 4 Current 155.82
2024-07-06 2024 World Triathlon Cup Tiszaujvaros 17 Current 125.67
2024-09-21 2024 Europe Triathlon Championships Vichy 20 Current 118.22
2023-09-02 2023 World Triathlon Cup Valencia 7 Previous 104.40
2023-10-15 2023 World Triathlon Cup Brasilia 8 Previous 96.57
2024-04-20 2024 World Triathlon Cup Wollongong 19 Current 92.17
2023-08-05 2023 World Triathlon Cup Yeongdo 6 Previous 84.65
2024-05-25 2024 World Triathlon Championship Series Cagliari 33 Current 82.52
2024-02-24 2024 World Triathlon Cup Napier 22 Current 72.95
2023-07-08 2023 World Triathlon Cup Tiszaujvaros 13 Previous 57.22
2023-06-17 2023 Europe Triathlon Cup Kitzbühel 5 Previous 54.91
2023-11-11 2023 World Triathlon Cup Vina del Mar 12 Previous 53.02
2023-02-25 2023 Arena Games Triathlon Series Montreal powered by Zwift 6 Previous 49.38
2023-09-10 2023 World Triathlon Cup Karlovy Vary 17 Previous 47.88
2023-04-23 2023 Asia Triathlon Cup Subic Bay 8 Previous 38.39
2023-10-01 2023 World Triathlon Cup Tangier 22 Previous 24.32
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 18 Previous 22.14
2023-04-07 2023 Arena Games Triathlon Finals London powered by Zwift 26 Previous 20.77
2024-05-11 2024 World Triathlon Championship Series Yokohama 51 Current 20.28
2023-06-02 2023 Europe Triathlon Championships Madrid 25 Previous 20.01
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 38 Previous 16.30
42 Katie Zaferes 1989 USA 2070.14
Scoring Breakdown
43 Erika Ackerlund 1996 USA 2056.74
Scoring Breakdown
44 Ainsley Thorpe 1998 NZL 2028.93
Scoring Breakdown
Date Event Position Period Points
2024-04-14 2024 Oceania Triathlon Championships Taupo 3 Current 425.07
2024-04-20 2024 World Triathlon Cup Wollongong 3 Current 320.86
2024-02-24 2024 World Triathlon Cup Napier 8 Current 217.28
2024-07-13 2024 World Triathlon Championship Series Hamburg 18 Current 199.28
2024-05-11 2024 World Triathlon Championship Series Yokohama 22 Current 194.53
2023-05-27 2023 Oceania Triathlon Cup and Championships Port Douglas 4 Previous 125.37
2023-03-25 2023 World Triathlon Cup New Plymouth 2 Previous 115.63
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 17 Previous 95.75
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 34 Current 95.41
2023-10-21 2023 World Triathlon Cup Tongyeong 5 Previous 91.51
2024-05-25 2024 World Triathlon Championship Series Cagliari 32 Current 89.21
2023-10-28 2023 World Triathlon Cup Miyazaki 11 Previous 76.43
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 17 Previous 71.81
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 21 Previous 61.34
2023-02-25 2023 Oceania Triathlon Cup Taupo 2 Previous 60.70
2024-10-05 2024 World Triathlon Cup Rome 30 Current 39.10
2024-07-30 Paris 2024 Olympic Games 44 Current 35.00
2023-06-24 2023 World Triathlon Championship Series Montreal 30 Previous 26.06
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 39 Previous 21.54
2023-05-13 2023 World Triathlon Championship Series Yokohama 43 Previous 12.61
2023-07-29 2023 World Triathlon Championship Series Sunderland 42 Previous 10.23
45 Sian Rainsley 1997 GBR 2027.97
Scoring Breakdown
46 Maria Tomé 2001 POR 2020.00
Scoring Breakdown
Date Event Position Period Points
2024-07-30 Paris 2024 Olympic Games 11 Current 458.58
2024-09-08 2024 World Triathlon Cup Karlovy Vary 5 Current 366.05
2024-09-21 2024 Europe Triathlon Championships Vichy 11 Current 238.46
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 3 Current 213.91
2024-05-18 2024 World Triathlon Cup Huatulco 9 Current 200.99
2024-08-09 2024 Europe Triathlon Sprint & Relay Championships Balikesir 13 Current 178.53
2024-02-24 2024 World Triathlon Cup Napier 16 Current 116.45
2023-03-25 2023 World Triathlon Cup New Plymouth 6 Previous 84.65
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 2 Previous 77.08
2023-09-10 2023 World Triathlon Cup Karlovy Vary 12 Previous 70.70
2023-06-02 2023 Europe Triathlon Championships Madrid 9 Previous 69.68
2024-03-24 2024 World Triathlon Cup Hong Kong 24 Current 62.42
2024-05-05 2024 POR Sprint Triathlon National Championships 1 Current 50.00
2023-08-04 2023 Europe Triathlon Sprint & Relay Championships Balikesir 17 Previous 43.57
2023-10-01 2023 World Triathlon Cup Tangier 26 Previous 17.80
2023-07-29 2023 World Triathlon Championship Series Sunderland 35 Previous 17.65
2023-10-29 2023 POR Triathlon National Championships 1 Previous 16.67
2023-04-16 2023 POR Sprint Triathlon National Championships 1 Previous 12.50
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 44 Previous 8.75
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 49 Previous 6.91
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 51 Previous 6.76
47 Petra Kurikova 1991 CZE 2002.78
Scoring Breakdown
48 Flora Duffy 1987 BER 1937.91
Scoring Breakdown
49 Yuko Takahashi 1991 JPN 1933.70
Scoring Breakdown
Date Event Position Period Points
2024-04-21 2024 Asia Triathlon Championships Hatsukaichi 1 Current 545.00
2024-11-09 2024 World Triathlon Cup Miyazaki 5 Current 274.54
2024-03-23 2024 Europe Triathlon Cup Quarteira 7 Current 187.92
2023-09-29 2023 Hangzhou Asian Games 1 Previous 181.66
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 14 Previous 151.23
2023-10-21 2023 World Triathlon Cup Tongyeong 2 Previous 115.63
2023-07-29 2023 World Triathlon Championship Series Sunderland 11 Previous 114.65
2023-09-02 2023 World Triathlon Cup Valencia 8 Previous 96.57
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 35 Current 88.25
2023-10-28 2023 World Triathlon Cup Miyazaki 10 Previous 82.63
2023-03-25 2023 Europe Triathlon Cup Quarteira 5 Previous 73.21
2023-05-27 2023 World Triathlon Championship Series Cagliari 21 Previous 70.10
2024-05-25 2024 World Triathlon Championship Series Cagliari 40 Current 47.81
2024-07-30 Paris 2024 Olympic Games 40 Current 47.81
2024-07-13 2024 World Triathlon Championship Series Hamburg 39 Current 38.77
2023-06-24 2023 World Triathlon Championship Series Montreal 27 Previous 32.93
2024-05-11 2024 World Triathlon Championship Series Yokohama 48 Current 25.62
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 36 Previous 19.05
2023-05-13 2023 World Triathlon Championship Series Yokohama 39 Previous 17.23
2023-10-15 2023 JPN Triathlon National Championships 1 Previous 16.67
2023-03-03 2023 World Triathlon Championship Series Abu Dhabi 43 Previous 9.46
50 Sandra Dodet 1996 FRA 1927.95
Scoring Breakdown
51 Djenyfer Arnold 1993 BRA 1907.10
Scoring Breakdown
52 Nicole Van Der Kaay 1996 NZL 1902.66
Scoring Breakdown
Date Event Position Period Points
2024-04-29 2024 World Triathlon Cup Chengdu 7 Current 313.20
2024-10-05 2024 World Triathlon Cup Rome 4 Current 296.79
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 6 Previous 197.51
2023-05-27 2023 Oceania Triathlon Cup and Championships Port Douglas 1 Previous 180.00
2023-07-29 2023 World Triathlon Championship Series Sunderland 8 Previous 144.85
2023-03-18 2023 Oceania Triathlon Cup and Sprint Championships Devonport 1 Previous 135.00
2024-05-25 2024 World Triathlon Championship Series Cagliari 27 Current 131.73
2023-03-25 2023 World Triathlon Cup New Plymouth 1 Previous 125.00
2024-03-23 2024 Europe Triathlon Cup Quarteira 13 Current 117.71
2024-07-13 2024 World Triathlon Championship Series Hamburg 27 Current 98.80
2024-07-30 Paris 2024 Olympic Games 31 Current 96.44
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 36 Current 81.63
2023-02-25 2023 Oceania Triathlon Cup Taupo 1 Previous 65.63
2023-02-17 2023 Oceania Triathlon Cup Wanaka 1 Previous 65.63
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 26 Previous 47.47
2024-05-11 2024 World Triathlon Championship Series Yokohama 41 Current 44.23
2023-05-13 2023 World Triathlon Championship Series Yokohama 27 Previous 43.91
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 37 Previous 25.17
2023-06-24 2023 World Triathlon Championship Series Montreal 42 Previous 10.23
53 Sophie Coldwell 1995 GBR 1818.37
Scoring Breakdown
54 Cathia Schär 2001 SUI 1817.16
Scoring Breakdown
55 Jessica Fullagar 2000 GBR 1811.64
Scoring Breakdown
56 Brea Roderick 2002 NZL 1763.75
Scoring Breakdown
Date Event Position Period Points
2024-03-16 2024 Oceania Triathlon Sprint Championships Devonport 2 Current 359.64
2024-04-14 2024 Oceania Triathlon Championships Taupo 6 Current 292.54
2024-09-08 2024 World Triathlon Cup Karlovy Vary 8 Current 289.71
2024-06-14 2024 Europe Triathlon Cup Kitzbuhel 5 Current 192.17
2024-02-16 2024 Oceania Triathlon Cup Wanaka 8 Current 114.07
2024-02-24 2024 World Triathlon Cup Napier 17 Current 107.72
2023-05-27 2023 Oceania Triathlon Cup and Championships Port Douglas 6 Previous 97.51
2024-10-17 2024 World Triathlon Championship Finals Torremolinos-Andalucia 14 Current 90.74
2024-07-13 2024 World Triathlon Championship Series Hamburg 29 Current 84.53
2023-03-18 2023 Oceania Triathlon Cup and Sprint Championships Devonport 6 Previous 73.14
2023-07-09 2023 Africa Triathlon Premium Cup Larache 1 Previous 63.75
2023-02-17 2023 Oceania Triathlon Cup Wanaka 2 Previous 60.70
2024-06-22 2024 Europe Triathlon Cup Wels 18 Current 59.78
2023-03-25 2023 World Triathlon Cup New Plymouth 11 Previous 57.32
2023-08-17 2023 World Triathlon Olympic Games Test Event Paris 24 Previous 55.48
2023-06-17 2023 Europe Triathlon Cup Kitzbühel 9 Previous 40.20
2023-07-29 2023 World Triathlon Championship Series Sunderland 28 Previous 30.46
2023-06-24 2023 World Triathlon Championship Series Montreal 34 Previous 19.08
2023-09-22 2023 World Triathlon Championship Finals Pontevedra 21 Previous 17.52
2023-07-15 2023 World Triathlon Sprint & Relay Championships Hamburg 41 Previous 12.90
57 Bailee Brown 2000 HKG 1763.55
Scoring Breakdown
Date Event Position Period Points
2024-05-18 2024 Asia Triathlon Cup Lianyungang 1 Current 265.00
2024-05-25 2024 Asia Triathlon Cup Burabay 2 Current 245.13
2024-05-11 2024 Asia Triathlon Cup Taizhou 3 Current 226.74
