2025 World Triathlon Winter Triathlon Rankings
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco | Pesavento | 1997 | ITA | 666.3 | 2 | 3 | 416.58 | 249.72 | |
| 2 | Alessandro | Saravalle | 1996 | ITA | 602.19 | 2 | 3 | 385.34 | 216.85 | |
| 3 | Hans Christian | Tungesvik | 1992 | NOR | 524.16 | 1 | 2 | 370.0 | 154.16 | |
| 4 | Giuseppe | Lamastra | 1984 | ITA | 513.14 | 2 | 3 | 299.94 | 213.2 | |
| 5 | Marek | Rauchfuss | 1990 | CZE | 456.33 | 1 | 1 | 342.25 | 114.08 | |
| 6 | Sebastian | Neef | 1989 | GER | 414.56 | 1 | 2 | 231.77 | 182.79 | |
| 7 | Oleg | Chestikov | 1997 | AIN | 400.0 | 1 | 0 | 400.0 | 0.0 | |
| 8 | Viorel | Palici | 1989 | ROU | 295.92 | 1 | 1 | 198.31 | 97.61 | |
| 9 | Casper | Rønning | 2004 | NOR | 274.47 | 1 | 2 | 169.68 | 104.79 | |
| 10 | Ivan | Zalavtsev | 1998 | AIN | 270.87 | 1 | 0 | 270.87 | 0.0 | |
| 11 | Guglielmo | Giuliano | 2003 | ITA | 263.53 | 2 | 1 | 197.43 | 66.1 | |
| 12 | Evgenii | Baiborodov | 1990 | AIN | 250.56 | 1 | 0 | 250.56 | 0.0 | |
| 13 | Mattia | Longa | 1988 | ITA | 213.44 | 2 | 0 | 213.44 | 0.0 | |
| 14 | Mario | Kosut | 1999 | SVK | 183.54 | 1 | 1 | 106.28 | 77.26 | |
| 15 | Pavel | Andreev | 1983 | AIN | 183.43 | 1 | 0 | 183.43 | 0.0 | |
| 16 | Jon Sæverås | Breivold | 1995 | NOR | 156.95 | 1 | 0 | 156.95 | 0.0 | |
| 17 | Sebastian | Davare | 2004 | ITA | 154.87 | 1 | 1 | 98.31 | 56.56 | |
| 18 | Marin | Gautier | 1999 | FRA | 145.18 | 1 | 0 | 145.18 | 0.0 | |
| 19 | Daniel | Kraviansky | 1994 | SVK | 114.9 | 1 | 0 | 114.9 | 0.0 | |
| 20 | Altanshagai | Nyambuu | 1993 | MGL | 101.73 | 0 | 2 | 0.0 | 101.73 | |
| 21 | Sebastian | Fuchs | 2002 | AUT | 100.0 | 1 | 0 | 100.0 | 0.0 | |
| 21 | Miguel | Lopez Franco | 1997 | ESP | 100.0 | 1 | 0 | 100.0 | 0.0 | |
| 23 | Markus | Bretterklieber | 1997 | AUT | 92.5 | 1 | 0 | 92.5 | 0.0 | |
| 23 | Raúl | López Franco | 2001 | ESP | 92.5 | 1 | 0 | 92.5 | 0.0 | |
| 25 | Sebastien | Carabin | 1989 | BEL | 90.94 | 1 | 0 | 90.94 | 0.0 | |
| 26 | Lukas | Gstaltner | 1998 | AUT | 85.56 | 1 | 0 | 85.56 | 0.0 | |
| 26 | Carlos | Fernandez Fernandez | 1996 | ESP | 85.56 | 1 | 0 | 85.56 | 0.0 | |
| 28 | Stephane | Ricard | 1983 | FRA | 84.12 | 1 | 0 | 84.12 | 0.0 | |
| 29 | Thomas | Hiebler | 1993 | AUT | 79.15 | 1 | 0 | 79.15 | 0.0 | |
| 29 | Alvaro | Lopez Lucia | 2003 | ESP | 79.15 | 1 | 0 | 79.15 | 0.0 | |
| 31 | Jost | Joller | 1987 | SUI | 77.81 | 1 | 0 | 77.81 | 0.0 | |
| 32 | Marcel | Spandl | 1988 | AUT | 73.21 | 1 | 0 | 73.21 | 0.0 | |
| 32 | Elur | Urkola Montoya | 2004 | ESP | 73.21 | 1 | 0 | 73.21 | 0.0 | |
| 34 | Luvsandavaa | Bayartsengel | 1982 | MGL | 67.72 | 0 | 1 | 0.0 | 67.72 | |
| 35 | Chicun | Baima | 2008 | CHN | 62.64 | 0 | 1 | 0.0 | 62.64 | |
| 36 | Ondrej | Kubo | 1993 | SVK | 61.14 | 0 | 1 | 0.0 | 61.14 | |
| 37 | Iosu | Mujika Dumall | 2004 | ESP | 52.32 | 0 | 1 | 0.0 | 52.32 | |
| 38 | Achbadrakh | Batmunkh | 1994 | MGL | 33.33 | 0 | 1 | 0.0 | 33.33 | |
| 39 | Khuslen | Ariunjargal | 2006 | MGL | 30.83 | 0 | 1 | 0.0 | 30.83 | |
| 40 | Fredrik | Schwencke | 1992 | NOR | 28.52 | 0 | 1 | 0.0 | 28.52 | |
| 41 | Jonas | Amundsen | 1993 | NOR | 26.38 | 0 | 1 | 0.0 | 26.38 | |
| 41 | Daniel | Antonioli | 1982 | ITA | 26.38 | 0 | 1 | 0.0 | 26.38 | |
| 41 | Amarsanaa | Turtogtokh | 2006 | MGL | 26.38 | 0 | 1 | 0.0 | 26.38 | |
| 44 | Endre | Wigaard | 1996 | NOR | 24.4 | 0 | 1 | 0.0 | 24.4 | |
| 44 | Massimiliano | Perino | 1997 | ITA | 24.4 | 0 | 1 | 0.0 | 24.4 | |
| 44 | Enkhnasan | Gantulga | 2006 | MGL | 24.4 | 0 | 1 | 0.0 | 24.4 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.