2022 World Triathlon Para Rankings
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren | Parker H1 | 1988 | AUS | 2383.33 | 3 | 3 | 1800.00 | 583.33 | |
| 2 | Kendall | Gretsch H2 | 1992 | USA | 2198.33 | 3 | 3 | 1665.00 | 533.33 | |
| 3 | Jessica | Ferreira H1 | 1987 | BRA | 2109.11 | 3 | 3 | 1569.53 | 539.58 | |
| 4 | Leanne | Taylor H1 | 1992 | CAN | 1947.43 | 3 | 3 | 1533.36 | 414.07 | |
| 5 | Margret | Ijdema H1 | 1976 | NED | 1772.75 | 3 | 3 | 1302.47 | 470.28 | |
| 6 | Mona | Francis H2 | 1990 | FRA | 1736.95 | 3 | 3 | 1241.25 | 495.70 | |
| 7 | Brenda | Osnaya Alvarez H1 | 1993 | MEX | 1724.15 | 3 | 3 | 1313.11 | 411.04 | |
| 8 | Rita | Cuccuru H1 | 1977 | ITA | 1663.20 | 3 | 3 | 1239.76 | 423.44 | |
| 9 | Melissa | Nicholls H1 | 1977 | GBR | 1397.77 | 3 | 0 | 1397.77 | 0.00 | |
| 10 | Eva María | Moral Pedrero H1 | 1982 | ESP | 1366.08 | 2 | 3 | 830.18 | 535.90 | |
| 11 | Sara | Tait H1 | 1998 | AUS | 936.25 | 3 | 0 | 936.25 | 0.00 | |
| 12 | Emily | Tapp H1 | 1991 | AUS | 323.75 | 0 | 2 | 0.00 | 323.75 | |
| 13 | Ekaterini | Saranti H2 | 1984 | GRE | 200.00 | 1 | 1 | 150.00 | 50.00 | |
| 14 | Claire | Danson H1 | 1989 | GBR | 185.00 | 1 | 1 | 138.75 | 46.25 | |
| 15 | Arianna | Talamona H2 | 1994 | ITA | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 16 | Emelia | Perry | USA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
| 17 | Sophie | Taylor H1 | 1996 | GBR | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 18 | Susanne | Böhme | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
| 19 | Christiane | Reppe H2 | 1987 | GER | 145.10 | 0 | 1 | 0.00 | 145.10 | |
| 20 | Emily | Shryock | USA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
| 21 | Jacie | King | USA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
| 22 | Skyler | Fisher H2 | 2004 | USA | 118.72 | 1 | 0 | 118.72 | 0.00 | |
| 23 | Wakako | Tsuchida H2 | 1974 | JPN | 114.84 | 0 | 1 | 0.00 | 114.84 | |
| 24 | Georgina | Lord H2 | 1995 | GBR | 50.00 | 0 | 1 | 0.00 | 50.00 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.