2022 World Triathlon Para Rankings
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susana | Rodriguez B1 | 1988 | ESP | 2366.66 | 3 | 3 | 1800.00 | 566.66 | |
| 2 | Annouck | Curzillat B1 | 1992 | FRA | 1964.44 | 3 | 3 | 1520.27 | 444.17 | |
| 3 | Alison | Peasgood B2 | 1987 | GBR | 1902.33 | 3 | 3 | 1395.82 | 506.51 | |
| 4 | Jessica | Tuomela B1 | 1983 | CAN | 1774.35 | 3 | 2 | 1479.34 | 295.01 | |
| 5 | Chloe | Maccombe B3 | 1995 | IRL | 1614.71 | 3 | 3 | 1301.17 | 313.54 | |
| 6 | Francesca | Tarantello B3 | 2002 | ITA | 1606.25 | 3 | 0 | 1606.25 | 0.00 | |
| 7 | Vita | Oleksiuk B2 | 1995 | UKR | 1549.09 | 3 | 3 | 1072.65 | 476.44 | |
| 8 | Heloise | Courvoisier B3 | 1997 | FRA | 1459.33 | 3 | 2 | 1294.36 | 164.97 | |
| 9 | Deborah | Chucoski B3 | 1985 | USA | 1349.34 | 3 | 0 | 1349.34 | 0.00 | |
| 10 | Katie | Crowhurst B3 | 2004 | GBR | 1331.20 | 3 | 3 | 988.19 | 343.01 | |
| 11 | Linsay | Engelbrecht B3 | 1982 | RSA | 1271.00 | 3 | 2 | 994.52 | 276.48 | |
| 12 | Erica | Burleigh B3 | 1983 | AUS | 936.25 | 3 | 0 | 936.25 | 0.00 | |
| 13 | Judith | Maccombe B3 | 1995 | IRL | 863.16 | 3 | 1 | 816.91 | 46.25 | |
| 14 | Caroline | Baird B3 | 1994 | AUS | 850.00 | 2 | 0 | 850.00 | 0.00 | |
| 15 | Leticia | Freitas B1 | 1994 | BRA | 810.20 | 2 | 1 | 760.20 | 50.00 | |
| 16 | Anna | Barbaro B1 | 1985 | ITA | 568.74 | 0 | 3 | 0.00 | 568.74 | |
| 17 | Lena | Dieter B1 | 1997 | GER | 512.90 | 1 | 3 | 150.00 | 362.90 | |
| 18 | Atsuko | Maruo B2 | 1974 | JPN | 468.63 | 0 | 3 | 0.00 | 468.63 | |
| 19 | Ksenia | Vibornykh B1 | 1994 | RUS | 467.18 | 0 | 3 | 0.00 | 467.18 | |
| 20 | Elizabeth | Baker B3 | 1974 | USA | 431.22 | 0 | 3 | 0.00 | 431.22 | |
| 21 | Amy | Dixon B3 | 1975 | USA | 427.86 | 0 | 3 | 0.00 | 427.86 | |
| 22 | Katie | Kelly B3 | 1975 | AUS | 350.00 | 0 | 2 | 0.00 | 350.00 | |
| 23 | Liudmila | Taranskaia B3 | 1997 | RUS | 328.83 | 0 | 3 | 0.00 | 328.83 | |
| 24 | Melissa | Reid B3 | 1990 | GBR | 313.82 | 0 | 3 | 0.00 | 313.82 | |
| 25 | Joleen | Hakker B1 | 1981 | NED | 301.58 | 1 | 2 | 150.00 | 151.58 | |
| 26 | Yuliia | Dubrovina B2 | 1991 | UKR | 260.74 | 1 | 0 | 260.74 | 0.00 | |
| 27 | Evaggelia | Tsichlaki B2 | 1993 | GRE | 188.75 | 1 | 1 | 138.75 | 50.00 | |
| 28 | Nicoletta | Roggen-Post B2 | 1962 | NED | 185.00 | 1 | 1 | 138.75 | 46.25 | |
| 29 | Ilaria | Brugnoli B1 | 1987 | ITA | 185.00 | 1 | 1 | 138.75 | 46.25 | |
| 30 | McClain | Hermes B1 | 2001 | USA | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 31 | Maria | Williams B1 | 1969 | NZL | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 32 | Antigoni Chariessa | Vasilopoulou | 1996 | GRE | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 33 | Ashley | Eisenmenger B2 | 1996 | USA | 128.34 | 1 | 0 | 128.34 | 0.00 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.