2022 World Triathlon Para Rankings
PTS5 Men
Rank Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 Chris Hammer 1986 USA 2141.02 3 3 1570.19 570.83
2 Stefan Daniel 1997 CAN 2116.67 3 2 1800.00 316.67
3 Martin Schulz 1990 GER 2068.42 3 3 1547.50 520.92
4 Ronan Cordeiro 1997 BRA 1899.82 3 3 1411.40 488.42
5 Filipe Marques 1998 POR 1881.13 3 3 1415.21 465.92
6 David Bryant 1989 AUS 1825.57 3 2 1489.32 336.25
7 George Peasgood 1995 GBR 1717.11 3 2 1379.61 337.50
8 Guenther Matzinger 1987 AUT 1627.65 3 3 1171.35 456.30
9 Yannick Bourseaux 1975 FRA 1571.70 3 3 1116.92 454.78
10 Antoine Besse 1988 FRA 1501.15 3 3 1160.13 341.02
11 Carlos Rafael Viana 1999 BRA 1486.65 3 3 1084.77 401.88
12 Bence Mocsari 2000 HUN 1471.66 3 3 1024.90 446.76
13 Ugurcan Ozer 1998 TUR 1443.42 3 3 1116.35 327.07
14 Jack Howell 2004 AUS 1336.28 3 0 1336.28 0.00
15 Keiichi Sato 1979 JPN 1335.81 3 3 951.26 384.55
16 Michael Salisbury 1987 GBR 1328.53 3 2 1168.72 159.81
17 Jairo Ruiz Lopez 1988 ESP 1315.43 3 3 873.66 441.77
18 Tetsuki Kaji 1999 JPN 1254.35 3 3 875.22 379.13
19 Ruiter Antonio Goncalves Silva 1992 BRA 930.31 3 1 887.53 42.78
20 Ernestas Cesonis 1983 LTU 893.72 3 3 716.49 177.23
21 Jesus Moreno 1985 USA 843.56 3 0 843.56 0.00
22 Adam Karas 2001 GER 822.21 3 1 775.96 46.25
23 Antonio Francisco Garcia Rubio 1996 ESP 738.35 3 2 645.26 93.09
24 Islam Abozied 1999 EGY 666.67 1 1 500.00 166.67
25 Andreas Doulappas 1994 CYP 632.37 2 3 416.80 215.57
26 Jorge Ulises Calzada 1994 CUB 625.53 3 0 625.53 0.00
27 Wolfgang Probst 1968 GER 575.49 3 0 575.49 0.00
28 José Abraham Estrada Sierra 1995 MEX 552.62 1 3 281.88 270.74
29 Aleksandr Konyshev 1992 RUS 478.73 0 3 0.00 478.73
30 Andrew Wilkinson 1978 AUS 477.92 1 1 323.75 154.17
31 Antoîne Leymarie 1998 FRA 468.19 2 0 468.19 0.00
32 Cristian Perez Jordan 1981 ESP 464.00 2 1 417.75 46.25
33 Péter Boronkay 1981 HUN 411.65 1 3 138.75 272.90
34 Aleksandr Ialchik 1988 RUS 395.14 0 3 0.00 395.14
35 Juan Carlos Cano Espinoza 1989 MEX 351.85 0 3 0.00 351.85
36 Tom Meixelsberger 2001 GER 281.30 0 3 0.00 281.30
37 Aidan McGlynn 1980 IRL 245.00 0 3 0.00 245.00
38 Mauro Gava 1979 ITA 200.00 1 1 150.00 50.00
39 Dimitrios Oikonomou 1983 GRE 200.00 1 1 150.00 50.00
40 Theodoros Moraitis 1978 GRE 181.53 1 1 138.75 42.78
41 Francesco Demaio 1981 ITA 181.53 1 1 138.75 42.78
42 Thomas Barnard 1994 GBR 178.32 1 1 138.75 39.57
43 Pierre-Antoine Baele 1992 FRA 177.58 0 2 0.00 177.58
44 Adam Sliz 2000 POL 171.97 1 0 171.97 0.00
45 Tamás Palkovits 1990 HUN 171.12 1 1 128.34 42.78
46 Rosario Profico 1972 ITA 167.91 1 1 128.34 39.57
47 Chris Frost 1971 GBR 164.97 1 1 118.72 46.25
48 Tom Williamson 2003 IRL 150.00 1 0 150.00 0.00
49 Umut Gençler 1976 TUR 150.00 1 0 150.00 0.00
50 Yuto Hiraide 1987 JPN 142.60 0 1 0.00 142.60
51 Joshua Kassulke 1990 AUS 142.60 0 1 0.00 142.60
52 Florian Combe 1982 GBR 128.34 1 0 128.34 0.00
53 Pierre David Pagan 1965 FRA 128.34 1 0 128.34 0.00
54 Julien Veysseyre 1987 FRA 46.25 0 1 0.00 46.25
55 Fabrizio Suarato 1991 ITA 46.25 0 1 0.00 46.25
56 Ioannis Chatzimpeis 1968 GRE 46.25 0 1 0.00 46.25
57 Charlie Stanton-Stock 2000 GBR 42.78 0 1 0.00 42.78
58 Eduardo Oliva Calderón 1979 ESP 42.78 0 1 0.00 42.78
59 Bartomeu Caldentey Santandreu 2003 ESP 39.86 0 1 0.00 39.86
60 Thyago Lourenco De Araujo Cavalcante 1996 BRA 39.57 0 1 0.00 39.57
61 Francesco Mottola 1970 ITA 36.60 0 1 0.00 36.60

A red asterisk * indicates that this event was held as part of another event. Only the best score will count.