2022 World Triathlon Para Rankings
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace | Norman | 1998 | USA | 2339.36 | 3 | 3 | 1800.00 | 539.36 | |
| 2 | Claire | Cashmore | 1988 | GBR | 2183.33 | 3 | 3 | 1613.75 | 569.58 | |
| 3 | Alisa | Kolpakchy | 1996 | UKR | 2051.58 | 3 | 3 | 1512.77 | 538.81 | |
| 4 | Gwladys | Lemoussu | 1989 | FRA | 1808.82 | 3 | 3 | 1326.22 | 482.60 | |
| 5 | Monika | Belczewska | 1994 | POL | 1784.56 | 3 | 3 | 1332.80 | 451.76 | |
| 6 | Kamylle | Frenette | 1996 | CAN | 1775.23 | 3 | 2 | 1492.72 | 282.51 | |
| 7 | Cristina | Miranda Zambrano | 1988 | ESP | 1490.23 | 3 | 3 | 1188.65 | 301.58 | |
| 8 | Marta | Dzieciątkowska | 1998 | POL | 1152.83 | 2 | 3 | 724.54 | 428.29 | |
| 9 | Molly | Wallace | 2003 | AUS | 1138.39 | 2 | 2 | 850.00 | 288.39 | |
| 10 | Anna | Bychkova | 1985 | RUS | 430.30 | 0 | 3 | 0.00 | 430.30 | |
| 11 | Petra | Lévay | 1985 | HUN | 351.96 | 0 | 3 | 0.00 | 351.96 | |
| 12 | Kate | Doughty | 1983 | AUS | 350.00 | 0 | 2 | 0.00 | 350.00 | |
| 13 | Lauren | Steadman | 1992 | GBR | 333.33 | 0 | 2 | 0.00 | 333.33 | |
| 14 | Miray | Ulaş | 1998 | TUR | 200.00 | 1 | 1 | 150.00 | 50.00 | |
| 15 | Andrea | Thamm | 1964 | GER | 200.00 | 1 | 1 | 150.00 | 50.00 | |
| 16 | Irina | Grazhdanova | 1987 | RUS | 156.91 | 0 | 2 | 0.00 | 156.91 | |
| 17 | Ingrid | De Oude | NED | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
| 18 | Noémi | Gyor | 2004 | HUN | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 19 | Maria Cristina | Nuti | 1972 | ITA | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 20 | Kirsty | Weir | 1978 | RSA | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 21 | Leah | Kaplan | 1991 | USA | 150.00 | 1 | 0 | 150.00 | 0.00 | |
| 22 | Emilie | Gral | 1986 | FRA | 138.75 | 1 | 0 | 138.75 | 0.00 | |
| 23 | Azzurra | Carancini | 1980 | ITA | 50.00 | 0 | 1 | 0.00 | 50.00 | |
| 24 | Claudia | Just | 1964 | GER | 46.25 | 0 | 1 | 0.00 | 46.25 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.