ITU Olympic Qualification List: Rio 2016
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
1st Pd. Events |
2nd Pd. Events |
1st Pd. Points |
2nd Pd. Points |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario | Mola | 1990 | ESP | 11882.55 | 8 | 6 | 6722.49 | 5160.06 | |
| 2 | Javier | Gomez Noya | 1983 | ESP | 11193.00 | 6 | 7 | 5390.00 | 5803.00 | |
| 3 | Richard | Murray | 1989 | RSA | 10005.33 | 7 | 7 | 5102.64 | 4902.69 | |
| 4 | Fernando | Alarza | 1991 | ESP | 9314.79 | 8 | 6 | 5593.44 | 3721.35 | |
| 5 | Vincent | Luis | 1989 | FRA | 7936.95 | 5 | 6 | 4039.46 | 3897.49 | |
| 6 | Joao | Pereira | 1987 | POR | 7904.20 | 7 | 7 | 3382.94 | 4521.26 | |
| 7 | Alistair | Brownlee | 1988 | GBR | 7744.16 | 4 | 7 | 2287.04 | 5457.12 | |
| 8 | Jonathan | Brownlee | 1990 | GBR | 7642.84 | 4 | 7 | 2063.57 | 5579.27 | |
| 9 | Ryan | Bailie | 1990 | AUS | 6800.26 | 8 | 6 | 4178.56 | 2621.70 | |
| 10 | Crisanto | Grajales | 1987 | MEX | 6794.50 | 7 | 7 | 3667.98 | 3126.52 | |
| 11 | Dmitry | Polyanskiy | 1986 | RUS | 6399.48 | 7 | 7 | 3077.46 | 3322.02 | |
| 12 | Henri | Schoeman | 1991 | RSA | 6227.04 | 8 | 6 | 4167.19 | 2059.85 | |
| 13 | Vicente | Hernandez | 1991 | ESP | 5884.35 | 7 | 7 | 3012.27 | 2872.08 | |
| 14 | Aaron | Royle | 1990 | AUS | 5523.72 | 9 | 5 | 4378.07 | 1145.65 | |
| 15 | Pierre | Le Corre | 1990 | FRA | 5402.94 | 5 | 7 | 1890.81 | 3512.13 | |
| 16 | Sven | Riederer | 1981 | SUI | 5395.48 | 7 | 7 | 2239.16 | 3156.32 | |
| 17 | Alessandro | Fabian | 1988 | ITA | 4995.27 | 7 | 7 | 2278.86 | 2716.41 | |
| 18 | Igor | Polyanskiy | 1990 | RUS | 4938.55 | 9 | 5 | 3244.10 | 1694.45 | |
| 19 | Adam | Bowden | 1982 | GBR | 4636.04 | 8 | 6 | 2527.51 | 2108.53 | |
| 20 | Joao | Silva | 1989 | POR | 4455.12 | 6 | 5 | 2244.82 | 2210.30 | |
| 21 | Alexander | Bryukhankov | 1987 | RUS | 4290.09 | 7 | 7 | 1854.86 | 2435.23 | |
| 22 | Rostislav | Pevtsov | 1987 | AZE | 4244.11 | 7 | 6 | 2453.55 | 1790.56 | |
| 23 | Joe | Maloy | 1985 | USA | 4168.33 | 7 | 7 | 2183.16 | 1985.17 | |
| 24 | Dorian | Coninx | 1994 | FRA | 3834.01 | 5 | 6 | 2312.61 | 1521.40 | |
| 25 | Richard | Varga | 1989 | SVK | 3790.51 | 5 | 7 | 1710.62 | 2079.89 | |
| 26 | Ryan | Sissons | 1988 | NZL | 3785.57 | 8 | 5 | 2538.42 | 1247.15 | |
| 27 | Kristian | Blummenfelt | 1994 | NOR | 3720.14 | 8 | 6 | 2826.00 | 894.14 | |
| 28 | Irving | Perez | 1986 | MEX | 3701.36 | 7 | 7 | 1902.24 | 1799.12 | |
| 29 | Aurelien | Raphael | 1988 | FRA | 3487.39 | 6 | 7 | 2174.06 | 1313.33 | |
| 30 | Gábor | Faldum | 1988 | HUN | 3410.34 | 8 | 6 | 2075.96 | 1334.38 | |
| 31 | Steffen | Justus | 1982 | GER | 3407.32 | 9 | 5 | 1853.84 | 1553.48 | |
| 32 | Jacob | Birtwhistle | 1995 | AUS | 3391.33 | 7 | 2 | 2528.83 | 862.50 | |
| 33 | Andrea | Salvisberg | 1989 | SUI | 3340.97 | 7 | 7 | 1862.28 | 1478.69 | |
| 34 | Gregor | Buchholz | 1986 | GER | 3300.81 | 8 | 5 | 1737.84 | 1562.97 | |
| 35 | Ryan | Fisher | 1991 | AUS | 3271.78 | 9 | 4 | 2483.65 | 788.13 | |
| 36 | Jelle | Geens | 1993 | BEL | 3251.18 | 7 | 6 | 2173.20 | 1077.98 | |
| 37 | Gregory | Billington | 1989 | USA | 3226.78 | 7 | 5 | 2039.84 | 1186.94 | |
| 38 | Marten | Van Riel | 1992 | BEL | 3127.42 | 9 | 5 | 2198.02 | 929.40 | |
| 39 | Davide | Uccellari | 1991 | ITA | 3093.52 | 7 | 7 | 1256.90 | 1836.62 | |
| 40 | Gonzalo Raul | Tellechea | 1985 | ARG | 3091.44 | 8 | 6 | 1921.58 | 1169.86 | |
| 41 | Tony | Dodds | 1987 | NZL | 3088.90 | 5 | 7 | 875.42 | 2213.48 | |
| 42 | Andrew | Yorke | 1988 | CAN | 2996.50 | 6 | 7 | 1595.35 | 1401.15 | |
| 43 | Kevin | Mcdowell | 1992 | USA | 2931.50 | 8 | 6 | 1509.51 | 1421.99 | |
| 44 | Leonardo | Chacon | 1984 | CRC | 2926.80 | 8 | 6 | 1744.63 | 1182.17 | |
| 45 | Diogo | Sclebin | 1982 | BRA | 2858.57 | 7 | 7 | 1090.66 | 1767.91 | |
| 46 | Andreas | Schilling | 1991 | DEN | 2804.22 | 9 | 4 | 2290.47 | 513.75 | |
| 47 | Luciano | Taccone | 1989 | ARG | 2792.86 | 7 | 7 | 1155.07 | 1637.79 | |
| 48 | Tyler | Mislawchuk | 1994 | CAN | 2780.85 | 8 | 3 | 2448.39 | 332.46 | |
| 49 | Jarrod | Shoemaker | 1982 | USA | 2767.61 | 3 | 7 | 316.82 | 2450.79 | |
| 50 | Bryan | Keane | 1980 | IRL | 2745.75 | 9 | 5 | 1825.66 | 920.09 | |
| 51 | Simon | Viain | 1993 | FRA | 2675.73 | 7 | 6 | 1696.73 | 979.00 | |
| 52 | Ron | Darmon | 1992 | ISR | 2669.69 | 9 | 5 | 1578.73 | 1090.96 | |
| 53 | Rodrigo | Gonzalez | 1989 | MEX | 2662.98 | 9 | 5 | 1661.71 | 1001.27 | |
| 54 | Miguel | Arraiolos | 1988 | POR | 2634.48 | 7 | 7 | 1164.74 | 1469.74 | |
| 55 | Ben | Kanute | 1992 | USA | 2601.84 | 7 | 7 | 908.76 | 1693.08 | |
| 56 | Kyle | Jones | 1984 | CAN | 2567.55 | 6 | 3 | 1968.19 | 599.36 | |
| 57 | Tamás | Tóth | 1989 | HUN | 2502.56 | 9 | 5 | 1931.41 | 571.15 | |
| 58 | Jason | Wilson | 1990 | BAR | 2469.85 | 8 | 6 | 1415.08 | 1054.77 | |
| 59 | David | Hauss | 1984 | FRA | 2464.03 | 4 | 4 | 1288.72 | 1175.31 | |
| 60 | Wian | Sullwald | 1993 | RSA | 2363.79 | 9 | 2 | 1953.99 | 409.80 | |
| 61 | Thomas | Springer | 1984 | AUT | 2299.55 | 9 | 5 | 1995.49 | 304.06 | |
| 62 | Manuel | Huerta | 1984 | PUR | 2220.79 | 7 | 7 | 971.56 | 1249.23 | |
| 63 | Alois | Knabl | 1992 | AUT | 2151.38 | 7 | 7 | 985.12 | 1166.26 | |
| 64 | Anthony | Pujades | 1991 | FRA | 2144.46 | 5 | 4 | 1136.59 | 1007.87 | |
| 65 | Luca | Facchinetti | 1988 | ITA | 2132.47 | 9 | 5 | 1200.40 | 932.07 | |
| 66 | Thomas | Bishop | 1991 | GBR | 2117.03 | 4 | 6 | 868.37 | 1248.66 | |
| 67 | Yuichi | Hosoda | 1984 | JPN | 2094.98 | 8 | 6 | 1065.88 | 1029.10 | |
| 68 | Lukas | Hollaus | 1986 | AUT | 2080.62 | 8 | 6 | 950.47 | 1130.15 | |
| 69 | Justus | Nieschlag | 1992 | GER | 2063.90 | 5 | 5 | 1120.74 | 943.16 | |
| 70 | Dan | Wilson | 1985 | AUS | 2062.85 | 1 | 7 | 118.56 | 1944.29 | |
| 71 | Drew | Box | 1989 | AUS | 1971.86 | 7 | 4 | 1441.47 | 530.39 | |
| 72 | Hunter | Kemper | 1976 | USA | 1912.52 | 1 | 6 | 44.23 | 1868.29 | |
| 73 | Courtney | Atkinson | 1979 | AUS | 1837.28 | 6 | 4 | 978.66 | 858.62 | |
| 74 | Matthew | Sharp | 1989 | GBR | 1791.37 | 5 | 2 | 1239.92 | 551.45 | |
| 75 | Etienne | Diemunsch | 1988 | FRA | 1754.25 | 3 | 3 | 677.05 | 1077.20 | |
| 76 | Premysl | Svarc | 1985 | CZE | 1747.23 | 7 | 7 | 953.73 | 793.50 | |
| 77 | Jan | Celustka | 1982 | CZE | 1683.78 | 9 | 5 | 1118.00 | 565.78 | |
| 78 | Danylo | Sapunov | 1982 | UKR | 1640.23 | 8 | 6 | 680.61 | 959.62 | |
| 79 | Danilo | Pimentel | 1986 | BRA | 1635.66 | 9 | 5 | 1200.88 | 434.78 | |
| 80 | Sergio | Sarmiento | 1985 | MEX | 1630.37 | 3 | 6 | 528.56 | 1101.81 | |
| 81 | Aleksandr | Latin | 1986 | EST | 1594.94 | 8 | 6 | 881.57 | 713.37 | |
| 82 | Cesar | Saracho | 1994 | MEX | 1586.75 | 4 | 5 | 623.46 | 963.29 | |
| 83 | Ivan | Ivanov | 1989 | UKR | 1585.66 | 4 | 6 | 627.95 | 957.71 | |
| 84 | Andrea | Secchiero | 1988 | ITA | 1565.49 | 6 | 7 | 807.44 | 758.05 | |
| 85 | Felipe | Barraza | 1991 | CHI | 1515.75 | 5 | 7 | 447.40 | 1068.35 | |
| 86 | Francesc | Godoy Contreras | 1986 | ESP | 1477.18 | 7 | 7 | 656.16 | 821.02 | |
| 87 | Hirokatsu | Tayama | 1981 | JPN | 1410.85 | 4 | 4 | 673.82 | 737.03 | |
| 88 | David | Castro Fajardo | 1993 | ESP | 1386.13 | 2 | 3 | 828.55 | 557.58 | |
| 89 | Brendan | Sexton | 1985 | AUS | 1347.55 | 2 | 7 | 134.12 | 1213.43 | |
| 90 | Aurélien | Lescure | 1986 | TUR | 1306.08 | 2 | 4 | 331.10 | 974.98 | |
| 91 | Jonas | Schomburg | 1994 | TUR | 1236.24 | 9 | 5 | 821.53 | 414.71 | |
| 92 | Aaron | Harris | 1988 | GBR | 1227.83 | 0 | 5 | 0.00 | 1227.83 | |
| 93 | Kohei | Tsubaki | 1991 | JPN | 1205.99 | 9 | 3 | 997.14 | 208.85 | |
| 94 | Mark | Buckingham | 1985 | GBR | 1180.26 | 3 | 5 | 816.30 | 363.96 | |
| 95 | Gordon | Benson | 1994 | GBR | 1138.78 | 3 | 3 | 679.80 | 458.98 | |
| 96 | Sean | Jefferson | 1982 | USA | 1125.71 | 6 | 6 | 424.55 | 701.16 | |
| 97 | Reinaldo | Colucci | 1985 | BRA | 1124.23 | 8 | 5 | 295.31 | 828.92 | |
| 98 | Cameron | Good | 1986 | AUS | 1086.10 | 2 | 7 | 33.89 | 1052.21 | |
| 99 | Tommy | Zaferes | 1986 | USA | 1083.40 | 3 | 3 | 328.05 | 755.35 | |
| 100 | Stefan | Zachaeus | 1990 | LUX | 1023.25 | 5 | 4 | 654.98 | 368.27 | |
| 101 | Marco | Van Der Stel | 1991 | NED | 1022.44 | 6 | 7 | 563.80 | 458.64 | |
| 102 | Faquan | Bai | 1986 | CHN | 1019.80 | 3 | 3 | 586.08 | 433.72 | |
| 103 | Eric | Lagerstrom | 1989 | USA | 994.95 | 6 | 3 | 714.91 | 280.04 | |
| 104 | Bob | Haller | 1993 | LUX | 986.82 | 5 | 3 | 821.39 | 165.43 | |
| 105 | Kenji | Nener | 1993 | AUS | 968.02 | 2 | 5 | 53.78 | 914.24 | |
| 106 | Sam | Ward | 1994 | NZL | 965.63 | 4 | 3 | 592.18 | 373.45 | |
| 107 | William | Huffman | 1993 | USA | 959.37 | 0 | 7 | 0.00 | 959.37 | |
| 108 | Jesus | Gomar | 1988 | ESP | 931.94 | 2 | 3 | 332.74 | 599.20 | |
| 109 | Marcel | Walkington | 1993 | AUS | 920.18 | 3 | 1 | 627.34 | 292.84 | |
| 110 | Delian | Stateff | 1994 | ITA | 900.49 | 4 | 2 | 655.25 | 245.24 | |
| 111 | Ákos | Vanek | 1984 | HUN | 898.01 | 2 | 7 | 77.09 | 820.92 | |
| 112 | Peter | Kerr | 1988 | AUS | 895.90 | 0 | 5 | 0.00 | 895.90 | |
| 113 | Michael | Lori | 1991 | CAN | 892.89 | 4 | 3 | 346.99 | 545.90 | |
| 114 | Luke | Willian | 1996 | AUS | 882.85 | 4 | 1 | 834.63 | 48.22 | |
| 115 | Maximilian | Schwetz | 1991 | GER | 857.71 | 4 | 2 | 691.55 | 166.16 | |
| 116 | Matthew | Baker | 1994 | AUS | 833.88 | 3 | 3 | 445.74 | 388.14 | |
| 117 | Benjamin | Shaw | 1991 | IRL | 831.23 | 4 | 7 | 306.53 | 524.70 | |
| 118 | Basson | Engelbrecht | 1995 | RSA | 811.61 | 2 | 3 | 394.38 | 417.23 | |
| 119 | Declan | Wilson | 1993 | AUS | 806.67 | 1 | 3 | 292.84 | 513.83 | |
| 120 | Simon | De Cuyper | 1986 | BEL | 798.39 | 3 | 6 | 107.43 | 690.96 | |
| 121 | Ji Hwan | Kim | 1990 | KOR | 745.20 | 5 | 3 | 475.51 | 269.69 | |
| 122 | Raphael | Montoya | 1995 | FRA | 744.00 | 1 | 2 | 267.98 | 476.02 | |
| 123 | Adrien | Briffod | 1994 | SUI | 739.98 | 5 | 1 | 583.03 | 156.95 | |
| 124 | Andrea | De Ponti | 1991 | ITA | 737.88 | 2 | 6 | 90.09 | 647.79 | |
| 125 | Vladimir | Turbayevskiy | 1983 | RUS | 734.46 | 1 | 3 | 76.98 | 657.48 | |
| 126 | Jumpei | Furuya | 1991 | JPN | 725.93 | 7 | 1 | 709.74 | 16.19 | |
| 127 | Amitai | Yonah | 1994 | ISR | 722.42 | 2 | 4 | 164.15 | 558.27 | |
| 128 | Conor | Murphy | 1985 | IRL | 671.62 | 0 | 7 | 0.00 | 671.62 | |
| 129 | Alan | Webb | 1983 | USA | 663.70 | 0 | 5 | 0.00 | 663.70 | |
| 130 | Lawrence | Fanous | 1985 | JOR | 653.42 | 8 | 5 | 478.72 | 174.70 | |
| 131 | Jesse | Featonby | 1987 | AUS | 640.85 | 0 | 5 | 0.00 | 640.85 | |
| 132 | Carlos Javier | Quinchara Forero | 1988 | COL | 640.14 | 5 | 4 | 186.10 | 454.04 | |
| 133 | Min Ho | Heo | 1990 | KOR | 637.18 | 5 | 3 | 488.00 | 149.18 | |
| 134 | David | Mcnamee | 1988 | GBR | 633.82 | 0 | 2 | 0.00 | 633.82 | |
| 135 | Franz | Loeschke | 1989 | GER | 626.28 | 3 | 3 | 328.38 | 297.90 | |
| 136 | Ryosuke | Yamamoto | 1979 | JPN | 622.12 | 2 | 1 | 553.43 | 68.69 | |
| 137 | Jonathan | Zipf | 1986 | GER | 616.28 | 4 | 0 | 616.28 | 0.00 | |
| 138 | Massimo | De Ponti | 1987 | ITA | 610.93 | 5 | 0 | 610.93 | 0.00 | |
| 139 | Mateusz | Kazmierczak | 1990 | POL | 607.28 | 4 | 5 | 133.91 | 473.37 | |
| 140 | Abraham | Castellanos | 1990 | MEX | 592.11 | 0 | 5 | 0.00 | 592.11 | |
| 141 | Ivan | Tutukin | 1986 | RUS | 585.92 | 0 | 4 | 0.00 | 585.92 | |
| 142 | Felipe | Van De Wyngard | 1981 | CHI | 582.33 | 5 | 4 | 123.43 | 458.90 | |
| 143 | Grant | Sheldon | 1994 | GBR | 573.11 | 1 | 2 | 50.29 | 522.82 | |
| 144 | Ricardo | Vega | 1993 | MEX | 561.22 | 1 | 6 | 25.84 | 535.38 | |
| 145 | Matthias | Steinwandter | 1993 | ITA | 548.25 | 3 | 3 | 195.49 | 352.76 | |
| 146 | Ivan | Vasiliev | 1984 | RUS | 536.19 | 5 | 0 | 536.19 | 0.00 | |
| 147 | Pablo | Dapena Gonzalez | 1988 | ESP | 522.40 | 1 | 5 | 52.13 | 470.27 | |
| 148 | Juan Jose | Andrade Figueroa | 1993 | ECU | 483.86 | 4 | 3 | 269.68 | 214.18 | |
| 149 | Hui Wai | Wong | 1995 | HKG | 456.99 | 3 | 0 | 456.99 | 0.00 | |
| 150 | Gustav | Iden | 1996 | NOR | 456.66 | 2 | 0 | 456.66 | 0.00 | |
| 151 | Jason | Pedersen | 1987 | USA | 435.18 | 0 | 3 | 0.00 | 435.18 | |
| 152 | Xavier | Grenier-Talavera | 1995 | CAN | 425.36 | 4 | 1 | 341.24 | 84.12 | |
| 153 | Rodolphe | Von Berg | 1993 | USA | 418.42 | 1 | 1 | 167.86 | 250.56 | |
| 154 | Léo | Bergere | 1996 | FRA | 418.35 | 2 | 0 | 418.35 | 0.00 | |
| 155 | Shachar | Sagiv | 1994 | ISR | 397.81 | 3 | 2 | 295.99 | 101.82 | |
| 156 | Nan | Oliveras | 1993 | ESP | 395.73 | 1 | 0 | 395.73 | 0.00 | |
| 157 | Zhihang | Jiang | 1986 | CHN | 387.63 | 2 | 1 | 368.71 | 18.92 | |
| 158 | Daniel | Coleman | 1995 | AUS | 376.95 | 1 | 1 | 231.77 | 145.18 | |
| 159 | Antonio | Serrat Seoane | 1995 | ESP | 375.43 | 3 | 0 | 375.43 | 0.00 | |
| 160 | Gianluca | Pozzatti | 1993 | ITA | 369.74 | 3 | 0 | 369.74 | 0.00 | |
| 161 | Anton | Ruanova | 1986 | BRA | 366.05 | 1 | 0 | 366.05 | 0.00 | |
| 162 | Alex | Libin | 1990 | USA | 363.37 | 1 | 3 | 34.06 | 329.31 | |
| 163 | Yegor | Martynenko | 1987 | UKR | 357.04 | 1 | 2 | 61.58 | 295.46 | |
| 164 | Gregory | Barnaby | 1991 | ITA | 347.51 | 2 | 1 | 135.42 | 212.09 | |
| 165 | Ayan | Beisenbayev | 1996 | KAZ | 342.08 | 2 | 0 | 342.08 | 0.00 | |
| 166 | Mehdi | Essadiq | 1986 | MAR | 339.64 | 2 | 0 | 339.64 | 0.00 | |
| 167 | Zhengyu | Duan | 1996 | CHN | 331.71 | 2 | 2 | 250.33 | 81.38 | |
| 168 | Nikko Bryan | Huelgas | 1991 | PHI | 322.71 | 2 | 0 | 322.71 | 0.00 | |
| 169 | Valentin | Mechsheryakov | 1985 | KAZ | 319.91 | 0 | 2 | 0.00 | 319.91 | |
| 170 | Travis | Johnston | 1985 | RSA | 316.58 | 0 | 1 | 0.00 | 316.58 | |
| 171 | Kaleb | Vanort | 1984 | USA | 315.85 | 1 | 2 | 52.13 | 263.72 | |
| 172 | Russell | White | 1992 | IRL | 314.40 | 5 | 2 | 278.29 | 36.11 | |
| 173 | Russell | Pennock | 1995 | CAN | 313.53 | 2 | 0 | 313.53 | 0.00 | |
| 174 | Raoul | Shaw | 1990 | FRA | 312.16 | 2 | 0 | 312.16 | 0.00 | |
| 175 | David | Mendoza | 1992 | MEX | 305.07 | 2 | 2 | 75.90 | 229.17 | |
| 176 | Pedro | Palma | 1990 | POR | 302.06 | 0 | 4 | 0.00 | 302.06 | |
| 177 | Ji Hong | Lee | 1992 | KOR | 292.84 | 1 | 0 | 292.84 | 0.00 | |
| 177 | Eddie | Van Heerden | 1994 | RSA | 292.84 | 0 | 1 | 0.00 | 292.84 | |
| 179 | Tyler | Butterfield | 1983 | BER | 289.71 | 0 | 1 | 0.00 | 289.71 | |
| 179 | Tom | Richard | 1993 | FRA | 289.71 | 1 | 0 | 289.71 | 0.00 | |
| 181 | John | O'Neill | 1990 | USA | 288.28 | 1 | 1 | 89.97 | 198.31 | |
| 182 | Balázs | Pocsai | 1983 | HUN | 276.49 | 0 | 2 | 0.00 | 276.49 | |
| 183 | Zheng | Xu | 1994 | CHN | 275.93 | 2 | 2 | 198.21 | 77.72 | |
| 184 | Joel | Tobin White | 1994 | AUS | 270.87 | 1 | 0 | 270.87 | 0.00 | |
| 185 | Leong Tim | Law | 1993 | HKG | 265.53 | 2 | 0 | 265.53 | 0.00 | |
| 186 | Ricardo | Hernandez Marrero | 1991 | ESP | 263.53 | 1 | 2 | 181.47 | 82.06 | |
| 187 | Eder | Mejia Muñoz | 1987 | MEX | 258.45 | 2 | 0 | 258.45 | 0.00 | |
| 188 | James | Chronis | 1992 | GRE | 249.23 | 2 | 4 | 84.02 | 165.21 | |
| 189 | Manoel | Messias | 1996 | BRA | 247.88 | 1 | 0 | 247.88 | 0.00 | |
| 190 | John | Rasmussen | 1991 | CAN | 234.57 | 0 | 2 | 0.00 | 234.57 | |
| 191 | Aurélien | Lebrun | 1981 | FRA | 229.53 | 0 | 2 | 0.00 | 229.53 | |
| 192 | Alexander | Hinton | 1991 | CAN | 229.44 | 0 | 2 | 0.00 | 229.44 | |
| 193 | Matt | Chrabot | 1983 | USA | 228.84 | 0 | 2 | 0.00 | 228.84 | |
| 194 | Christopher | Hettich | 1988 | GER | 226.50 | 1 | 2 | 12.81 | 213.69 | |
| 195 | Sam | Osborne | 1991 | NZL | 225.91 | 2 | 1 | 184.65 | 41.26 | |
| 196 | Daniel | Hofer | 1983 | ITA | 222.55 | 2 | 3 | 54.11 | 168.44 | |
| 197 | Braden | Currie | 1986 | NZL | 215.81 | 2 | 0 | 215.81 | 0.00 | |
| 198 | Matthew | Roberts | 1996 | AUS | 214.38 | 1 | 0 | 214.38 | 0.00 | |
| 198 | Cameron | Todd | 1992 | NZL | 214.38 | 0 | 1 | 0.00 | 214.38 | |
| 200 | Jason | West | 1993 | USA | 206.20 | 3 | 0 | 206.20 | 0.00 | |
| 201 | Matthew | Sharpe | 1991 | CAN | 205.79 | 1 | 3 | 97.26 | 108.53 | |
| 202 | Shiruba | Taniguchi | 1994 | JPN | 198.31 | 1 | 0 | 198.31 | 0.00 | |
| 203 | Oleksiy | Syutkin | 1985 | UKR | 196.44 | 1 | 1 | 181.47 | 14.97 | |
| 204 | Wikus | Weber | 1989 | RSA | 191.62 | 0 | 3 | 0.00 | 191.62 | |
| 205 | Pedro | Mendes | 1992 | POR | 187.68 | 0 | 3 | 0.00 | 187.68 | |
| 206 | Eli | Hemming | 1995 | USA | 185.20 | 3 | 1 | 70.30 | 114.90 | |
| 207 | Brandon | Copeland | 1996 | AUS | 183.43 | 1 | 0 | 183.43 | 0.00 | |
| 207 | Adam | Rudgley | 1992 | AUS | 183.43 | 0 | 1 | 0.00 | 183.43 | |
| 209 | Christopher | Perham | 1995 | GBR | 182.83 | 2 | 0 | 182.83 | 0.00 | |
| 210 | Ramón Armando | Matute | 1994 | ECU | 180.58 | 1 | 1 | 56.36 | 124.22 | |
| 211 | Andrey | Bryukhankov | 1991 | RUS | 177.00 | 1 | 4 | 38.16 | 138.84 | |
| 212 | Ognjen | Stojanovic | 1990 | SRB | 176.33 | 3 | 0 | 176.33 | 0.00 | |
| 213 | Matt | Brown | 1992 | AUS | 169.68 | 0 | 1 | 0.00 | 169.68 | |
| 213 | Seung Hun | Seo | 1993 | KOR | 169.68 | 1 | 0 | 169.68 | 0.00 | |
| 215 | Matthew | Mcelroy | 1992 | USA | 167.86 | 1 | 0 | 167.86 | 0.00 | |
| 216 | Lin | Chen | 1986 | CHN | 165.85 | 0 | 3 | 0.00 | 165.85 | |
| 217 | Jorik | Van Egdom | 1995 | NED | 162.24 | 1 | 2 | 65.87 | 96.37 | |
| 218 | Edson | Gomez | 1993 | MEX | 161.10 | 1 | 2 | 56.36 | 104.74 | |
| 219 | Casper | Stenderup Korch | 1994 | DEN | 157.02 | 1 | 1 | 132.86 | 24.16 | |
| 220 | Mike | Phillips | 1991 | NZL | 156.95 | 0 | 1 | 0.00 | 156.95 | |
| 220 | James | Thorp | 1990 | AUS | 156.95 | 1 | 0 | 156.95 | 0.00 | |
| 222 | Xunyu | Bai | 1994 | CHN | 156.40 | 2 | 0 | 156.40 | 0.00 | |
| 223 | Wesley | Matos | 1988 | BRA | 154.39 | 1 | 3 | 41.26 | 113.13 | |
| 224 | Chen | Liu | 1992 | CHN | 151.04 | 2 | 1 | 125.20 | 25.84 | |
| 225 | Denis | Vasiliev | 1989 | RUS | 149.80 | 0 | 1 | 0.00 | 149.80 | |
| 226 | Kohei | Shimomura | 1985 | JPN | 148.73 | 1 | 1 | 122.89 | 25.84 | |
| 227 | Riccardo | De Palma | 1993 | ITA | 146.44 | 1 | 2 | 113.67 | 32.77 | |
| 228 | Fynn | Thompson | 1996 | NZL | 145.18 | 1 | 0 | 145.18 | 0.00 | |
| 229 | Marc | Austin | 1994 | GBR | 143.18 | 1 | 1 | 71.21 | 71.97 | |
| 230 | Constantine | Doherty | 1995 | IRL | 137.58 | 2 | 0 | 137.58 | 0.00 | |
| 231 | Caleb | Noble | 1995 | AUS | 134.29 | 0 | 1 | 0.00 | 134.29 | |
| 231 | Jay | Wallwork | 1995 | NZL | 134.29 | 1 | 0 | 134.29 | 0.00 | |
| 233 | Anders | Lund Hansen | 1994 | DEN | 133.34 | 2 | 0 | 133.34 | 0.00 | |
| 234 | Peter | Denteneer | 1990 | BEL | 130.99 | 0 | 2 | 0.00 | 130.99 | |
| 235 | Christophe | De Keyser | 1993 | BEL | 125.20 | 1 | 1 | 48.22 | 76.98 | |
| 236 | Ivan | Kalashnikov | 1990 | RUS | 122.94 | 0 | 3 | 0.00 | 122.94 | |
| 237 | Jun Hyung | Lee | 1990 | KOR | 114.90 | 1 | 0 | 114.90 | 0.00 | |
| 238 | Bruno | Matheus | 1986 | BRA | 108.74 | 1 | 1 | 47.81 | 60.93 | |
| 239 | Lukas | Verzbicas | 1993 | USA | 106.23 | 1 | 1 | 22.11 | 84.12 | |
| 240 | Ivan | Rana | 1979 | ESP | 101.44 | 0 | 1 | 0.00 | 101.44 | |
| 241 | Gaspar | Riveros | 1990 | CHI | 100.91 | 0 | 3 | 0.00 | 100.91 | |
| 242 | Eduardo | Lass | 1992 | BRA | 99.39 | 0 | 3 | 0.00 | 99.39 | |
| 243 | Patrick | Rhyner | 1989 | SUI | 95.20 | 1 | 1 | 83.22 | 11.98 | |
| 244 | Lukas | Pertl | 1995 | AUT | 92.82 | 2 | 0 | 92.82 | 0.00 | |
| 245 | Felix | Duchampt | 1989 | FRA | 80.84 | 2 | 0 | 80.84 | 0.00 | |
| 246 | Martin | Ulloa | 1994 | CHI | 77.81 | 0 | 1 | 0.00 | 77.81 | |
| 247 | Tomas | Svoboda | 1985 | CZE | 74.46 | 0 | 2 | 0.00 | 74.46 | |
| 248 | Mauro | Cavanha Conceicao | 1984 | BRA | 71.97 | 0 | 1 | 0.00 | 71.97 | |
| 249 | Bence | Bicsák | 1995 | HUN | 71.21 | 1 | 0 | 71.21 | 0.00 | |
| 250 | Andrew | Bysice | 1987 | CAN | 66.58 | 0 | 1 | 0.00 | 66.58 | |
| 251 | Antonio | Benito | 1994 | ESP | 65.87 | 1 | 0 | 65.87 | 0.00 | |
| 251 | Andrey | Moiseenko | 1994 | RUS | 65.87 | 1 | 0 | 65.87 | 0.00 | |
| 253 | Ron | Lewinsohn | 1995 | ISR | 64.07 | 2 | 1 | 52.22 | 11.85 | |
| 254 | Gabriel | Sandör | 1996 | SWE | 63.54 | 1 | 0 | 63.54 | 0.00 | |
| 255 | Uxio | Abuin Ares | 1991 | ESP | 62.07 | 1 | 1 | 13.85 | 48.22 | |
| 256 | Ricardo | Cardenas | 1994 | MEX | 61.58 | 0 | 1 | 0.00 | 61.58 | |
| 257 | Alexandre | Nobre | 1994 | POR | 58.76 | 1 | 1 | 17.50 | 41.26 | |
| 258 | Martin | Bedirian | 1989 | ARG | 56.96 | 0 | 1 | 0.00 | 56.96 | |
| 258 | Taylor | Forbes | 1993 | CAN | 56.96 | 0 | 1 | 0.00 | 56.96 | |
| 260 | Sylvain | Fridelance | 1995 | SUI | 54.37 | 1 | 0 | 54.37 | 0.00 | |
