World Triathlon Continental Rankings 2022
Elite Men
Rank Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 Hayden Wilde 1997 NZL 5293.86 6 4 4518 776
2 Matthew Hauser 1998 AUS 3703.23 6 6 3253 451
3 Tayler Reid 1996 NZL 1679.27 6 6 938 742
4 Brandon Copeland 1996 AUS 1487.54 6 6 892 596
5 Luke Willian 1996 AUS 1454.79 6 3 1177 278
6 Jacob Birtwhistle 1995 AUS 1323.18 6 3 969 354
7 Luke Bate 1999 AUS 1130.08 6 6 744 386
8 Trent Thorpe 1996 NZL 1093.31 6 6 812 281
9 Matthew Roberts 1996 AUS 1092.40 6 3 878 214
10 Saxon Morgan 2000 NZL 1011.14 6 6 751 260
11 Lorcan Redmond 2000 AUS 985.23 6 1 918 67
12 Dylan Mccullough 2001 NZL 975.45 6 6 765 210
13 Oscar Dart 2001 AUS 925.22 6 2 820 106
14 Callum Mcclusky 1998 AUS 883.97 6 3 688 196
15 Janus Staufenberg 1999 NZL 835.55 5 1 778 57
16 Luke Schofield 1999 AUS 730.54 5 4 454 276
17 Benjamin Zorgnotti 1994 TAH 728.19 5 5 639 89
18 Kye Wylde 1997 AUS 679.09 6 3 554 125
19 Kurt Wesley 1997 AUS 622.97 6 2 508 115
20 James Corbett 2002 NZL 540.07 6 1 526 15
21 Lachlan Haycock 2000 NZL 524.23 6 2 465 59
22 Jayden Schofield 1999 AUS 522.65 5 1 472 51
23 Charlie Quin 1995 AUS 465.40 4 1 396 69
24 Aaron Royle 1990 AUS 389.23 1 3 57 332
25 Joshua Ferris 2001 AUS 369.42 1 3 199 171
26 Lachlan Jones 2000 AUS 307.54 3 2 253 55
27 Toby Powers 2003 AUS 303.94 3 1 298 6
28 Sam Parry 2003 NZL 289.43 3 0 289 0
29 Austin Carter 2001 NZL 275.85 3 0 276 0
30 Marcel Walkington 1993 AUS 242.48 0 3 0 242
31 Chris Deegan 1996 AUS 227.40 3 0 227 0
32 Ryan Fisher 1991 AUS 227.16 2 0 227 0
33 Kurt McDonald 1999 AUS 204.12 1 3 114 90
34 Peyton Craig 2005 AUS 196.88 2 0 197 0
35 Brayden Mercer 2004 AUS 167.31 2 0 167 0
36 Toby Croudson 2000 AUS 163.85 2 1 151 12
37 Jack Sosinski 1999 AUS 147.58 2 0 148 0
38 Troy Whittington 1999 AUS 142.89 2 1 121 22
39 Luke Burns 1998 AUS 138.06 0 3 0 138
40 Ivan Abele 2003 NZL 135.75 3 0 136 0
41 Connor Whiteley 1999 AUS 135.04 2 0 135 0
42 Bradley Course 2004 AUS 114.07 1 0 114 0
43 Jett Lee Curteis 2005 SAM 112.50 1 0 113 0
44 Monty Dixon 2003 AUS 111.95 2 1 105 7
45 Kurt Fryer 1998 AUS 111.35 1 0 111 0
46 Nikotimasi Tu'enadi Croker 2004 FIJ 104.06 1 0 104 0
47 Thomas Feldmann 2004 AUS 75.76 2 0 76 0
48 Henry Mcmecking 2003 NZL 75.70 2 0 76 0
49 Liam Dixon 2003 AUS 71.80 1 1 61 11
50 Yoann Colin 1998 AUS 69.22 1 1 51 18
51 Jack Crome 2004 AUS 63.23 3 0 63 0
52 Liam Ward 1997 NZL 61.74 0 1 0 62
53 Darcy Williams 2003 AUS 59.30 1 0 59 0
54 Caleb Noble 1995 AUS 52.83 0 1 0 53
55 Oliver Larcombe 2003 NZL 50.74 1 0 51 0
56 Luke Scott 2001 NZL 48.85 1 0 49 0
57 Jordan Chugg 2003 AUS 43.41 1 0 43 0
58 Samuel Mileham 1998 AUS 38.88 2 0 39 0
59 Adam Rudgley 1992 AUS 38.68 0 1 0 39
60 Jonathan Sammut 1997 AUS 33.09 0 1 0 33
61 Hayden Small 2005 AUS 31.78 1 0 32 0
62 Mitchell Blackbourn 2005 AUS 29.40 1 0 29 0
63 Nicholas Free 1998 AUS 27.47 0 1 0 27
64 Jordan Rieck 2003 AUS 27.19 1 0 27 0
65 Shaun Harris 2003 AUS 25.15 1 0 25 0
66 Harvey Lanigan 2003 AUS 23.27 1 0 23 0
67 Tristan Price 2004 AUS 21.52 1 0 22 0
68 Billy Zavetsanos 2005 AUS 19.91 1 0 20 0
69 Liam Mccoach 1998 AUS 19.89 0 1 0 20
70 Brooklyn Henry 2003 AUS 18.42 1 0 18 0
71 Harry Smith 2005 AUS 17.03 1 0 17 0
72 Tommaso Puccini 2004 AUS 15.76 1 0 16 0
73 Jacob Mckie 2005 AUS 14.57 1 0 15 0
74 Logan Campbell 2004 AUS 13.48 1 0 13 0
75 Darren Young 1970 SAM 13.33 0 1 0 13
76 Matthew Howden 1986 SAM 12.33 0 1 0 12
77 Mitchell Reinhard 2000 AUS 11.53 0 1 0 12
78 Steve Brown SAM 11.41 0 1 0 11
79 Lleyton Wall 2002 AUS 9.86 0 1 0 10
80 Elliot Roberts 2001 AUS 9.12 0 1 0 9
81 Jack Staples 2002 NZL 6.68 0 1 0 7
82 Ethan Stretton 2002 AUS 6.18 0 1 0 6
83 Ryan Marsh 2003 AUS 5.29 0 1 0 5

A red asterisk * indicates that this event was held as part of another event. Only the best score will count.