World Triathlon Continental Rankings 2022
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie | Van Coevorden | 1992 | AUS | 2563.35 | 6 | 6 | 1935 | 628 | |
| 2 | Ainsley | Thorpe | 1998 | NZL | 1752.76 | 6 | 7 | 1271 | 482 | |
| 3 | Charlotte | McShane | 1990 | AUS | 1632.03 | 6 | 6 | 1208 | 424 | |
| 4 | Kira | Hedgeland | 1998 | AUS | 1431.66 | 6 | 6 | 973 | 459 | |
| 5 | Jaz | Hedgeland | 1995 | AUS | 1361.54 | 6 | 4 | 1045 | 317 | |
| 6 | Matilda | Offord | 1999 | AUS | 1294.83 | 6 | 2 | 1163 | 132 | |
| 7 | Nicole | Van Der Kaay | 1996 | NZL | 1180.73 | 4 | 5 | 540 | 641 | |
| 8 | Emma | Jackson | 1991 | AUS | 1166.44 | 6 | 6 | 821 | 345 | |
| 9 | Sophie | Linn | 1995 | AUS | 1115.85 | 6 | 1 | 1068 | 47 | |
| 10 | Eva | Goodisson | 1998 | NZL | 1017.72 | 6 | 0 | 1018 | 0 | |
| 11 | Ellie | Hoitink | 2000 | AUS | 837.66 | 6 | 2 | 704 | 134 | |
| 12 | Andrea | Hansen | 1982 | NZL | 818.29 | 5 | 1 | 712 | 107 | |
| 13 | Brea | Roderick | 2002 | NZL | 792.08 | 6 | 2 | 719 | 73 | |
| 14 | Olivia | Thornbury | 1998 | NZL | 758.56 | 4 | 1 | 697 | 62 | |
| 15 | Emma | Jeffcoat | 1994 | AUS | 748.28 | 5 | 0 | 748 | 0 | |
| 16 | Hannah | Howell | 2001 | NZL | 743.26 | 6 | 0 | 743 | 0 | |
| 17 | Charlotte | Derbyshire | 2001 | AUS | 633.48 | 6 | 0 | 633 | 0 | |
| 18 | Olivia | Cummings | 2002 | NZL | 627.66 | 6 | 0 | 628 | 0 | |
| 19 | Jessica | Ewart-Mctigue | 2001 | AUS | 564.44 | 6 | 2 | 468 | 96 | |
| 20 | Milan | Agnew | 1999 | AUS | 450.29 | 4 | 0 | 450 | 0 | |
| 21 | Emma | Hogan | 2000 | AUS | 438.00 | 2 | 5 | 231 | 207 | |
| 22 | Hannah | Knighton | 2000 | NZL | 426.84 | 5 | 3 | 302 | 125 | |
| 23 | Madison | Keightley | 2001 | NZL | 388.20 | 5 | 0 | 388 | 0 | |
| 24 | Kelly-Ann | Perkins | 1992 | AUS | 322.84 | 0 | 4 | 0 | 323 | |
| 25 | Brittany | Dutton | 1997 | AUS | 317.16 | 2 | 3 | 182 | 135 | |
| 26 | Sophie | Malowiecki | 1997 | AUS | 299.95 | 2 | 0 | 300 | 0 | |
| 27 | Lauren | Kerwick | 1999 | AUS | 294.84 | 3 | 0 | 295 | 0 | |
| 28 | Manami | Iijima | 1992 | GUM | 258.00 | 2 | 0 | 258 | 0 | |
| 29 | Georgie | Fredricks | 2003 | AUS | 209.42 | 3 | 0 | 209 | 0 | |
| 30 | Sophie | Perry | 1993 | AUS | 167.53 | 2 | 0 | 168 | 0 | |
| 31 | Aleisha | Wesley | 1999 | AUS | 148.95 | 2 | 2 | 94 | 55 | |
| 32 | Zoe | Clarke | 2002 | AUS | 144.65 | 2 | 0 | 145 | 0 | |
| 33 | Gillian | Backhouse | 1991 | AUS | 135.03 | 0 | 2 | 0 | 135 | |
| 34 | Emma | Olson-Keating | 2004 | AUS | 112.50 | 2 | 0 | 113 | 0 | |
| 35 | Angharad | Llewellyn | 1993 | NZL | 109.26 | 1 | 1 | 72 | 37 | |
| 36 | Deborah | Fuller | 1997 | NZL | 105.52 | 1 | 0 | 106 | 0 | |
| 37 | Kelsey | Mitchell | 2003 | AUS | 104.06 | 2 | 0 | 104 | 0 | |
| 37 | Maidi | Susset | 2006 | TAH | 104.06 | 1 | 0 | 104 | 0 | |
| 39 | Paige | Cranage | 2003 | AUS | 103.41 | 2 | 0 | 103 | 0 | |
| 40 | Sophie | Corbidge | 1991 | NZL | 98.57 | 0 | 1 | 0 | 99 | |
| 41 | Katie Madison | Pattie | 2007 | FIJ | 96.26 | 1 | 0 | 96 | 0 | |
| 42 | Jasmine | Greaves | 2001 | AUS | 88.28 | 1 | 0 | 88 | 0 | |
| 43 | Tara | Sosinski | 2003 | AUS | 83.51 | 1 | 0 | 84 | 0 | |
| 44 | Briana | Mow | 2004 | AUS | 81.26 | 1 | 1 | 47 | 34 | |
| 45 | Rhianna | Hepburn | 2004 | AUS | 81.00 | 1 | 0 | 81 | 0 | |
| 46 | Tamsyn | Moana-Veale | 1993 | AUS | 78.01 | 0 | 1 | 0 | 78 | |
| 47 | Mikayla | Messer | 1999 | AUS | 77.98 | 1 | 0 | 78 | 0 | |
| 48 | Victoria | Gillies | 2000 | AUS | 73.16 | 1 | 1 | 41 | 32 | |
| 49 | Joanne | Miller | 1998 | AUS | 72.16 | 0 | 1 | 0 | 72 | |
| 50 | Chloe | Bateup | 2003 | AUS | 71.46 | 1 | 0 | 71 | 0 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.