ITU World Rankings 2022
Mixed Relay
Rank Team NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 Team I Great Britain GBR 2930.84 3 3 2465.00 465.84
2 Team I Germany GER 2763.89 3 3 2085.75 678.14
3 Team I France FRA 2586.15 3 2 2334.50 251.65
4 Team I Switzerland SUI 2269.04 3 3 1866.51 402.53
5 Team I United States USA 2209.30 3 2 1747.40 461.90
6 Team I New Zealand NZL 2174.20 3 2 1716.48 457.72
7 Team I Australia AUS 2125.13 3 2 1777.51 347.62
8 Team I Italy ITA 2100.66 3 3 1467.20 633.46
9 Team I Canada CAN 1863.49 3 2 1566.06 297.43
10 Team I Belgium BEL 1683.64 3 3 1439.47 244.17
11 Team I Denmark DEN 1631.72 3 1 1403.55 228.17
12 Team I Spain ESP 1623.79 3 3 1301.31 322.48
13 Team I Portugal POR 1591.54 3 2 1450.11 141.43
14 Team I Czech Republic CZE 1445.40 3 3 1018.52 426.88
15 Team I Netherlands NED 1331.14 3 3 1030.43 300.71
16 Team I Hungary HUN 1316.77 3 2 1180.58 136.19
17 Team I Norway NOR 1301.93 3 0 1301.93 0.00
18 Team I Japan JPN 1298.89 3 0 1298.89 0.00
19 Team I Mexico MEX 1038.09 3 0 1038.09 0.00
20 Team I Brazil BRA 875.36 2 0 875.36 0.00
21 Team I Austria AUT 796.64 2 3 516.55 280.09
22 Team I Sweden SWE 664.72 3 2 554.62 110.10
23 Team I South Africa RSA 655.46 1 1 510.00 145.46
24 Team I Morocco MAR 641.75 1 1 471.75 170.00
25 Team I Egypt EGY 593.62 1 1 436.37 157.25
26 Team I Poland POL 537.78 2 3 314.72 223.06
27 Team I Hong Kong, China HKG 504.13 1 0 504.13 0.00
28 Team I China CHN 466.32 1 0 466.32 0.00
29 Team I Kazakhstan KAZ 431.34 1 0 431.34 0.00
30 Team I Ecuador ECU 428.28 1 0 428.28 0.00
31 Team I Algeria ALG 403.64 1 0 403.64 0.00
32 Team I Chinese Taipei TPE 398.99 1 0 398.99 0.00
33 Team I Chile CHI 396.15 1 0 396.15 0.00
34 Team I Argentina ARG 366.44 1 0 366.44 0.00
35 Team I Colombia COL 338.96 1 0 338.96 0.00
36 Team I Luxembourg LUX 266.11 2 0 266.11 0.00
37 Team I Russia RUS 222.15 0 2 0.00 222.15
38 Team I Tunisia TUN 134.55 0 1 0.00 134.55
39 Team I Slovenia SLO 128.22 1 1 70.65 57.57
40 Team I Slovakia SVK 108.32 1 1 65.35 42.97
41 Team I Estonia EST 85.35 1 1 60.45 24.90
42 Team I Israel ISR 78.95 1 1 55.92 23.03
43 Team I Ireland IRL 67.28 0 1 0.00 67.28
44 Team I Ukraine UKR 62.24 0 1 0.00 62.24
45 Team I Finland FIN 51.72 1 0 51.72 0.00

A red asterisk * indicates that this event was held as part of another event. Only the best score will count.