ITU World Rankings 2022
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora | Duffy | 1987 | BER | 5545.76 | 5 | 4 | 4325 | 1220 | |
| 2 | Georgia | Taylor-Brown | 1994 | GBR | 5346.01 | 6 | 1 | 5099 | 247 | |
| 3 | Taylor | Spivey | 1991 | USA | 5288.35 | 6 | 5 | 4086 | 1202 | |
| 4 | Taylor | Knibb | 1998 | USA | 4700.70 | 4 | 4 | 3447 | 1254 | |
| 5 | Beth | Potter | 1991 | GBR | 4554.67 | 6 | 5 | 3801 | 753 | |
| 6 | Maya | Kingma | 1995 | NED | 4061.93 | 6 | 4 | 3145 | 917 | |
| 7 | Laura | Lindemann | 1996 | GER | 3977.30 | 6 | 6 | 2857 | 1121 | |
| 8 | Cassandre | Beaugrand | 1997 | FRA | 3915.95 | 6 | 3 | 3377 | 539 | |
| 9 | Sophie | Coldwell | 1995 | GBR | 3792.89 | 5 | 5 | 2584 | 1209 | |
| 10 | Leonie | Periault | 1994 | FRA | 3658.19 | 6 | 3 | 2880 | 778 | |
| 11 | Miriam | Casillas García | 1992 | ESP | 3565.10 | 6 | 3 | 3222 | 343 | |
| 12 | Emma | Lombardi | 2001 | FRA | 3548.25 | 6 | 4 | 3252 | 296 | |
| 13 | Lena | Meißner | 1998 | GER | 3426.55 | 6 | 6 | 3036 | 391 | |
| 14 | Kirsten | Kasper | 1991 | USA | 3158.70 | 6 | 6 | 2286 | 872 | |
| 15 | Verena | Steinhauser | 1994 | ITA | 2966.20 | 6 | 6 | 2302 | 664 | |
| 16 | Lisa | Tertsch | 1998 | GER | 2793.81 | 6 | 6 | 2360 | 434 | |
| 17 | Marlene | Gomez-Göggel | 1993 | GER | 2747.22 | 6 | 6 | 1997 | 750 | |
| 18 | Anabel | Knoll | 1996 | GER | 2717.28 | 6 | 5 | 2258 | 460 | |
| 19 | Julie | Derron | 1996 | SUI | 2631.82 | 6 | 6 | 2017 | 615 | |
| 20 | Summer | Rappaport | 1991 | USA | 2592.16 | 6 | 5 | 1760 | 832 | |
| 21 | Alberte Kjær | Pedersen | 1998 | DEN | 2564.88 | 6 | 6 | 2039 | 526 | |
| 22 | Natalie | Van Coevorden | 1992 | AUS | 2563.35 | 6 | 6 | 1935 | 628 | |
| 23 | Nina | Eim | 1998 | GER | 2524.80 | 6 | 6 | 2045 | 480 | |
| 24 | Kate | Waugh | 1999 | GBR | 2403.44 | 6 | 6 | 1806 | 597 | |
| 25 | Emy | Legault | 1996 | CAN | 2396.46 | 6 | 6 | 2053 | 344 | |
| 26 | Vittoria | Lopes | 1996 | BRA | 2362.61 | 6 | 4 | 2148 | 215 | |
| 27 | Sian | Rainsley | 1997 | GBR | 2356.22 | 5 | 6 | 1491 | 865 | |
| 28 | Bianca | Seregni | 2000 | ITA | 2297.25 | 6 | 6 | 1793 | 504 | |
| 29 | Luisa | Baptista | 1994 | BRA | 2277.11 | 6 | 2 | 2186 | 91 | |
| 30 | Annika | Koch | 1999 | GER | 2239.98 | 6 | 6 | 1765 | 475 | |
| 31 | Yuko | Takahashi | 1991 | JPN | 2231.77 | 6 | 3 | 2031 | 200 | |
| 32 | Olivia | Mathias | 1998 | GBR | 2230.35 | 6 | 6 | 1714 | 516 | |
| 33 | Erika | Ackerlund | 1996 | USA | 2215.06 | 6 | 6 | 1663 | 552 | |
| 34 | Audrey | Merle | 1995 | FRA | 2163.31 | 6 | 5 | 1712 | 451 | |
| 35 | Julia | Hauser | 1994 | AUT | 2154.34 | 6 | 5 | 1739 | 415 | |
| 36 | Zsanett | Bragmayer | 1994 | HUN | 2061.34 | 6 | 5 | 1553 | 508 | |
| 37 | Sandra | Dodet | 1996 | FRA | 1919.43 | 6 | 3 | 1695 | 224 | |
| 38 | Lizeth | Rueda Santos | 1994 | MEX | 1892.45 | 6 | 6 | 1441 | 451 | |
| 39 | Cathia | Schär | 2001 | SUI | 1891.11 | 6 | 6 | 1737 | 154 | |
| 40 | Valerie | Barthelemy | 1991 | BEL | 1863.47 | 6 | 2 | 1722 | 141 | |
| 41 | Ainsley | Thorpe | 1998 | NZL | 1752.76 | 6 | 7 | 1271 | 482 | |
| 42 | Mathilde | Gautier | 1995 | FRA | 1637.61 | 6 | 0 | 1638 | 0 | |
| 43 | Charlotte | McShane | 1990 | AUS | 1632.03 | 6 | 6 | 1208 | 424 | |
| 44 | Rosa Maria | Tapia Vidal | 1997 | MEX | 1628.55 | 6 | 6 | 1271 | 358 | |
| 45 | Sarika | Nakayama | 2000 | JPN | 1617.60 | 6 | 6 | 1258 | 359 | |
| 46 | Ilaria | Zane | 1992 | ITA | 1607.59 | 6 | 1 | 1515 | 93 | |
| 47 | Yuka | Sato | 1992 | JPN | 1589.84 | 6 | 4 | 1392 | 198 | |
| 48 | Jeanne | Lehair | 1996 | LUX | 1564.66 | 4 | 6 | 1154 | 411 | |
| 49 | Selina | Klamt | 2001 | GER | 1561.37 | 6 | 6 | 1301 | 260 | |
| 50 | Elizabeth | Bravo | 1987 | ECU | 1544.11 | 6 | 5 | 1203 | 341 | |
| 51 | Paulina | Klimas | 1995 | POL | 1523.36 | 6 | 6 | 1016 | 507 | |
| 52 | Petra | Kurikova | 1991 | CZE | 1486.35 | 6 | 6 | 1244 | 242 | |
| 53 | Ekaterina | Shabalina | 1998 | KAZ | 1480.22 | 4 | 6 | 1100 | 380 | |
| 54 | Gina | Sereno | 1995 | USA | 1478.17 | 6 | 4 | 1239 | 239 | |
| 55 | Non | Stanford | 1989 | GBR | 1465.39 | 1 | 5 | 650 | 815 | |
| 56 | Shanae | Williams | 1998 | RSA | 1463.18 | 6 | 3 | 1393 | 70 | |
| 57 | Rachel | Klamer | 1990 | NED | 1461.75 | 6 | 3 | 1190 | 272 | |
| 58 | Melanie | Santos | 1995 | POR | 1451.02 | 6 | 4 | 1145 | 306 | |
| 59 | Simone | Ackermann | 1990 | RSA | 1443.10 | 6 | 5 | 1124 | 319 | |
| 60 | Kira | Hedgeland | 1998 | AUS | 1431.66 | 6 | 6 | 973 | 459 | |
| 61 | Djenyfer | Arnold | 1993 | BRA | 1429.52 | 6 | 6 | 1178 | 252 | |
| 62 | Eva | Daniels | 2001 | LUX | 1374.88 | 6 | 4 | 1257 | 118 | |
| 63 | Jaz | Hedgeland | 1995 | AUS | 1361.54 | 6 | 4 | 1045 | 317 | |
| 64 | Cecilia Sayuri | Ramirez Alavez | 2000 | MEX | 1335.05 | 7 | 5 | 994 | 341 | |
| 65 | Tereza | Zimovjanova | 1995 | CZE | 1328.49 | 6 | 5 | 1061 | 268 | |
| 66 | Hiraku | Fukuoka | 1994 | JPN | 1325.34 | 6 | 6 | 1074 | 251 | |
| 67 | Lea | Coninx | 1998 | FRA | 1318.99 | 5 | 5 | 971 | 348 | |
| 68 | Xisca | Tous | 1992 | TRI | 1315.42 | 6 | 6 | 1105 | 211 | |
| 69 | Nora | Gmür | 2001 | SUI | 1299.75 | 6 | 6 | 1078 | 222 | |
| 70 | Dominika | Jamnicky | 1992 | CAN | 1297.66 | 6 | 6 | 888 | 409 | |
| 71 | Jolien | Vermeylen | 1994 | BEL | 1297.59 | 6 | 6 | 1158 | 140 | |
| 72 | Matilda | Offord | 1999 | AUS | 1294.83 | 6 | 2 | 1163 | 132 | |
| 73 | Barbara | De Koning | 2002 | NED | 1284.21 | 6 | 6 | 1161 | 124 | |
| 74 | Tanja | Neubert | 2000 | GER | 1280.40 | 6 | 5 | 1141 | 139 | |
| 75 | Maria Carolina | Velasquez Soto | 1997 | COL | 1279.22 | 6 | 0 | 1279 | 0 | |
| 76 | Maria | Tomé | 2001 | POR | 1270.57 | 6 | 6 | 1026 | 244 | |
| 77 | Anahi | Alvarez Corral | 2001 | MEX | 1269.95 | 6 | 4 | 1102 | 168 | |
| 78 | Roksana | Slupek | 1999 | POL | 1260.60 | 6 | 6 | 880 | 381 | |
| 79 | Costanza | Arpinelli | 2000 | ITA | 1249.99 | 6 | 5 | 972 | 278 | |
| 80 | Lisa | Perterer | 1991 | AUT | 1247.62 | 6 | 1 | 1134 | 114 | |
| 81 | Noelia | Juan | 1996 | ESP | 1229.12 | 6 | 5 | 1100 | 129 | |
| 82 | Ivana | Kuriackova | 1994 | SVK | 1198.32 | 6 | 5 | 996 | 202 | |
| 83 | Minori | Ikeno | 1997 | JPN | 1184.32 | 6 | 6 | 861 | 324 | |
| 84 | Nicole | Van Der Kaay | 1996 | NZL | 1180.73 | 4 | 5 | 540 | 641 | |
| 85 | Emma | Jackson | 1991 | AUS | 1166.44 | 6 | 6 | 821 | 345 | |
| 86 | Luisa | Iogna-Prat | 1995 | ITA | 1164.31 | 6 | 6 | 817 | 348 | |
| 87 | Sophie | Alden | 1998 | GBR | 1159.81 | 5 | 6 | 798 | 362 | |
| 88 | Hannah | Newman | 2000 | RSA | 1159.53 | 7 | 3 | 946 | 214 | |
| 89 | Leslie | Amat Alvarez | 1992 | CUB | 1139.38 | 6 | 6 | 809 | 330 | |
| 90 | Angelica | Prestia | 2002 | ITA | 1134.35 | 6 | 2 | 1092 | 43 | |
| 91 | Alissa | Konig | 1996 | SUI | 1130.50 | 5 | 6 | 816 | 315 | |
| 92 | Antoanela | Manac | 1995 | ROU | 1127.43 | 6 | 4 | 927 | 201 | |
| 93 | Sophie | Linn | 1995 | AUS | 1115.85 | 6 | 1 | 1068 | 47 | |
| 94 | Niina | Kishimoto | 1995 | JPN | 1103.18 | 6 | 6 | 662 | 441 | |
| 95 | Raquel | Solis Guerrero | 1998 | CRC | 1090.72 | 6 | 6 | 820 | 270 | |
| 96 | Marta | Pintanel Raymundo | 1999 | ESP | 1082.84 | 6 | 6 | 945 | 138 | |
| 97 | Zuzana | Michalickova | 2002 | SVK | 1076.38 | 6 | 6 | 921 | 155 | |
| 98 | Tanja | Stroschneider | 1990 | AUT | 1075.73 | 6 | 5 | 975 | 101 | |
| 99 | +1 | Claire | Michel | 1988 | BEL | 1064.38 | 5 | 2 | 744 | |
| 100 | +1 | Anna | Godoy Contreras | 1992 | ESP | 1056.76 | 6 | 2 | 998 | |
| 101 | +1 | Erica | Hawley | 1998 | BER | 1054.60 | 6 | 5 | 916 | |
| 102 | -3 | Miyu | Sakai | 1999 | JPN | 1047.50 | 6 | 6 | 676 | |
| 103 | Amelie | Kretz | 1993 | CAN | 1036.07 | 4 | 4 | 728 | 308 | |
| 104 | Eva | Goodisson | 1998 | NZL | 1017.72 | 6 | 0 | 1018 | 0 | |
| 105 | Xinyu | Lin | 2002 | CHN | 1016.12 | 4 | 0 | 1016 | 0 | |
| 106 | Bailee | Brown | 2000 | HKG | 1012.85 | 6 | 1 | 922 | 91 | |
| 107 | Sara | Roel | 1996 | MEX | 1007.28 | 4 | 6 | 584 | 423 | |
| 108 | Juri | Ide | 1983 | JPN | 991.80 | 6 | 5 | 699 | 293 | |
| 109 | Tilda | Månsson | 2004 | SWE | 973.90 | 6 | 3 | 871 | 103 | |
| 110 | Natalia | Casas | 1996 | MEX | 959.87 | 6 | 2 | 838 | 122 | |
| 111 | Finja | Schierl | 2002 | GER | 959.58 | 6 | 2 | 922 | 37 | |
| 112 | Romana | Gajdošová | 1994 | SVK | 937.87 | 6 | 6 | 709 | 229 | |
| 113 | Kristelle | Congi | 1993 | FRA | 925.67 | 6 | 0 | 926 | 0 | |
| 114 | Jessica | Learmonth | 1988 | GBR | 923.45 | 2 | 2 | 404 | 519 | |
| 115 | Iona | Miller | 1999 | GBR | 915.53 | 6 | 3 | 798 | 117 | |
| 116 | Chisato | Nakajima | 2003 | JPN | 885.14 | 6 | 6 | 578 | 308 | |
| 117 | Sara | Guerrero Manso | 1997 | ESP | 883.31 | 6 | 5 | 767 | 116 | |
| 118 | Carlotta | Missaglia | 1999 | ITA | 879.61 | 5 | 6 | 625 | 255 | |
| 119 | Adriana | Barraza | 1993 | MEX | 874.21 | 6 | 2 | 820 | 54 | |
| 120 | Basmla | Elsalamoney | 1999 | EGY | 874.14 | 3 | 6 | 608 | 266 | |
| 121 | Yan Yin Hilda | Choi | 1994 | HKG | 873.02 | 6 | 0 | 873 | 0 | |
| 122 | Noémi | Sárszegi | 1996 | HUN | 867.32 | 6 | 6 | 754 | 114 | |
| 123 | Solveig | Løvseth | 1999 | NOR | 858.21 | 6 | 6 | 557 | 301 | |
| 124 | Cecilia | Santamaria Surroca | 1997 | ESP | 847.98 | 6 | 4 | 679 | 169 | |
| 125 | Hanne | De Vet | 1998 | BEL | 843.75 | 6 | 6 | 743 | 101 | |
| 126 | Ellie | Hoitink | 2000 | AUS | 837.66 | 6 | 2 | 704 | 134 | |
| 127 | Macarena | Salazar | 1995 | CHI | 831.85 | 6 | 3 | 675 | 156 | |
| 128 | María | Casals Mojica | 2002 | ESP | 825.35 | 6 | 4 | 678 | 148 | |
| 129 | Andrea | Hansen | 1982 | NZL | 818.29 | 5 | 1 | 712 | 107 | |
| 130 | Chi Wen | Chang | 1998 | TPE | 814.05 | 5 | 3 | 663 | 151 | |
| 131 | Jimena Renata | De La Peña Schott | 2006 | MEX | 810.92 | 6 | 0 | 811 | 0 | |
| 132 | Jessica | Romero Tinoco | 1998 | MEX | 803.83 | 6 | 6 | 561 | 243 | |
| 133 | Brea | Roderick | 2002 | NZL | 792.08 | 6 | 2 | 719 | 73 | |
| 134 | Charlotte | Hall | 2003 | HKG | 788.63 | 6 | 0 | 789 | 0 | |
| 135 | Bridget | Theunissen | 2001 | RSA | 777.09 | 5 | 3 | 557 | 220 | |
| 136 | Anne | Holm | 1999 | DEN | 775.73 | 6 | 0 | 776 | 0 | |
| 137 | Céline | Kaiser | 1998 | GER | 766.27 | 5 | 0 | 766 | 0 | |
| 138 | Sarah-Jane | Walker | 1995 | RSA | 761.24 | 3 | 0 | 761 | 0 | |
| 139 | Olivia | Thornbury | 1998 | NZL | 758.56 | 4 | 1 | 697 | 62 | |
| 140 | Sara | Vilic | 1992 | AUT | 754.83 | 6 | 2 | 716 | 39 | |
| 141 | Emma | Jeffcoat | 1994 | AUS | 748.28 | 5 | 0 | 748 | 0 | |
| 142 | Jolanda | Annen | 1992 | SUI | 747.17 | 2 | 5 | 233 | 514 | |
| 143 | Katie | Zaferes | 1989 | USA | 747.00 | 0 | 4 | 0 | 747 | |
| 144 | Hannah | Howell | 2001 | NZL | 743.26 | 6 | 0 | 743 | 0 | |
| 145 | Cecilia | Perez | 1991 | MEX | 739.14 | 5 | 2 | 643 | 96 | |
| 146 | Noemie | Beaulieu | 2003 | CAN | 737.99 | 5 | 3 | 665 | 73 | |
| 147 | Sophia | Green | 2000 | GBR | 735.69 | 6 | 5 | 502 | 234 | |
| 148 | Lotte | Miller | 1996 | NOR | 733.93 | 2 | 4 | 417 | 317 | |
| 149 | Beatrice | Mallozzi | 2000 | ITA | 718.34 | 4 | 6 | 454 | 264 | |
| 150 | Margareta | Bicanova | 2001 | SVK | 712.08 | 6 | 4 | 620 | 92 | |
| 151 | Tamara | Gorman | 1996 | USA | 704.26 | 4 | 1 | 640 | 64 | |
| 152 | Edda | Hannesdottir | 1994 | ISL | 696.05 | 6 | 2 | 641 | 55 | |
| 153 | +1 | Huiwen | Jia | 2002 | CHN | 667.50 | 4 | 0 | 668 | |
| 154 | +1 | Rani | Skrabanja | 1998 | NED | 667.10 | 5 | 6 | 476 | |
| 155 | +1 | Margot | Garabedian | 1996 | TRI | 662.24 | 4 | 0 | 662 | |
| 156 | +1 | Madisen | Lavin | 2000 | USA | 655.79 | 6 | 1 | 619 | |
| 157 | +1 | Erin | Mcconnell | 2000 | IRL | 649.88 | 6 | 4 | 597 | |
| 158 | +1 | Mercedes | Romero Orozco | 2002 | MEX | 648.52 | 4 | 2 | 582 | |
| 159 | +1 | Candice | Denizot | 2002 | FRA | 639.18 | 5 | 2 | 575 | |
| 160 | +1 | Zuzanna | Sudak | 2001 | POL | 636.85 | 6 | 2 | 618 | |
| 161 | +1 | Charlotte | Derbyshire | 2001 | AUS | 633.48 | 6 | 0 | 633 | |
| 162 | +1 | Olivia | Cummings | 2002 | NZL | 627.66 | 6 | 0 | 628 | |
| 163 | +1 | Jule | Behrens | 2003 | GER | 625.88 | 5 | 2 | 529 | |
| 164 | +1 | Quinty | Schoens | 1999 | NED | 622.68 | 3 | 6 | 370 | |
| 165 | +1 | Asia | Mercatelli | 2000 | ITA | 617.63 | 6 | 3 | 553 | |
| 166 | +1 | Gabrielle | Lemes | 2002 | BRA | 616.72 | 6 | 0 | 617 | |
| 167 | +1 | Romina | Biagioli | 1989 | ARG | 613.34 | 2 | 4 | 364 | |
| 168 | -15 | Wen | Wei | 1999 | CHN | 610.29 | 4 | 0 | 610 | |
| 169 | Sofia | Rodriguez Moreno | 2001 | MEX | 610.03 | 4 | 3 | 508 | 102 | |
| 170 | Yoshiko | Eda | 1993 | JPN | 601.99 | 6 | 0 | 602 | 0 | |
| 171 | Alice | Betto | 1987 | ITA | 598.85 | 0 | 6 | 0 | 599 | |
| 172 | Sofía | Aguayo Mauri | 1997 | ESP | 587.86 | 6 | 3 | 513 | 75 | |
| 173 | Diana | Castillo | 1993 | COL | 587.66 | 6 | 2 | 450 | 138 | |
| 174 | Yejin | Park | 2000 | KOR | 579.97 | 2 | 5 | 362 | 218 | |
| 175 | Therese | Feuersinger | 1998 | AUT | 572.73 | 6 | 2 | 535 | 38 | |
| 176 | Robin | Dreijling | 2002 | NED | 570.72 | 6 | 2 | 544 | 27 | |
| 177 | Kseniia | Levkovska | 1989 | UKR | 569.23 | 3 | 5 | 299 | 270 | |
| 178 | Natalia | Castro Santos | 2002 | ESP | 568.77 | 6 | 2 | 533 | 35 | |
| 179 | Marta | Lagownik | 1995 | POL | 567.42 | 6 | 3 | 538 | 29 | |
| 180 | Jessica | Ewart-Mctigue | 2001 | AUS | 564.44 | 6 | 2 | 468 | 96 | |
| 181 | Grace | Walther | 1998 | USA | 555.72 | 6 | 3 | 450 | 105 | |
| 182 | Sophia | Howell | 2002 | CAN | 553.60 | 6 | 3 | 508 | 46 | |
| 183 | Colette | Reimer | 2001 | CAN | 552.50 | 6 | 1 | 545 | 8 | |
| 184 | Sofiya | Pryyma | 1998 | UKR | 547.94 | 4 | 3 | 450 | 98 | |
| 185 | Madalena Amaral | Almeida | 1998 | POR | 547.70 | 6 | 0 | 548 | 0 | |
| 186 | Paula | Vega | 2002 | ECU | 543.97 | 3 | 2 | 430 | 114 | |
| 187 | Márta | Kropkó | 2003 | HUN | 540.63 | 6 | 1 | 536 | 5 | |
| 188 | Gabrielle | Lumkes | 1996 | USA | 532.30 | 5 | 1 | 523 | 9 | |
| 189 | Maryna | Kyryk | 1997 | UKR | 522.39 | 6 | 4 | 366 | 156 | |
| 190 | Valentina | Riasova | 1998 | RUS | 518.50 | 0 | 6 | 0 | 519 | |
| 191 | Annie | Kelly | 1994 | USA | 511.89 | 5 | 3 | 439 | 73 | |
| 192 | Anja | Weber | 2001 | SUI | 506.61 | 6 | 0 | 507 | 0 | |
| 193 | Paula | Del Pozo Borrachero | 2002 | ESP | 502.45 | 6 | 1 | 493 | 10 | |
| 194 | Julia | Bröcker | 2003 | GER | 500.09 | 4 | 2 | 466 | 34 | |
| 195 | Magdalena | Sudak | 2000 | POL | 489.14 | 6 | 6 | 390 | 99 | |
| 196 | Paula | Jara | 1997 | ECU | 484.17 | 6 | 2 | 356 | 128 | |
| 197 | Kaidi | Kivioja | 1993 | EST | 480.99 | 6 | 2 | 398 | 83 | |
| 198 | Lydia | Russell | 2002 | USA | 478.63 | 5 | 0 | 479 | 0 | |
| 199 | Vicky | Holland | 1986 | GBR | 477.54 | 0 | 3 | 0 | 478 | |
| 200 | Bianca | Bogen | 1998 | GER | 476.29 | 5 | 4 | 380 | 96 | |
| 201 | Rebecca | Beti | 2002 | SUI | 470.41 | 5 | 2 | 448 | 22 | |
| 202 | Catalina | Salazar | 1997 | CHI | 470.06 | 4 | 1 | 430 | 40 | |
| 203 | Alina | Khakimova | 1997 | UZB | 466.44 | 4 | 2 | 337 | 129 | |
| 204 | Dominika | Peszleg | 2002 | HUN | 465.40 | 6 | 1 | 463 | 3 | |
| 205 | Inês | Rico | 2002 | POR | 464.08 | 6 | 1 | 455 | 9 | |
| 206 | Ana Maria Valentina | Torres Gomez | 2001 | MEX | 460.50 | 4 | 1 | 439 | 21 | |
| 207 | Yifan | Yang | 2000 | CHN | 459.95 | 2 | 0 | 460 | 0 | |
| 208 | Hollie | Elliott | 1999 | GBR | 452.76 | 3 | 3 | 341 | 112 | |
| 209 | Iratxe | Arenal Arribas | 2001 | ESP | 450.80 | 6 | 6 | 342 | 109 | |
| 210 | Milan | Agnew | 1999 | AUS | 450.29 | 4 | 0 | 450 | 0 | |
| 211 | Silke | De Wolde | 2001 | NED | 445.86 | 6 | 2 | 429 | 17 | |
| 212 | Wing To | Cho | 2001 | HKG | 445.37 | 5 | 0 | 445 | 0 | |
| 213 | Josseline Michelle | Yuqui Peralta | 2002 | ECU | 443.60 | 4 | 1 | 385 | 59 | |
| 214 | Emma | Hogan | 2000 | AUS | 438.00 | 2 | 5 | 231 | 207 | |
| 215 | Katharina | Möller | 2001 | GER | 436.14 | 2 | 5 | 217 | 219 | |
| 216 | Renee | Tomlin | 1988 | USA | 433.34 | 0 | 6 | 0 | 433 | |
| 217 | Alzbeta | Hruskova | 2000 | CZE | 432.74 | 6 | 6 | 353 | 79 | |
| 218 | Zsófia | Kovács | 1988 | HUN | 431.36 | 4 | 2 | 402 | 30 | |
| 219 | Luisa Daniela | Baca Vargas | 2001 | MEX | 431.33 | 3 | 1 | 362 | 69 | |
| 220 | Iria | Rodriguez | 1999 | ESP | 430.31 | 4 | 2 | 341 | 89 | |
| 221 | Estelle | Perriard | 1995 | SUI | 429.49 | 5 | 3 | 322 | 107 | |
| 222 | Hannah | Knighton | 2000 | NZL | 426.84 | 5 | 3 | 302 | 125 | |
| 223 | Cade | Wright | 2003 | HKG | 420.41 | 4 | 0 | 420 | 0 | |
| 224 | Annabel | Morton | 2000 | GBR | 415.51 | 5 | 3 | 286 | 130 | |
| 225 | Liberty | Ricca | 2001 | USA | 412.65 | 4 | 4 | 276 | 137 | |
| 226 | Carolyn | Hayes | 1988 | IRL | 411.69 | 0 | 4 | 0 | 412 | |
| 227 | Marit | Van Den Berg | 2001 | NED | 402.73 | 6 | 6 | 277 | 126 | |
| 228 | Kamille | Larocque | 2000 | CAN | 399.67 | 4 | 1 | 322 | 77 | |
| 229 | Madison | Keightley | 2001 | NZL | 388.20 | 5 | 0 | 388 | 0 | |
| 230 | Michaela | Sterbova | 1999 | CZE | 385.57 | 6 | 1 | 370 | 15 | |
| 231 | Nadezhda | Bekmaganbetova | 2000 | KAZ | 377.69 | 2 | 2 | 272 | 105 | |
| 232 | Jessica | Fullagar | 2000 | GBR | 372.18 | 3 | 0 | 372 | 0 | |
| 233 | Alexandrine | Coursol | 2001 | CAN | 368.09 | 4 | 4 | 229 | 139 | |
| 234 | Lina | Völker | 1998 | GER | 367.28 | 5 | 0 | 367 | 0 | |
| 235 | Marcela | Alvarez Solis | 2003 | MEX | 362.29 | 4 | 2 | 291 | 71 | |
| 236 | Fumika | Matsumoto | 1995 | JPN | 362.24 | 4 | 2 | 255 | 108 | |
| 237 | Kotomi | Anzai | 2004 | JPN | 359.24 | 3 | 1 | 321 | 39 | |
| 238 | Manami | Hayashi | 2004 | JPN | 358.39 | 4 | 0 | 358 | 0 | |
| 239 | Lucy | Charles-Barclay | 1993 | GBR | 357.15 | 0 | 2 | 0 | 357 | |
| 240 | Ji Yeon | Kim | 1990 | KOR | 353.62 | 3 | 0 | 354 | 0 | |
| 241 | Sharon | Spimi | 1997 | ITA | 349.19 | 2 | 6 | 93 | 256 | |
| 242 | Helena | Carvalho | 1995 | POR | 349.04 | 6 | 2 | 286 | 63 | |
| 243 | Moira | Miranda | 1998 | ARG | 348.10 | 3 | 0 | 348 | 0 | |
| 244 | Ai | Ueda | 1983 | JPN | 343.13 | 0 | 5 | 0 | 343 | |
| 245 | Annie | Fuller | 1997 | USA | 337.67 | 4 | 1 | 318 | 20 | |
| 246 | Celia | Merle | 1999 | FRA | 332.02 | 3 | 3 | 249 | 83 | |
| 247 | Himeka | Sato | 2001 | JPN | 331.55 | 4 | 0 | 332 | 0 | |
| 248 | Yuliya | Golofeeva | 1996 | RUS | 324.27 | 0 | 6 | 0 | 324 | |
| 249 | Kelly-Ann | Perkins | 1992 | AUS | 322.84 | 0 | 4 | 0 | 323 | |
| 250 | Faith | Dasso | 2004 | USA | 320.24 | 3 | 3 | 232 | 88 | |
| 251 | Diana | Isakova | 1999 | RUS | 320.07 | 0 | 6 | 0 | 320 | |
| 252 | Luna | De Bruin | 2003 | NED | 319.77 | 4 | 0 | 320 | 0 | |
| 253 | Clara | Normand | 2003 | CAN | 318.25 | 4 | 2 | 277 | 41 | |
| 254 | Brittany | Dutton | 1997 | AUS | 317.16 | 2 | 3 | 182 | 135 | |
| 255 | Daisy | Davies | 2002 | GBR | 316.97 | 4 | 2 | 306 | 11 | |
| 255 | Ivana | Granosa | 2000 | CRO | 316.97 | 4 | 2 | 288 | 29 | |
| 257 | Stine | Dale | 1998 | NOR | 316.78 | 5 | 6 | 197 | 120 | |
| 258 | Pauline | Courret | 2005 | HKG | 316.12 | 3 | 0 | 316 | 0 | |
| 259 | Kira | Gupta-Baltazar | 2002 | CAN | 314.36 | 5 | 2 | 268 | 46 | |
| 260 | Vicky | Van Der Merwe | 1989 | RSA | 313.62 | 1 | 0 | 314 | 0 | |
| 261 | Marlen Alejandra Abigail | Aguilar Bolaños | 2002 | GUA | 308.91 | 4 | 0 | 309 | 0 | |
| 262 | Michelle | Flipo | 1988 | MEX | 306.34 | 0 | 6 | 0 | 306 | |
| 263 | Tsudoi | Miyazaki | 1996 | JPN | 306.27 | 2 | 6 | 84 | 223 | |
| 264 | Bivian Andrea Luisita | Diaz Fuentes | 2005 | GUA | 304.69 | 4 | 0 | 305 | 0 | |
| 265 | Nicola | Spirig | 1982 | SUI | 303.86 | 0 | 2 | 0 | 304 | |
| 266 | Marion Kim | Mangrobang | 1991 | PHI | 302.24 | 3 | 3 | 182 | 121 | |
| 267 | Yuliya | Ozerova | 2000 | KAZ | 300.50 | 2 | 1 | 233 | 67 | |
| 268 | Tjasa | Vrtacic | 2000 | SLO | 300.23 | 4 | 4 | 235 | 66 | |
| 269 | Sophie | Malowiecki | 1997 | AUS | 299.95 | 2 | 0 | 300 | 0 | |
| 270 | Lauren | Kerwick | 1999 | AUS | 294.84 | 3 | 0 | 295 | 0 | |
| 271 | Tilly | Anema | 2001 | GBR | 293.72 | 2 | 1 | 248 | 46 | |
| 272 | Vendula | Frintova | 1983 | CZE | 290.14 | 0 | 3 | 0 | 290 | |
| 273 | Luma | Guillen | 1997 | BRA | 284.66 | 2 | 1 | 230 | 55 | |
| 274 | Isabel | Rodriguez Silverio | 2003 | CUB | 283.65 | 3 | 0 | 284 | 0 | |
| 275 | Zoe | Adam | 2005 | PUR | 278.87 | 4 | 1 | 266 | 13 | |
| 276 | Karolina Helga | Horváth | 2002 | HUN | 277.11 | 4 | 1 | 263 | 14 | |
| 277 | Heidi | Juránková | 2002 | CZE | 276.74 | 5 | 2 | 239 | 37 | |
| 278 | Ilona | Hadhoum | 2004 | FRA | 273.41 | 2 | 2 | 231 | 43 | |
| 279 | Brittany | Warly | 1993 | CAN | 272.81 | 2 | 2 | 198 | 75 | |
| 280 | Claudia | Rivas | 1989 | MEX | 272.02 | 2 | 4 | 129 | 143 | |
| 281 | Valentina | Alvarez Valencia | 2000 | COL | 269.55 | 3 | 0 | 270 | 0 | |
