World Triathlon Continental Rankings 2022
Elite Men
Rank Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 Léo Bergere 1996 FRA 6243.86 6 6 4875 1369
2 Alex Yee 1998 GBR 5789.33 6 3 5001 788
3 Jelle Geens 1993 BEL 4632.83 6 3 3937 696
4 Vincent Luis 1989 FRA 4341.10 6 4 3354 987
5 Antonio Serrat Seoane 1995 ESP 4109.95 6 6 2881 1229
6 Lasse Lührs 1996 GER 3313.32 6 4 3067 246
7 Dorian Coninx 1994 FRA 2976.44 6 5 1961 1015
8 Kristian Blummenfelt 1994 NOR 2974.26 3 5 1748 1226
9 Vasco Vilaca 1999 POR 2883.99 6 4 2511 373
10 Marten Van Riel 1992 BEL 2824.13 5 5 1592 1233
11 Csongor Lehmann 1999 HUN 2811.95 6 6 2275 537
12 Joao Silva 1989 POR 2649.16 6 4 2457 192
13 Tom Richard 1993 FRA 2596.19 6 6 1838 758
14 Michele Sarzilla 1988 ITA 2573.25 6 6 2102 471
15 Pierre Le Corre 1990 FRA 2569.84 5 2 2228 342
16 Jonas Schomburg 1994 GER 2557.25 6 6 1899 658
17 Roberto Sanchez Mantecon 1996 ESP 2556.12 6 4 2195 361
18 Sergio Baxter Cabrera 2000 ESP 2419.60 6 6 1871 548
19 Márk Dévay 1996 HUN 2239.67 6 6 1686 554
20 Gianluca Pozzatti 1993 ITA 2119.84 6 6 1882 238
21 Adrien Briffod 1994 SUI 2070.91 4 5 1292 779
22 Ricardo Batista 2000 POR 2048.41 6 6 1683 366
23 Gábor Faldum 1988 HUN 2010.33 6 6 1549 462
24 Sylvain Fridelance 1995 SUI 1993.04 6 6 1380 613
25 Bence Bicsák 1995 HUN 1979.89 6 3 1690 290
26 David Castro Fajardo 1993 ESP 1968.14 5 6 1624 344
27 Jonathan Brownlee 1990 GBR 1966.42 4 3 1594 372
28 Shachar Sagiv 1994 ISR 1860.74 6 2 1753 108
29 Johannes Vogel 1996 GER 1804.24 6 6 1475 329
30 Barclay Izzard 1998 GBR 1690.31 6 1 1601 89
31 Max Studer 1996 SUI 1636.02 6 3 1241 396
32 Genis Grau 1994 ESP 1631.78 6 3 1429 203
33 Simon Westermann 1998 SUI 1630.87 6 4 1404 227
34 Valentin Wernz 1995 GER 1606.07 6 6 1173 433
35 Samuel Dickinson 1997 GBR 1588.14 6 3 1354 234
36 Alberto Gonzalez Garcia 1998 ESP 1576.93 6 6 1386 191
37 Vetle Bergsvik Thorn 1999 NOR 1562.05 6 6 1158 404
38 Jack Willis 1997 GBR 1519.47 6 6 1271 249
39 Rostislav Pevtsov 1987 AZE 1515.39 6 4 1305 211
40 Lasse Nygaard Priester 1995 GER 1515.16 3 6 830 686
41 Joao Pereira 1987 POR 1501.37 6 0 1501 0
42 Richard Murray 1989 NED 1446.46 6 0 1446 0
43 Radim Grebík 2001 CZE 1402.64 6 6 1028 375
44 Alois Knabl 1992 AUT 1400.33 6 4 1155 245
45 Tim Hellwig 1999 GER 1388.88 6 6 611 777
46 Noah Servais 1997 BEL 1351.25 6 5 989 362
47 Simon Henseleit 2000 GER 1350.23 6 6 1055 295
48 Paul Georgenthum 2000 FRA 1278.68 6 4 904 375
49 Jannik Schaufler 1997 GER 1273.70 6 3 1195 79
50 Leon Pauger 1998 AUT 1270.95 6 5 1099 172
51 Gustav Iden 1996 NOR 1244.31 3 2 969 275
52 Maxime Hueber-Moosbrugger 1996 FRA 1165.22 6 1 1152 13
53 Daniel Dixon 2002 GBR 1159.27 6 2 1122 38
54 Bob Haller 1993 LUX 1102.72 6 6 787 316
55 Alessio Crociani 2001 ITA 1066.61 5 6 637 429
56 Nicolò Strada 2000 ITA 1060.99 6 5 875 186
57 Nicola Azzano 1997 ITA 1050.24 6 6 574 476
58 Gregor Payet 1995 LUX 1039.08 6 5 954 85
59 Grant Sheldon 1994 GBR 1038.20 6 3 831 207
60 Emil Holm 1996 DEN 1013.70 6 2 870 144
61 Harry Leleu 1996 GBR 1013.01 6 6 769 244
62 Felix Duchampt 1989 ROU 998.89 5 5 755 243
63 Justus Nieschlag 1992 GER 940.55 5 1 928 12
64 Vitalii Vorontsov 2000 UKR 930.36 6 5 782 148
65 Gabriel Sandör 1996 SWE 926.95 6 6 539 388
66 Yanis Seguin 2000 FRA 926.83 6 3 778 149
67 Gergely Kiss 2001 HUN 920.32 6 3 876 44
68 Erwin Vanderplancke 1995 BEL 918.44 6 6 558 360
69 Tjebbe Kaindl 1999 AUT 914.89 6 6 714 201
70 Martin Demuth 1995 AUT 884.15 6 6 743 141
71 Valentin Morlec 1999 FRA 883.68 5 6 516 368
72 Cedric Osterholt 2000 GER 863.35 6 2 800 63
73 Arthur Berland 1999 FRA 851.72 3 6 532 320
74 Chris Ziehmer 2000 GER 848.27 6 3 747 101
75 Esteban Basanta Fouz 2002 ESP 834.75 6 2 785 50
76 Ben Dijkstra 1998 GBR 828.49 5 1 747 82
77 Eric Diener 2000 GER 826.36 6 6 665 161
78 Connor Bentley 2001 GBR 823.48 6 3 627 197
79 Marcin Stanglewicz 2002 POL 820.15 6 6 636 184
80 Arnaud Mengal 1997 BEL 795.25 6 4 653 143
81 Gordon Benson 1994 GBR 794.22 3 5 455 339
82 Jordi García Gracia 1992 ESP 782.00 6 3 754 28
83 Michał Oliwa 1997 POL 762.04 6 4 657 105
84 James Edgar 1998 IRL 756.29 6 2 712 44
85 Andreas Carlsson 2001 SWE 755.75 6 5 667 89
86 Tamás Tóth 1989 HUN 735.02 6 4 531 204
87 Hamish Reilly 2002 GBR 722.56 6 0 723 0
88 Donald Hillebregt 1992 NED 717.87 6 6 580 138
89 Mario Mola 1990 ESP 707.33 4 2 511 197
90 Guillaume Hay 2000 FRA 705.04 6 3 618 87
91 Jan Volar 1992 CZE 699.19 6 6 485 214
92 Igor Bellido Mikhailova 2002 ESP 697.42 6 3 617 80
93 Thomas Bishop 1991 GBR 694.72 5 2 526 168
94 Stefan Zachäus 1990 LUX 683.77 6 4 578 106
95 Henry Graf 2002 GER 680.02 6 2 638 42
96 Anthony Pujades 1991 FRA 673.54 1 2 448 226
97 Philip Pertl 1998 AUT 645.01 6 6 550 95
98 Zsombor Dévay 2000 HUN 638.00 6 5 506 132
99 Lukas Pertl 1995 AUT 636.61 6 6 506 131
100 Maciej Bruzdziak 1998 POL 634.47 6 6 461 173
101 Mitch Kolkman 2002 NED 630.87 6 3 553 78
102 Iestyn Harrett 1993 GBR 629.92 5 1 560 70
103 Casper Stornes 1997 NOR 621.65 2 5 393 229
104 Richard Varga 1989 SVK 614.19 4 6 404 210
105 Miguel Tiago Silva 1998 POR 592.90 6 6 339 254
106 Jonas Osterholt 2000 GER 590.13 5 5 470 121
107 Loris Lala 2002 FRA 585.59 6 0 586 0
108 Fabian Meeusen 1998 SUI 585.32 6 4 484 101
109 Antoine Duval 1995 FRA 574.94 3 6 271 304
110 Michael Ziegler 1998 SUI 574.35 5 1 564 11
111 Maxime Fluri 1999 SUI 570.23 5 1 560 11
112 Aurelien Raphael 1988 FRA 566.19 3 1 556 11
113 Benedikt Bettin 2001 GER 565.32 6 1 534 31
114 Jorik Van Egdom 1995 NED 554.69 5 2 513 42
115 Tomas Zikmund 1999 CZE 546.66 6 4 464 83
116 Dominic Coy 2002 GBR 534.18 5 1 477 57
117 Nathan Lessmann 1998 FRA 527.99 4 0 528 0
118 Sergiy Polikarpenko 1998 ITA 515.28 5 0 515 0
119 David Martin 1998 CZE 514.11 6 4 464 50
120 Henry Räppo 1998 EST 510.42 6 6 393 117
121 Nathan Grayel 1995 FRA 506.72 4 3 401 105
122 Theo Texereau 2001 FRA 505.72 4 4 425 81
123 Baptiste Massot 2001 FRA 505.29 5 3 394 112
124 David Cantero Del Campo 2003 ESP 501.57 5 0 502 0
125 Oscar Gladney Rundqvist 2000 DEN 495.90 6 2 466 30
126 Itamar Eshed 2000 ISR 487.93 6 3 468 19
127 Jonas Breinlinger 1994 GER 478.01 1 6 130 349
128 Victor Goené 1999 NED 465.80 6 5 400 66
129 Jørgen Gundersen 1995 NOR 464.38 6 2 411 53
130 Jan Diener 2002 GER 455.50 6 0 456 0
131 Roee Zuaretz 1994 ISR 431.82 6 1 426 6
132 Alexis Lherieau 2000 SUI 427.92 6 0 428 0
133 Angel Sanchez Carreras 2000 ESP 420.59 6 2 402 19
134 Jan Bader 2002 AUT 405.20 6 2 366 39
135 Florin Salvisberg 1990 SUI 398.27 0 4 0 398
136 Gültigin Er 1997 TUR 391.97 6 2 360 32
137 Fernando Alarza 1991 ESP 384.80 0 2 0 385
138 Itamar Shevach Levanon 2001 ISR 382.58 6 1 370 12
139 Michele Bortolamedi 2001 ITA 378.85 5 3 256 122
140 Sasha Caterina 2000 SUI 375.69 6 6 214 162
141 Mateusz Gluszkowski 2001 POL 373.87 6 3 308 66
142 Jérémy Quindos 1991 FRA 373.31 3 1 311 63
143 Pierre Moraz 1999 SUI 370.57 6 2 336 34
144 Ian Pennekamp 2001 NED 364.07 2 3 256 108
145 Louis Vitiello 1998 FRA 361.87 2 3 254 108
146 Nan Oliveras 1993 ESP 360.03 3 0 360 0
147 Joao Mansos 1994 POR 357.87 6 1 345 13
148 Johannes Sikk 1999 EST 347.43 6 1 343 4
149 Peter Luftensteiner 1999 AUT 346.22 6 0 346 0
150 Gjalt Panjer 2002 NED 345.04 6 3 287 58
151 Samuele Angelini 1999 ITA 341.25 6 2 316 25
152 Ben Fäh 2002 SUI 340.22 5 2 310 30
153 Niklas Keller 2002 AUT 335.50 6 1 331 4
154 Russell White 1992 IRL 335.27 3 6 147 188
155 Briac Tence 2002 FRA 329.16 5 2 302 27
156 Ognjen Stojanovic 1990 SRB 327.53 2 6 134 194
157 Andrea Salvisberg 1989 SUI 319.57 0 4 0 320
158 Baptiste Passemard 2001 FRA 314.02 4 2 232 82
159 Peter Denteneer 1990 BEL 312.57 6 2 243 69
160 Magnus Männer 1999 GER 312.28 5 2 257 55
161 Tomas Kriz 2000 CZE 307.68 6 3 241 67
162 Delian Stateff 1994 ITA 306.73 2 6 44 262
163 Ander Noain Lacamara 1999 ESP 299.61 6 4 154 146
164 Justus Töpper 2002 GER 299.07 3 2 230 69
165 Boris Pierre 2000 FRA 297.03 1 2 208 89
166 Enes Kızılcık 2001 TUR 293.06 6 1 279 14
167 Christopher Perham 1995 GBR 286.32 4 2 268 19
168 Alexandre Nobre 1994 POR 279.39 5 6 177 103
169 Davide Ingrilli 2000 ITA 278.34 4 4 197 82
170 Cameron Main 1999 GBR 277.61 1 6 85 193
171 Tiago Fonseca 1999 POR 276.84 6 3 256 21
172 Filip Tlamka 2002 CZE 276.19 6 2 244 33
173 Sebastian Wernersen 2002 NOR 275.96 6 2 243 33
174 Gergő Dobi 2002 HUN 274.09 6 2 249 26
175 Gaspard Tharreau 2004 FRA 271.88 2 1 256 16
176 James Chantler-Mayne 2000 GBR 270.68 5 0 271 0
177 Artūrs Liepa 2003 LAT 266.85 5 2 241 26
178 Adrien Deharre 2000 BEL 259.29 5 2 221 39
179 Oliver Turner 1998 GBR 255.05 3 4 219 36
180 Andrés Prieto Villar 2003 ESP 254.70 4 1 222 33
181 Valdemar Solok 2001 DEN 254.18 3 2 238 16
182 Alessandro Fabian 1988 ITA 253.40 0 5 0 253
183 Maximilian Sperl 1994 GER 251.72 3 3 226 26
184 Antonio Benito Lopez 1994 ESP 247.88 1 0 248 0
185 Léo Fernandez 2003 FRA 235.32 3 0 235 0
186 João Nuno Batista 2005 POR 234.81 3 1 173 62
187 Hugo Milner 1998 GBR 225.00 1 0 225 0
188 Kevin Tarek Viñuela Gonzalez 1995 ESP 219.35 3 0 219 0
189 Rico Bogen 2000 GER 218.94 4 2 176 42
190 Arne Leiss 2001 GER 218.20 4 1 195 23
191 Ian Manthey 1993 IRL 216.36 4 2 196 20
192 Till Kramp 2002 GER 214.72 3 1 204 11
193 Noah Künz 2002 AUT 214.67 4 0 215 0
194 Jonathan Oakey 2000 IRL 213.46 4 0 213 0
195 Joris Basslé 1999 BEL 212.93 5 1 207 6
196 Pablo Isotton 2004 FRA 212.33 2 0 212 0
197 Juan Gonzalez Garcia 2002 ESP 208.63 4 1 191 18
198 Hugo Winock 2000 FRA 205.66 3 0 206 0
199 Dmitry Polyanskiy 1986 RUS 200.66 0 5 0 201
200 Thomas Hansmaennel 2004 FRA 200.00 1 0 200 0
201 Nicolò Ragazzo 1999 ITA 195.36 5 1 181 14
202 Lukas Prokopavicius 2001 LTU 192.32 4 2 175 17
203 André Dias 1996 POR 189.45 5 1 177 12
204 Kevin Vabaorg 1998 EST 188.09 3 3 143 45
205 Niels Van Lanen 2003 NED 188.02 3 2 157 31
206 Aurelien Jem 1996 FRA 186.62 3 0 187 0
207 Yegor Martynenko 1987 UKR 183.64 6 3 146 37
208 Armin Angerjärv 1999 EST 182.89 4 0 183 0
209 Euan De Nigro 2004 ITA 181.79 2 1 172 9
210 Jakob Medved 2002 SLO 180.95 3 0 181 0
211 Janne Büttel 2002 GER 178.47 4 0 178 0
212 Lars Holenweger 1998 SUI 177.72 3 3 52 126
213 Raphael Montoya 1995 FRA 174.44 1 2 141 34
214 Daniel Nou 1999 SWE 170.58 4 3 151 20
215 Milan Tomin 1996 SRB 169.60 1 4 82 87
216 Filip Michalek 2001 CZE 169.53 4 2 106 63
217 Gonçalo Oliveira 2001 POR 169.09 6 1 161 8
218 Ludovic Séchaud 2000 SUI 168.17 6 4 112 56
219 Peter Rojtas 2002 SVK 168.03 5 1 153 15
220 Fabian Kraft 1999 GER 167.73 3 0 168 0
221 Casimir Moine 1999 FRA 166.42 4 1 157 10
222 Arnaud Des Boscs 1999 FRA 165.64 2 2 87 79
223 Rinel Pius 1999 EST 163.65 4 0 164 0
224 Lukas Hollaus 1986 AUT 159.54 2 3 88 72
225 Fabian Schönke 2003 GER 155.87 2 0 156 0
226 Jan Celustka 1982 CZE 154.30 0 4 0 154
227 Petter Ellingsbø 2000 NOR 153.22 4 2 139 15
228 Jimmy Lund 1999 GBR 153.07 2 1 114 39
229 Christophe De Keyser 1993 BEL 149.99 0 4 0 150
230 Gyula Kovács 2004 HUN 149.53 3 1 147 2
231 David Lang 2005 LUX 149.30 2 0 149 0
232 Povilas Strazdas 1996 LTU 149.24 3 1 136 13
233 Oscar Lilja 2004 SWE 146.52 4 0 147 0
234 Artjoms Gajevskis 2000 LAT 143.25 4 1 141 2
235 Bence Lehmann 1997 HUN 143.04 3 1 104 39
236 Erick Rogoz 2001 ROU 142.01 5 2 126 16
237 Georgiy Klimenko 1999 RUS 137.80 0 4 0 138
238 Sam Hart 2000 GBR 137.10 3 0 137 0
239 Oliver Janny 2000 AUT 131.10 6 1 126 6
240 Igor Polyanskiy 1990 RUS 130.33 0 4 0 130
241 Thomas Guilmot 2000 BEL 130.15 5 0 130 0
242 Eduardo Blanco Mollá 2002 ESP 129.71 3 0 130 0
243 Jesús Jimenez Gimeno 2001 ESP 128.55 6 1 120 9
244 Neilan Kempmann 2001 GER 124.07 3 0 124 0
245 Denis Kolobrodov 2001 RUS 123.55 0 2 0 124
246 Niko Matas 2003 CRO 122.20 2 2 100 22
247 Pau Noguera Salmeron 2000 ESP 122.04 3 0 122 0
248 Adrian Zgaljic 1992 CRO 121.98 2 1 111 11
249 Linus Lehnen 2000 GER 121.57 3 0 122 0
250 Cameron Harris 1998 GBR 119.68 4 2 95 25
251 Ul Denša 2004 SLO 117.45 4 0 117 0
251 Wilhelm Hirsch 1998 GER 117.45 1 0 117 0
253 Jack Stanton-Stock 2002 GBR 117.14 2 0 117 0
254 Thibaud Decurnex 1998 SUI 115.55 5 0 116 0
255 Luca Luberti 2002 SUI 114.79 2 2 57 58
256 Axel Rosencrantz 2002 SWE 114.59 2 1 113 1
257 Grigory Antipov 1999 RUS 113.48 0 5 0 113
258 Fiorenzo Angelini 2004 ITA 113.35 2 2 89 24
259 Igor Kozlovskij 1992 LTU 111.43 2 0 111 0
260 Francesco Gazzina 2002 ITA 106.72 2 0 107 0
261 Silas Schmitt 2001 GER 105.13 3 1 97 8
262 Lucas Cambresy 2002 LUX 104.29 4 0 104 0
263 Tuur Lemmens 1997 BEL 103.19 2 1 79 25
264 Luke Mccarron 1998 IRL 103.00 4 0 103 0
265 Vlad Adrian Remzing 2001 ROU 102.59 2 2 84 19
266 Ilya Prasolov 1994 RUS 102.46 0 4 0 102
267 Žiga Podgoršek 2003 SLO 102.02 2 0 102 0
268 Marcel Lehmberg 1992 GER 101.30 3 0 101 0
269 Raf De Dobbelaere 2003 BEL 100.77 3 1 99 2
270 Dries Matthys 1997 BEL 100.31 1 0 100 0
271 Džiugas Karklelis 2003 LTU 99.87 2 0 100 0
272 Balte Thijs 2003 BEL 99.53 2 0 100 0
273 Simeon Dolinschek 2005 AUT 99.15 1 0 99 0
274 Dorian Horsten 2001 NED 98.36 3 0 98 0
275 Tomas Tolkunov 1998 SVK 97.52 2 2 81 17
276 Alessandro De Angelis 2001 ITA 95.63 4 2 49 47
277 Jamie Price 1998 GBR 95.27 1 0 95 0
278 Alexandru Ion 1998 ROU 93.82 2 1 83 11
279 Döme Hornyák 2001 HUN 93.35 3 0 93 0
280 Marco Van Der Stel 1991 NED 91.35 1 2 43 49
281 Constantine Doherty 1995 IRL 91.33 0 6 0 91
282 Jacopo Butturini 1991 CRO 90.92 3 1 78 13
283 Ben Cumberland 2003 GBR 90.03 1 0 90 0
284 Niall Cornyn 1996 IRL 89.75 2 1 78 11
285 Panayiotis Antoniou 1996 CYP 87.50 2 0 88 0
285 Andrew Gordon 1987 GIB 87.50 2 0 88 0
287 Kamil Kulik 2003 POL 86.55 3 0 87 0
288 Miguel Espuna Larramona 2004 ITA 86.39 1 1 45 42
289 Joe Sherman 2003 GBR 85.96 2 1 84 2
290 Filip Vaclavik 1995 CZE 85.55 2 1 71 14
291 Martin Štefan 1996 CRO 84.32 2 0 84 0
292 Luka Dumančić 1998 CRO 83.61 2 0 84 0
293 Jesse Cuijpers 2002 NED 82.76 4 1 70 13
294 Marcus Dey 2001 GBR 81.29 1 2 34 47
295 Eirik Berling Grande 2005 NOR 81.27 2 0 81 0
296 Kelvin Gomez 1992 GBR 80.94 2 0 81 0
296 Andreas Yiafas 1983 CYP 80.94 2 0 81 0
298 Pedro Afonso Gaspar 1994 POR 80.65 3 0 81 0
299 Max Walther 2003 FIN 80.28 2 0 80 0
300 Robert Czysz 1994 POL 78.74 3 0 79 0
301 Luca Fahrenson 2002 GER 78.53 3 1 72 7
302 James Kadziak 2002 POL 78.45 4 0 78 0
303 Mark Mandic 1998 SLO 77.54 1 2 52 26
304 Borislav Palashev 2002 BUL 77.45 2 0 77 0
305 Mikko Karppinen 1990 FIN 77.24 2 1 64 13
305 Guillem Montiel Moreno 1999 ESP 77.24 2 1 64 13
307 Lukas Kollegger 1997 AUT 77.18 6 2 60 17
308 Paul Lebois 2001 FRA 76.68 1 2 47 29
309 Louis Woodgate 2002 GRE 76.18 1 0 76 0
310 Silas Engel Plambæk 2003 DEN 75.52 2 0 76 0
311 Robert Matto 1975 GIB 74.87 2 0 75 0
311 Ola Rasmussen Vestbø 2003 NOR 74.87 2 0 75 0
311 Artem Stopnevich 2000 CYP 74.87 2 0 75 0
314 Klemen Bojanc 1998 SLO 74.80 1 3 38 37
315 Ran Sagiv 1997 ISR 73.79 1 2 4 70
316 Joona Tuikka 1988 FIN 71.66 2 0 72 0
317 Frederick Webb 1999 GBR 71.42 1 2 8 63
318 Joey Van 't Verlaat 1999 NED 70.19 4 2 51 19
319 Jaspar Ortfeld 2003 GER 69.75 3 0 70 0
320 Alexander Kull 2000 GER 69.41 1 0 69 0
321 Alexandros Dimitriou 2002 CYP 69.25 2 0 69 0
322 Samuel O'shea 1998 GIB 67.02 2 0 67 0
323 Jonathan Wayaffe 1995 BEL 66.82 1 1 50 17
324 Henrik Goesch 1994 FIN 66.67 1 1 50 17
325 Oliver Gorges 1998 LUX 65.05 0 2 0 65
326 Luka Kosovel 2002 SLO 64.41 2 0 64 0
327 Davide Uccellari 1991 ITA 63.50 2 2 30 34
328 Pau Gonzalez-Espresati Clement 2002 ESP 63.37 4 0 63 0
329 Mikhail Antipov 1999 RUS 62.90 0 1 0 63
330 Jorre Van De Weyer 2001 BEL 62.59 3 1 53 10
331 Antoine L'Hôte 2005 SUI 62.53 2 0 63 0
332 Sergiy Kurochkin 1988 UKR 61.31 2 2 9 52
333 Ville-Valtteri Salonen 2002 FIN 60.51 1 1 46 14
334 Jaime Rodado Gonzalez 1997 ESP 60.29 2 2 35 26
335 Krzysztof Hadas 1996 POL 60.25 1 0 60 0
336 Simon Viain 1993 FRA 59.16 0 3 0 59
337 Joan Reixach Abril 2002 ESP 58.80 3 0 59 0
338 Daniele Gambitta 2002 ITA 54.94 1 0 55 0
339 Miguel Guzman Tafalla 2003 ESP 54.31 2 0 54 0
340 Menno Koolhaas 1995 NED 53.38 0 2 0 53
341 Riccardo Brighi 2000 ITA 52.78 1 1 46 7
342 Dan McIntosh 1984 POL 52.43 0 1 0 52
343 Tom Van Cappellen 1999 BEL 51.70 1 1 29 23
344 Andres Cendan Llorens 1997 ESP 51.05 1 2 7 44
345 Esteban Bringer 2002 FRA 50.82 1 0 51 0
346 Vladimir Danko 1996 SRB 50.00 1 0 50 0
346 Keith Galea 1987 MLT 50.00 1 0 50 0
346 Domenico Passuello 1978 ITA 50.00 1 0 50 0
346 Sigurdur Orn Ragnarsson 1991 ISL 50.00 1 0 50 0
346 Kıvanc Sahinkaya 2002 TUR 50.00 1 0 50 0
351 Timofey Merkulov 1998 RUS 49.78 0 1 0 50
352 Matej Medveczky 2002 SVK 49.24 2 0 49 0
353 Ivan Trpchevski 1993 MKD 48.91 1 1 38 11
354 Vicent Gandía Revert 2001 ESP 47.93 3 0 48 0
355 Kacper Stepniak 1994 POL 47.88 1 1 35 13
356 Ábel Sinkó-Uribe 2001 HUN 47.79 2 2 27 21
357 Thomas Nielsen 2001 DEN 47.68 2 0 48 0
358 Adrian Martinez Bayan 2002 ESP 47.15 2 0 47 0
359 Igor Dimovski 1978 MKD 47.02 1 1 35 12
360 Shachar Agur 2002 ISR 46.54 2 2 33 14
361 Lukáš Juránek 2002 CZE 46.28 4 1 33 13
362 Joran Driesen 1993 BEL 46.25 1 0 46 0
362 Burcak Ozer 2002 TUR 46.25 1 0 46 0
362 Juraj Polak 1998 SVK 46.25 1 0 46 0
362 Steve Ritchie 1989 MLT 46.25 1 0 46 0
362 Stefan Karl Saevarsson 1983 ISL 46.25 1 0 46 0
362 Strahinja Strelić 1995 SRB 46.25 1 0 46 0
362 Adrian Wilk 1998 POL 46.25 1 0 46 0
369 Dimitar Jovanoski 2003 MKD 45.42 1 1 32 13
370 Aurelien Carre 2004 LUX 45.27 2 0 45 0
371 Malte Kreibich 2003 GER 45.14 2 0 45 0
372 Veikka Saren 2002 FIN 45.13 2 1 44 1
373 Alexandre Montez 2002 POR 44.98 1 2 4 41
374 Boris Andreev 2000 BUL 44.14 1 0 44 0
374 Albert Askengren 1995 SWE 44.14 1 0 44 0
376 Kilian Carpentier 2002 FRA 43.69 1 0 44 0
377 Jakob Von Müller 2004 GER 43.28 2 0 43 0
378 Oliver Hostrup Sahlberg 2003 DEN 42.83 2 2 23 20
379 Josef Azzopardi 1984 MLT 42.78 1 0 43 0
379 Dieter Boeye 1995 BEL 42.78 1 0 43 0
379 Arda Depe 2001 TUR 42.78 1 0 43 0
379 João Francisco Ferreira 1993 POR 42.78 1 0 43 0
379 Eoin Lyons 1990 IRL 42.78 1 0 43 0
379 Jakob Mamič 2003 SLO 42.78 1 0 43 0
379 Michele Marchelli 1995 ITA 42.78 1 0 43 0
379 Nikola Medan 2000 SRB 42.78 1 0 43 0
379 Moritz Meier 2000 AUT 42.78 1 0 43 0
388 Christoph Pölzgutter 2000 AUT 41.07 0 2 0 41
389 Hugo Jan Bosscher 2000 NED 40.88 2 0 41 0
390 Tom Lerno 2003 FRA 40.49 1 0 40 0
391 Damien Andrada 2002 FRA 40.42 2 1 36 5
392 Ivo Jovan Dimovski 2003 MKD 40.23 1 1 30 11
393 Oleksiy Astafyev 1999 UKR 39.96 1 2 6 34
394 Youri Keulen 1998 NED 39.95 0 2 0 40
395 Axel Baumans 1996 BEL 39.75 0 2 0 40
395 Sébastien Pascal 1996 FRA 39.75 0 2 0 40
397 Luca Bruni 2001 ITA 39.57 1 0 40 0
397 Christopher Buhagiar 1988 MLT 39.57 1 0 40 0
397 Mihail Chindris 1997 ROU 39.57 1 0 40 0
397 Wojciech Kopyciński 2002 POL 39.57 1 0 40 0
397 Jure Majdič 1983 SLO 39.57 1 0 40 0
397 Marco Rinaldi 1994 ITA 39.57 1 0 40 0
397 Boris Ristanovic 1992 SRB 39.57 1 0 40 0
397 Batuhan Sağin 2002 TUR 39.57 1 0 40 0
397 David Sheridan 1986 IRL 39.57 1 0 40 0
397 Kristoffer Säfström SWE 39.57 1 0 40 0
397 Pavol Zacik 1999 SVK 39.57 1 0 40 0
408 Yann Allichon 1996 FRA 39.08 0 2 0 39
409 Osian Perrin 2003 GBR 38.19 1 0 38 0
410 Filip Lizak 2004 SVK 37.84 2 0 38 0
411 Belmin Godinjak 1999 BIH 37.77 1 0 38 0
411 Gustav Røn-Buskov 2005 DEN 37.77 1 0 38 0
413 Lukas Kocar 1992 CZE 37.50 1 0 38 0
413 Bastian Peitersen 1998 DEN 37.50 1 0 38 0
413 Franco Pesavento 1997 ITA 37.50 1 0 38 0
413 Thomas Sayer 1992 FRA 37.50 1 0 38 0
413 Albion Ymeri 1995 KOS 37.50 1 0 38 0
418 Sebastian Bauer 1997 AUT 37.20 1 0 37 0
419 Oskar Arvidsson 2002 SWE 36.60 1 0 37 0
419 Kristjan Briffa MLT 36.60 1 0 37 0
419 Alessandro De Gasperi 1980 ITA 36.60 1 0 37 0
419 Jakub Juskowiak 2001 POL 36.60 1 0 37 0
419 Jaak Kimmel 1989 EST 36.60 1 0 37 0
419 Matus Kozlovsky 1998 SVK 36.60 1 0 37 0
419 Marjan Lukic 1975 SRB 36.60 1 0 37 0
419 Daniel Niederreiter 1978 AUT 36.60 1 0 37 0
419 Anthony Obrien 1991 IRL 36.60 1 0 37 0
419 Žan Pogačar SLO 36.60 1 0 37 0
419 Kristupas Rimkus 2004 LTU 36.60 1 0 37 0
419 Tasos Tseronis 1979 CYP 36.60 1 0 37 0
419 Julian Viñales 2001 GIB 36.60 1 0 37 0
419 Enes Emir Çetiner 2002 TUR 36.60 1 0 37 0
433 Carlos Lozano Fernandez 2000 ESP 35.73 2 0 36 0
434 Wout Ghielens 2003 BEL 35.32 1 0 35 0
435 Emil Frayon 2002 SWE 34.94 1 0 35 0
435 Dejan Popovic 1987 SRB 34.94 1 0 35 0
437 Andres Hilario Morales 1999 ESP 34.92 3 0 35 0
438 Alessandro Saravalle 1996 ITA 34.69 1 0 35 0
439 Thomas Pietrera 1996 FRA 33.81 0 2 0 34
440 Domen Bojanc 2005 SLO 33.09 2 0 33 0
441 Kolos Trungel-Nagy 2004 HUN 32.68 1 0 33 0
442 Manuel Bortolas 1986 ITA 32.09 1 0 32 0
442 Alexander Bründl 1996 AUT 32.09 1 0 32 0
442 Tomas Burbulis 1990 LTU 32.09 1 0 32 0
442 Simon De Cuyper 1986 BEL 32.09 1 0 32 0
442 Tadeas Fazekas 1996 SVK 32.09 1 0 32 0
442 David Korous 2004 CZE 32.09 1 0 32 0
442 Karl Mell 2001 EST 32.09 1 0 32 0
