World Triathlon Continental Rankings 2022
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia | Taylor-Brown | 1994 | GBR | 5346.01 | 6 | 1 | 5099 | 247 | |
| 2 | Beth | Potter | 1991 | GBR | 4554.67 | 6 | 5 | 3801 | 753 | |
| 3 | Maya | Kingma | 1995 | NED | 4061.93 | 6 | 4 | 3145 | 917 | |
| 4 | Laura | Lindemann | 1996 | GER | 3977.30 | 6 | 6 | 2857 | 1121 | |
| 5 | Cassandre | Beaugrand | 1997 | FRA | 3915.95 | 6 | 3 | 3377 | 539 | |
| 6 | Sophie | Coldwell | 1995 | GBR | 3792.89 | 5 | 5 | 2584 | 1209 | |
| 7 | Leonie | Periault | 1994 | FRA | 3658.19 | 6 | 3 | 2880 | 778 | |
| 8 | Miriam | Casillas García | 1992 | ESP | 3565.10 | 6 | 3 | 3222 | 343 | |
| 9 | Emma | Lombardi | 2001 | FRA | 3548.25 | 6 | 4 | 3252 | 296 | |
| 10 | Lena | Meißner | 1998 | GER | 3426.55 | 6 | 6 | 3036 | 391 | |
| 11 | Verena | Steinhauser | 1994 | ITA | 2966.20 | 6 | 6 | 2302 | 664 | |
| 12 | Lisa | Tertsch | 1998 | GER | 2793.81 | 6 | 6 | 2360 | 434 | |
| 13 | Marlene | Gomez-Göggel | 1993 | GER | 2747.22 | 6 | 6 | 1997 | 750 | |
| 14 | Anabel | Knoll | 1996 | GER | 2717.28 | 6 | 5 | 2258 | 460 | |
| 15 | Julie | Derron | 1996 | SUI | 2631.82 | 6 | 6 | 2017 | 615 | |
| 16 | Alberte Kjær | Pedersen | 1998 | DEN | 2564.88 | 6 | 6 | 2039 | 526 | |
| 17 | Nina | Eim | 1998 | GER | 2524.80 | 6 | 6 | 2045 | 480 | |
| 18 | Kate | Waugh | 1999 | GBR | 2403.44 | 6 | 6 | 1806 | 597 | |
| 19 | Sian | Rainsley | 1997 | GBR | 2356.22 | 5 | 6 | 1491 | 865 | |
| 20 | Bianca | Seregni | 2000 | ITA | 2297.25 | 6 | 6 | 1793 | 504 | |
| 21 | Annika | Koch | 1999 | GER | 2239.98 | 6 | 6 | 1765 | 475 | |
| 22 | Olivia | Mathias | 1998 | GBR | 2230.35 | 6 | 6 | 1714 | 516 | |
| 23 | Audrey | Merle | 1995 | FRA | 2163.31 | 6 | 5 | 1712 | 451 | |
| 24 | Julia | Hauser | 1994 | AUT | 2154.34 | 6 | 5 | 1739 | 415 | |
| 25 | Zsanett | Bragmayer | 1994 | HUN | 2061.34 | 6 | 5 | 1553 | 508 | |
| 26 | Sandra | Dodet | 1996 | FRA | 1919.43 | 6 | 3 | 1695 | 224 | |
| 27 | Cathia | Schär | 2001 | SUI | 1891.11 | 6 | 6 | 1737 | 154 | |
| 28 | Valerie | Barthelemy | 1991 | BEL | 1863.47 | 6 | 2 | 1722 | 141 | |
| 29 | Mathilde | Gautier | 1995 | FRA | 1637.61 | 6 | 0 | 1638 | 0 | |
| 30 | Ilaria | Zane | 1992 | ITA | 1607.59 | 6 | 1 | 1515 | 93 | |
| 31 | Jeanne | Lehair | 1996 | LUX | 1564.66 | 4 | 6 | 1154 | 411 | |
| 32 | Selina | Klamt | 2001 | GER | 1561.37 | 6 | 6 | 1301 | 260 | |
| 33 | Paulina | Klimas | 1995 | POL | 1523.36 | 6 | 6 | 1016 | 507 | |
| 34 | Petra | Kurikova | 1991 | CZE | 1486.35 | 6 | 6 | 1244 | 242 | |
| 35 | Non | Stanford | 1989 | GBR | 1465.39 | 1 | 5 | 650 | 815 | |
| 36 | Rachel | Klamer | 1990 | NED | 1461.75 | 6 | 3 | 1190 | 272 | |
| 37 | Melanie | Santos | 1995 | POR | 1451.02 | 6 | 4 | 1145 | 306 | |
| 38 | Eva | Daniels | 2001 | LUX | 1374.88 | 6 | 4 | 1257 | 118 | |
| 39 | Tereza | Zimovjanova | 1995 | CZE | 1328.49 | 6 | 5 | 1061 | 268 | |
| 40 | Lea | Coninx | 1998 | FRA | 1318.99 | 5 | 5 | 971 | 348 | |
| 41 | Nora | Gmür | 2001 | SUI | 1299.75 | 6 | 6 | 1078 | 222 | |
| 42 | Jolien | Vermeylen | 1994 | BEL | 1297.59 | 6 | 6 | 1158 | 140 | |
| 43 | Barbara | De Koning | 2002 | NED | 1284.21 | 6 | 6 | 1161 | 124 | |
| 44 | Tanja | Neubert | 2000 | GER | 1280.40 | 6 | 5 | 1141 | 139 | |
| 45 | Maria | Tomé | 2001 | POR | 1270.57 | 6 | 6 | 1026 | 244 | |
| 46 | Roksana | Slupek | 1999 | POL | 1260.60 | 6 | 6 | 880 | 381 | |
| 47 | Costanza | Arpinelli | 2000 | ITA | 1249.99 | 6 | 5 | 972 | 278 | |
| 48 | Lisa | Perterer | 1991 | AUT | 1247.62 | 6 | 1 | 1134 | 114 | |
| 49 | Noelia | Juan | 1996 | ESP | 1229.12 | 6 | 5 | 1100 | 129 | |
| 50 | Ivana | Kuriackova | 1994 | SVK | 1198.32 | 6 | 5 | 996 | 202 | |
| 51 | Luisa | Iogna-Prat | 1995 | ITA | 1164.31 | 6 | 6 | 817 | 348 | |
| 52 | Sophie | Alden | 1998 | GBR | 1159.81 | 5 | 6 | 798 | 362 | |
| 53 | Angelica | Prestia | 2002 | ITA | 1134.35 | 6 | 2 | 1092 | 43 | |
| 54 | Alissa | Konig | 1996 | SUI | 1130.50 | 5 | 6 | 816 | 315 | |
| 55 | Antoanela | Manac | 1995 | ROU | 1127.43 | 6 | 4 | 927 | 201 | |
| 56 | Marta | Pintanel Raymundo | 1999 | ESP | 1082.84 | 6 | 6 | 945 | 138 | |
| 57 | Zuzana | Michalickova | 2002 | SVK | 1076.38 | 6 | 6 | 921 | 155 | |
| 58 | Tanja | Stroschneider | 1990 | AUT | 1075.73 | 6 | 5 | 975 | 101 | |
| 59 | Claire | Michel | 1988 | BEL | 1064.38 | 5 | 2 | 744 | 320 | |
| 60 | Anna | Godoy Contreras | 1992 | ESP | 1056.76 | 6 | 2 | 998 | 59 | |
| 61 | Tilda | Månsson | 2004 | SWE | 973.90 | 6 | 3 | 871 | 103 | |
| 62 | Finja | Schierl | 2002 | GER | 959.58 | 6 | 2 | 922 | 37 | |
| 63 | Romana | Gajdošová | 1994 | SVK | 937.87 | 6 | 6 | 709 | 229 | |
| 64 | Kristelle | Congi | 1993 | FRA | 925.67 | 6 | 0 | 926 | 0 | |
| 65 | Jessica | Learmonth | 1988 | GBR | 923.45 | 2 | 2 | 404 | 519 | |
| 66 | Iona | Miller | 1999 | GBR | 915.53 | 6 | 3 | 798 | 117 | |
| 67 | Sara | Guerrero Manso | 1997 | ESP | 883.31 | 6 | 5 | 767 | 116 | |
| 68 | Carlotta | Missaglia | 1999 | ITA | 879.61 | 5 | 6 | 625 | 255 | |
| 69 | Noémi | Sárszegi | 1996 | HUN | 867.32 | 6 | 6 | 754 | 114 | |
| 70 | Solveig | Løvseth | 1999 | NOR | 858.21 | 6 | 6 | 557 | 301 | |
| 71 | Cecilia | Santamaria Surroca | 1997 | ESP | 847.98 | 6 | 4 | 679 | 169 | |
| 72 | Hanne | De Vet | 1998 | BEL | 843.75 | 6 | 6 | 743 | 101 | |
| 73 | María | Casals Mojica | 2002 | ESP | 825.35 | 6 | 4 | 678 | 148 | |
| 74 | Anne | Holm | 1999 | DEN | 775.73 | 6 | 0 | 776 | 0 | |
| 75 | Céline | Kaiser | 1998 | GER | 766.27 | 5 | 0 | 766 | 0 | |
| 76 | Sara | Vilic | 1992 | AUT | 754.83 | 6 | 2 | 716 | 39 | |
| 77 | Jolanda | Annen | 1992 | SUI | 747.17 | 2 | 5 | 233 | 514 | |
| 78 | Sophia | Green | 2000 | GBR | 735.69 | 6 | 5 | 502 | 234 | |
| 79 | Lotte | Miller | 1996 | NOR | 733.93 | 2 | 4 | 417 | 317 | |
| 80 | Beatrice | Mallozzi | 2000 | ITA | 718.34 | 4 | 6 | 454 | 264 | |
| 81 | Margareta | Bicanova | 2001 | SVK | 712.08 | 6 | 4 | 620 | 92 | |
| 82 | Edda | Hannesdottir | 1994 | ISL | 696.05 | 6 | 2 | 641 | 55 | |
| 83 | Rani | Skrabanja | 1998 | NED | 667.10 | 5 | 6 | 476 | 191 | |
| 84 | Erin | Mcconnell | 2000 | IRL | 649.88 | 6 | 4 | 597 | 52 | |
| 85 | Candice | Denizot | 2002 | FRA | 639.18 | 5 | 2 | 575 | 64 | |
| 86 | Zuzanna | Sudak | 2001 | POL | 636.85 | 6 | 2 | 618 | 19 | |
| 87 | Jule | Behrens | 2003 | GER | 625.88 | 5 | 2 | 529 | 97 | |
| 88 | Quinty | Schoens | 1999 | NED | 622.68 | 3 | 6 | 370 | 252 | |
| 89 | Asia | Mercatelli | 2000 | ITA | 617.63 | 6 | 3 | 553 | 64 | |
| 90 | Alice | Betto | 1987 | ITA | 598.85 | 0 | 6 | 0 | 599 | |
| 91 | Sofía | Aguayo Mauri | 1997 | ESP | 587.86 | 6 | 3 | 513 | 75 | |
| 92 | Therese | Feuersinger | 1998 | AUT | 572.73 | 6 | 2 | 535 | 38 | |
| 93 | Robin | Dreijling | 2002 | NED | 570.72 | 6 | 2 | 544 | 27 | |
| 94 | Kseniia | Levkovska | 1989 | UKR | 569.23 | 3 | 5 | 299 | 270 | |
| 95 | Natalia | Castro Santos | 2002 | ESP | 568.77 | 6 | 2 | 533 | 35 | |
| 96 | Marta | Lagownik | 1995 | POL | 567.42 | 6 | 3 | 538 | 29 | |
| 97 | Sofiya | Pryyma | 1998 | UKR | 547.94 | 4 | 3 | 450 | 98 | |
| 98 | Madalena Amaral | Almeida | 1998 | POR | 547.70 | 6 | 0 | 548 | 0 | |
| 99 | Márta | Kropkó | 2003 | HUN | 540.63 | 6 | 1 | 536 | 5 | |
| 100 | Maryna | Kyryk | 1997 | UKR | 522.39 | 6 | 4 | 366 | 156 | |
| 101 | Valentina | Riasova | 1998 | RUS | 518.50 | 0 | 6 | 0 | 519 | |
| 102 | Anja | Weber | 2001 | SUI | 506.61 | 6 | 0 | 507 | 0 | |
| 103 | Paula | Del Pozo Borrachero | 2002 | ESP | 502.45 | 6 | 1 | 493 | 10 | |
| 104 | Julia | Bröcker | 2003 | GER | 500.09 | 4 | 2 | 466 | 34 | |
| 105 | Magdalena | Sudak | 2000 | POL | 489.14 | 6 | 6 | 390 | 99 | |
| 106 | Kaidi | Kivioja | 1993 | EST | 480.99 | 6 | 2 | 398 | 83 | |
| 107 | Vicky | Holland | 1986 | GBR | 477.54 | 0 | 3 | 0 | 478 | |
| 108 | Bianca | Bogen | 1998 | GER | 476.29 | 5 | 4 | 380 | 96 | |
| 109 | Rebecca | Beti | 2002 | SUI | 470.41 | 5 | 2 | 448 | 22 | |
| 110 | Dominika | Peszleg | 2002 | HUN | 465.40 | 6 | 1 | 463 | 3 | |
| 111 | Inês | Rico | 2002 | POR | 464.08 | 6 | 1 | 455 | 9 | |
| 112 | Hollie | Elliott | 1999 | GBR | 452.76 | 3 | 3 | 341 | 112 | |
| 113 | Iratxe | Arenal Arribas | 2001 | ESP | 450.80 | 6 | 6 | 342 | 109 | |
| 114 | Silke | De Wolde | 2001 | NED | 445.86 | 6 | 2 | 429 | 17 | |
| 115 | Katharina | Möller | 2001 | GER | 436.14 | 2 | 5 | 217 | 219 | |
| 116 | Alzbeta | Hruskova | 2000 | CZE | 432.74 | 6 | 6 | 353 | 79 | |
| 117 | Zsófia | Kovács | 1988 | HUN | 431.36 | 4 | 2 | 402 | 30 | |
| 118 | Iria | Rodriguez | 1999 | ESP | 430.31 | 4 | 2 | 341 | 89 | |
| 119 | Estelle | Perriard | 1995 | SUI | 429.49 | 5 | 3 | 322 | 107 | |
| 120 | Annabel | Morton | 2000 | GBR | 415.51 | 5 | 3 | 286 | 130 | |
| 121 | Carolyn | Hayes | 1988 | IRL | 411.69 | 0 | 4 | 0 | 412 | |
| 122 | Marit | Van Den Berg | 2001 | NED | 402.73 | 6 | 6 | 277 | 126 | |
| 123 | Michaela | Sterbova | 1999 | CZE | 385.57 | 6 | 1 | 370 | 15 | |
| 124 | Jessica | Fullagar | 2000 | GBR | 372.18 | 3 | 0 | 372 | 0 | |
| 125 | Lina | Völker | 1998 | GER | 367.28 | 5 | 0 | 367 | 0 | |
| 126 | Lucy | Charles-Barclay | 1993 | GBR | 357.15 | 0 | 2 | 0 | 357 | |
| 127 | Sharon | Spimi | 1997 | ITA | 349.19 | 2 | 6 | 93 | 256 | |
| 128 | Helena | Carvalho | 1995 | POR | 349.04 | 6 | 2 | 286 | 63 | |
| 129 | Celia | Merle | 1999 | FRA | 332.02 | 3 | 3 | 249 | 83 | |
| 130 | Yuliya | Golofeeva | 1996 | RUS | 324.27 | 0 | 6 | 0 | 324 | |
| 131 | Diana | Isakova | 1999 | RUS | 320.07 | 0 | 6 | 0 | 320 | |
| 132 | Luna | De Bruin | 2003 | NED | 319.77 | 4 | 0 | 320 | 0 | |
| 133 | Daisy | Davies | 2002 | GBR | 316.97 | 4 | 2 | 306 | 11 | |
| 133 | Ivana | Granosa | 2000 | CRO | 316.97 | 4 | 2 | 288 | 29 | |
| 135 | Stine | Dale | 1998 | NOR | 316.78 | 5 | 6 | 197 | 120 | |
| 136 | Nicola | Spirig | 1982 | SUI | 303.86 | 0 | 2 | 0 | 304 | |
| 137 | Tjasa | Vrtacic | 2000 | SLO | 300.23 | 4 | 4 | 235 | 66 | |
| 138 | Tilly | Anema | 2001 | GBR | 293.72 | 2 | 1 | 248 | 46 | |
| 139 | Vendula | Frintova | 1983 | CZE | 290.14 | 0 | 3 | 0 | 290 | |
| 140 | Karolina Helga | Horváth | 2002 | HUN | 277.11 | 4 | 1 | 263 | 14 | |
| 141 | Heidi | Juránková | 2002 | CZE | 276.74 | 5 | 2 | 239 | 37 | |
| 142 | Ilona | Hadhoum | 2004 | FRA | 273.41 | 2 | 2 | 231 | 43 | |
| 143 | Severine | Bouchez | 1994 | BEL | 268.34 | 5 | 2 | 224 | 44 | |
| 144 | Daryna | Moskalenko | 1997 | UKR | 268.24 | 2 | 4 | 192 | 76 | |
| 145 | Issy | Morris | 1999 | GBR | 265.26 | 3 | 0 | 265 | 0 | |
| 146 | Lotte | Wilms | 1984 | NED | 257.73 | 1 | 3 | 114 | 144 | |
| 147 | Julia | Kekkonen | 2000 | FIN | 234.67 | 4 | 3 | 208 | 27 | |
| 148 | Pauline | Landron | 1999 | FRA | 231.74 | 2 | 1 | 218 | 13 | |
| 149 | Hagar | Cohen Kalif | 2000 | ISR | 231.23 | 5 | 0 | 231 | 0 | |
| 150 | Paula | Herrero Aguirre | 1996 | ESP | 230.81 | 3 | 1 | 217 | 13 | |
| 151 | Maaike | Vooren | 1991 | NED | 228.70 | 6 | 0 | 229 | 0 | |
| 152 | Bethany | Cook | 2004 | GBR | 225.30 | 3 | 2 | 206 | 19 | |
| 153 | Leana | Bissig | 1999 | SUI | 223.08 | 3 | 2 | 202 | 21 | |
| 154 | Livia | Gross | 2003 | SUI | 220.50 | 3 | 1 | 217 | 3 | |
| 154 | Livia | Wespe | 2002 | SUI | 220.50 | 3 | 2 | 206 | 15 | |
| 156 | Lisa | Berger | 1993 | SUI | 220.12 | 2 | 4 | 75 | 145 | |
| 157 | Jasmin | Weber | 1998 | SUI | 218.88 | 6 | 0 | 219 | 0 | |
| 158 | Katie | Rodda | 2001 | GBR | 215.37 | 3 | 0 | 215 | 0 | |
| 159 | Inga | Paplauske | 1988 | LTU | 214.79 | 3 | 2 | 177 | 38 | |
| 160 | Kim | Van 't Verlaat | 2001 | NED | 207.63 | 4 | 2 | 173 | 35 | |
| 161 | Anastasia | Gorbunova | 1994 | RUS | 203.63 | 0 | 4 | 0 | 204 | |
| 162 | Eva | Cornelisse | 1997 | NED | 196.49 | 5 | 2 | 161 | 35 | |
| 163 | Yuliya | Yelistratova | 1988 | UKR | 195.47 | 0 | 6 | 0 | 195 | |
| 164 | Unė | Narkūnaitė | 2000 | LTU | 189.31 | 4 | 1 | 175 | 14 | |
| 165 | Tünde | Bukovszki | 2000 | HUN | 188.78 | 4 | 1 | 166 | 23 | |
| 166 | Natalia | Zych | 2001 | POL | 188.53 | 5 | 2 | 180 | 9 | |
| 167 | Katrien | Maes | 1993 | BEL | 186.96 | 5 | 0 | 187 | 0 | |
| 168 | Chiara | Lobba | 2001 | ITA | 183.52 | 2 | 0 | 184 | 0 | |
| 169 | Ines | Oliveira | 1996 | POR | 182.40 | 4 | 4 | 133 | 50 | |
| 170 | Myral | Greco | 2003 | ITA | 181.75 | 2 | 0 | 182 | 0 | |
| 171 | Raquel | Alzaga Criado | 2002 | ESP | 179.67 | 3 | 1 | 173 | 7 | |
| 172 | Henrika | Parviainen | 1997 | FIN | 175.84 | 4 | 0 | 176 | 0 | |
| 173 | Vanessa | Possberg | 2003 | SUI | 172.68 | 5 | 1 | 172 | 1 | |
| 174 | Shannon | Kelly | 1994 | IRL | 172.09 | 2 | 2 | 146 | 27 | |
| 175 | Clara | Carlquist | 2003 | DEN | 171.55 | 4 | 1 | 167 | 4 | |
| 176 | Laura | Holánszky | 2002 | HUN | 169.74 | 3 | 0 | 170 | 0 | |
| 177 | Maeve | Gallagher | 2001 | IRL | 166.84 | 0 | 6 | 0 | 167 | |
| 178 | Appoline | Foltz | 2003 | FRA | 164.79 | 2 | 1 | 129 | 36 | |
| 179 | Dorka | Putnóczki | 1999 | HUN | 158.77 | 4 | 2 | 152 | 7 | |
| 180 | Emma | Varga | 1997 | SWE | 158.55 | 3 | 1 | 143 | 16 | |
| 181 | Marie | Carlsson | 1995 | SWE | 155.96 | 2 | 2 | 122 | 34 | |
| 182 | Anouk | Sterkers | 2003 | FRA | 152.37 | 1 | 0 | 152 | 0 | |
| 183 | Ugne | Pauryte | 2004 | LTU | 150.31 | 2 | 0 | 150 | 0 | |
| 184 | Sara | Perez Sala | 1988 | ESP | 148.52 | 2 | 1 | 111 | 38 | |
| 185 | Alessia | Orla | 1992 | ITA | 147.10 | 1 | 1 | 111 | 36 | |
| 186 | Hanna | Maksimava | 1993 | BLR | 145.72 | 0 | 5 | 0 | 146 | |
| 187 | Ursula | Trützschler | 1997 | GER | 144.78 | 1 | 3 | 70 | 75 | |
| 188 | Magdalena | Früh | 2000 | AUT | 143.42 | 1 | 6 | 32 | 111 | |
| 189 | Marija | Lukina | 1991 | CRO | 143.23 | 2 | 1 | 132 | 11 | |
| 190 | Iva | Djukić | 2002 | SRB | 137.14 | 2 | 1 | 120 | 17 | |
| 191 | Baiba | Medne | 1990 | LAT | 133.22 | 2 | 1 | 110 | 23 | |
| 192 | Chloe | Pollard | 1997 | IRL | 132.75 | 3 | 2 | 104 | 28 | |
| 193 | Margareta | Vrablova | 2005 | SVK | 132.71 | 2 | 2 | 63 | 69 | |
| 194 | Lara Thekla | Ungewickell | 2001 | GER | 131.78 | 3 | 0 | 132 | 0 | |
| 195 | Manon | Laporte | 2005 | FRA | 130.17 | 2 | 0 | 130 | 0 | |
| 196 | Lizzy | Edge | 2003 | GBR | 126.52 | 2 | 1 | 110 | 16 | |
| 197 | Anastasia | Abrosimova | 1990 | RUS | 126.18 | 0 | 2 | 0 | 126 | |
| 198 | Emilie | Morier | 1997 | FRA | 125.49 | 0 | 2 | 0 | 125 | |
| 199 | Nika | Rimaj | 2000 | CRO | 123.76 | 2 | 1 | 111 | 12 | |
| 200 | Désirée | Gmür | 1992 | SUI | 123.64 | 4 | 0 | 124 | 0 | |
| 201 | Ailbhe | Carroll | 1991 | IRL | 122.77 | 3 | 0 | 123 | 0 | |
| 202 | Franka | Rust | 2002 | GER | 120.59 | 1 | 0 | 121 | 0 | |
| 203 | Anastasiya | Peycheva | 1997 | BUL | 119.86 | 2 | 0 | 120 | 0 | |
| 204 | Fruzsina Dóra | Kovács | 2002 | HUN | 119.55 | 3 | 0 | 120 | 0 | |
| 205 | Helena | Moragas Molina | 2003 | ESP | 118.46 | 1 | 3 | 35 | 84 | |
| 206 | Ema | Podhorna | 2002 | SVK | 114.92 | 3 | 1 | 102 | 13 | |
| 207 | Francesca | Crestani | 2000 | ITA | 114.90 | 3 | 2 | 105 | 10 | |
| 208 | Alexandra | Razarenova | 1990 | RUS | 110.83 | 0 | 2 | 0 | 111 | |
| 209 | Esra Nur | Gokcek | 1996 | TUR | 110.31 | 0 | 4 | 0 | 110 | |
| 210 | Anastacia | Damm | 2001 | DEN | 109.44 | 3 | 1 | 108 | 1 | |
| 211 | Ellie | White | 1999 | GBR | 108.17 | 1 | 0 | 108 | 0 | |
| 212 | Sara | Navodnik | 2005 | SLO | 107.95 | 1 | 1 | 96 | 12 | |
| 213 | María Teresa | Jiménez-Orta Guerrero | 2003 | ESP | 105.59 | 2 | 0 | 106 | 0 | |
| 214 | Borbála | Sarcia | 2001 | HUN | 102.86 | 3 | 0 | 103 | 0 | |
| 215 | Anette | Zukker | 1996 | EST | 100.24 | 2 | 1 | 80 | 20 | |
| 216 | Margaryta | Krylova | 1994 | UKR | 99.42 | 0 | 3 | 0 | 99 | |
| 217 | Felipa | Herrmann | 2004 | GER | 99.15 | 1 | 0 | 99 | 0 | |
| 218 | Josephine | Seerig | 2003 | GER | 95.23 | 2 | 0 | 95 | 0 | |
| 219 | Dana | Prikrylova | 2003 | CZE | 92.36 | 2 | 2 | 75 | 17 | |
| 220 | Simona | Dolinar Majdič | 1984 | SLO | 91.35 | 2 | 1 | 76 | 15 | |
| 221 | Iva | Pavlovic | 2005 | SRB | 89.85 | 1 | 1 | 76 | 14 | |
| 222 | Shauna | Doellken O'Shea | 1999 | IRL | 89.75 | 2 | 1 | 78 | 11 | |
| 223 | Elsa | Pena Vicente | 2003 | ESP | 89.56 | 2 | 1 | 84 | 6 | |
| 224 | Sif | Bendix Madsen | 2001 | DEN | 89.52 | 1 | 1 | 60 | 30 | |
| 225 | Elena | Viejo Campos | 2004 | ESP | 84.84 | 1 | 0 | 85 | 0 | |
| 226 | Carmen | Macheriotou | 1986 | CYP | 84.69 | 2 | 0 | 85 | 0 | |
| 227 | Bethan | Perera | 1985 | GIB | 83.75 | 2 | 0 | 84 | 0 | |
| 228 | Linn | Suchomel | 2003 | SWE | 81.74 | 1 | 3 | 65 | 17 | |
| 229 | Hasse | Fleerackers | 2004 | BEL | 81.70 | 2 | 0 | 82 | 0 | |
| 230 | Yiota | Chapoupi | 1987 | CYP | 78.34 | 2 | 0 | 78 | 0 | |
| 230 | Helen | Liis | 1992 | EST | 78.34 | 2 | 0 | 78 | 0 | |
| 232 | Leann | Dietzel | 2003 | GER | 76.87 | 3 | 0 | 77 | 0 | |
| 233 | Grete Maria | Savitsch | 2004 | EST | 76.18 | 1 | 0 | 76 | 0 | |
| 234 | Romina | Nádas | 2004 | HUN | 76.13 | 3 | 1 | 75 | 1 | |
| 235 | Angelica | Olmo | 1996 | ITA | 75.78 | 0 | 1 | 0 | 76 | |
| 236 | Charlotte | Faivre | 2002 | FRA | 73.57 | 2 | 0 | 74 | 0 | |
| 237 | Ana | Ramos | 1995 | POR | 73.03 | 2 | 2 | 48 | 26 | |
| 238 | Charlotte | Deldaele | 1993 | BEL | 72.46 | 2 | 0 | 72 | 0 | |
| 238 | Minna | Koistinen | 1986 | FIN | 72.46 | 2 | 0 | 72 | 0 | |
| 240 | Gabrielė | Garbauskaite | 2002 | LTU | 71.66 | 2 | 0 | 72 | 0 | |
| 240 | Katharina | Loidl | 1999 | AUT | 71.66 | 2 | 0 | 72 | 0 | |
| 242 | Matilde | Silva Santos | 2004 | POR | 71.28 | 1 | 3 | 52 | 19 | |
| 243 | Hannelore | Willen | 2001 | BEL | 71.18 | 2 | 0 | 71 | 0 | |
| 244 | Ida | Burrows | 2001 | SWE | 70.82 | 0 | 4 | 0 | 71 | |
| 245 | Mariana | Vargem | 2001 | POR | 70.60 | 2 | 1 | 60 | 11 | |
| 246 | Kajsa | Sophie Grønberg Christensen | 2004 | DEN | 70.47 | 1 | 0 | 70 | 0 | |
| 247 | Nele | Dequae | 2003 | BEL | 69.10 | 2 | 0 | 69 | 0 | |
| 248 | Nicoletta | Santonocito | 1999 | ITA | 67.62 | 1 | 1 | 43 | 25 | |
| 249 | Lili | Dobi | 2004 | HUN | 66.45 | 2 | 2 | 51 | 16 | |
| 250 | Anna | Goreva | 2002 | RUS | 65.92 | 0 | 2 | 0 | 66 | |
| 251 | Sophia | Weiler | 2002 | GER | 65.89 | 2 | 0 | 66 | 0 | |
| 252 | Maruša | Klemenc | 1994 | SLO | 64.05 | 2 | 0 | 64 | 0 | |
| 253 | Tiina | Pohjalainen | 1985 | FIN | 62.92 | 1 | 1 | 46 | 17 | |
| 254 | Gabriela | Ribeiro | 2000 | POR | 61.70 | 0 | 4 | 0 | 62 | |
| 255 | Mara | Krombach | 2005 | LUX | 61.15 | 1 | 1 | 57 | 4 | |
| 256 | Theresa | Moser | 1993 | AUT | 61.10 | 2 | 1 | 51 | 10 | |
| 257 | Pia | Totschnig | 2000 | AUT | 60.56 | 0 | 3 | 0 | 61 | |
| 258 | Amanda | Johansson | 2005 | SWE | 60.30 | 1 | 0 | 60 | 0 | |
| 259 | Natalia | Hidalgo Martínez | 2001 | ESP | 59.91 | 1 | 3 | 25 | 35 | |
| 260 | Lydia | Drahovska | 1999 | SVK | 59.41 | 1 | 2 | 43 | 17 | |
| 261 | Katja | Hočevar | 1999 | SLO | 57.04 | 1 | 1 | 43 | 14 | |
| 262 | Alicja | Ulatowska | 1996 | POL | 56.72 | 0 | 3 | 0 | 57 | |
| 263 | Alevtina | Stetsenko | 2001 | RUS | 56.62 | 0 | 3 | 0 | 57 | |
| 264 | Martha | Calton-Seal | 2003 | GBR | 56.39 | 1 | 0 | 56 | 0 | |
| 265 | Monika | Bartol | 2003 | SLO | 54.12 | 1 | 1 | 37 | 17 | |
| 266 | Delia-Oana | Dudau | 2003 | ROU | 52.27 | 1 | 1 | 38 | 15 | |
| 267 | Giada | Stegani | 2002 | ITA | 52.12 | 2 | 0 | 52 | 0 | |
| 268 | Marta | Sanchez Hernandez | 1995 | ESP | 51.73 | 0 | 1 | 0 | 52 | |
| 269 | Hanne Grete | Hanvere | 2003 | EST | 51.36 | 1 | 1 | 35 | 17 | |
| 270 | Pia | Wolf | 1995 | GER | 51.15 | 1 | 0 | 51 | 0 | |
| 271 | Józefina | Młynarska | 2003 | POL | 50.11 | 2 | 1 | 49 | 1 | |
| 272 | Anna | Bergsten | SWE | 50.00 | 1 | 0 | 50 | 0 | ||
| 272 | Marta | Bernardi | 1989 | ITA | 50.00 | 1 | 0 | 50 | 0 | |
| 272 | Hannah Judithe | Eriksen | 1998 | NOR | 50.00 | 1 | 0 | 50 | 0 | |
| 272 | Krista | Kuusijarvi | MLT | 50.00 | 1 | 0 | 50 | 0 | ||
| 272 | Natalie | Leonhardt | 1990 | GIB | 50.00 | 1 | 0 | 50 | 0 | |
| 272 | Katrín | Pálsdóttir | 1984 | ISL | 50.00 | 1 | 0 | 50 | 0 | |
| 272 | Birsu | Ulkat | 2001 | TUR | 50.00 | 1 | 0 | 50 | 0 | |
| 272 | Becky | Woods | 1988 | IRL | 50.00 | 1 | 0 | 50 | 0 | |
| 280 | Emma | Sharkey | 1994 | IRL | 49.78 | 0 | 1 | 0 | 50 | |
| 281 | Matilde | Locatelli | 2003 | ITA | 49.51 | 2 | 0 | 50 | 0 | |
