World Triathlon Continental Rankings 2022
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenji | Nener | 1993 | JPN | 2246.40 | 6 | 3 | 1877 | 369 | |
| 2 | Takumi | Hojo | 1996 | JPN | 2217.23 | 6 | 6 | 1496 | 721 | |
| 3 | Makoto | Odakura | 1993 | JPN | 2196.03 | 6 | 5 | 1757 | 439 | |
| 4 | Ren | Sato | 1995 | JPN | 1802.46 | 6 | 6 | 1434 | 369 | |
| 5 | Aoba | Yasumatsu | 1997 | JPN | 1647.56 | 6 | 4 | 1405 | 243 | |
| 6 | Genta | Uchida | 1997 | JPN | 1378.02 | 6 | 5 | 1145 | 233 | |
| 7 | Jumpei | Furuya | 1991 | JPN | 1370.73 | 6 | 3 | 1077 | 293 | |
| 8 | Jason Tai Long | Ng | 2000 | HKG | 1202.43 | 6 | 0 | 1202 | 0 | |
| 9 | Ayan | Beisenbayev | 1996 | KAZ | 1066.94 | 6 | 6 | 715 | 352 | |
| 10 | Oscar | Coggins | 1999 | HKG | 984.43 | 6 | 4 | 729 | 256 | |
| 11 | Aleksandr | Kurishov | 1995 | UZB | 966.31 | 6 | 2 | 839 | 127 | |
| 12 | Kyotaro | Yoshikawa | 2000 | JPN | 950.87 | 6 | 6 | 612 | 339 | |
| 13 | Satoshi | Iwamoto | 1996 | JPN | 792.37 | 6 | 2 | 717 | 76 | |
| 14 | Tsz To | Wong | 1998 | HKG | 760.93 | 6 | 0 | 761 | 0 | |
| 15 | Mitsuho | Mochizuki | 2000 | JPN | 736.24 | 6 | 5 | 625 | 111 | |
| 16 | Hokuto | Obara | 1998 | JPN | 620.72 | 6 | 0 | 621 | 0 | |
| 17 | Tzu I | Pan | 2000 | TPE | 603.96 | 6 | 1 | 579 | 25 | |
| 18 | Koki | Yamamoto | 1996 | JPN | 589.52 | 5 | 2 | 536 | 53 | |
| 19 | Shing Him | Yu | 1999 | HKG | 585.63 | 6 | 0 | 586 | 0 | |
| 20 | Daryn | Konysbayev | 1999 | KAZ | 582.25 | 4 | 5 | 314 | 268 | |
| 21 | Toshiki | Sakakibara | 1994 | JPN | 549.53 | 6 | 2 | 489 | 61 | |
| 22 | Ryoya | Tamazaki | 1998 | JPN | 513.83 | 4 | 4 | 341 | 173 | |
| 23 | Temirlan | Temirov | 1996 | KAZ | 505.04 | 6 | 3 | 406 | 99 | |
| 24 | James | Tan | 1997 | HKG | 484.16 | 4 | 1 | 443 | 42 | |
| 25 | Arslon | Tursunov | 2001 | UZB | 472.48 | 6 | 1 | 449 | 24 | |
| 26 | Meirlan | Iskakov | 1997 | KAZ | 449.43 | 5 | 5 | 251 | 199 | |
| 27 | Mohamad | Alsabbagh | 1990 | SYR | 420.39 | 5 | 6 | 232 | 188 | |
| 28 | Shiruba | Taniguchi | 1994 | JPN | 414.13 | 4 | 3 | 339 | 75 | |
| 29 | Nanhe | Wang | 2003 | CHN | 386.78 | 3 | 0 | 387 | 0 | |
| 30 | Teppei | Tokuyama | 2002 | JPN | 375.37 | 5 | 2 | 337 | 39 | |
| 31 | Robin | Elg | 2002 | HKG | 355.66 | 4 | 0 | 356 | 0 | |
| 32 | Kanta | Ando | 2001 | JPN | 323.13 | 4 | 0 | 323 | 0 | |
| 33 | Qing | Chen | 1999 | CHN | 320.41 | 3 | 0 | 320 | 0 | |
| 34 | Cheung Sing Nicholas | Tsang | 2000 | HKG | 318.82 | 6 | 0 | 319 | 0 | |
| 35 | Taishi | Furuyama | 1995 | JPN | 291.41 | 4 | 1 | 278 | 13 | |
| 36 | Tak Long | Yip | 2004 | HKG | 258.17 | 4 | 0 | 258 | 0 | |
| 37 | Reo | Ishizeki | 1998 | JPN | 177.41 | 2 | 4 | 46 | 131 | |
| 38 | Ali | Rezvani | 2000 | IRI | 173.46 | 1 | 1 | 95 | 79 | |
| 39 | Ji Hwan | Kim | 1990 | KOR | 165.90 | 3 | 0 | 166 | 0 | |
| 40 | Chia-Hao | Chang | 2000 | TPE | 164.54 | 2 | 1 | 121 | 44 | |
| 41 | Takuto | Oshima | 2005 | JPN | 162.94 | 2 | 0 | 163 | 0 | |
| 42 | Amu | Omuro | 2004 | JPN | 161.22 | 3 | 0 | 161 | 0 | |
| 43 | Wan Hyuk | Kim | 1996 | KOR | 159.82 | 3 | 0 | 160 | 0 | |
| 44 | Junjie | Fan | 2001 | CHN | 152.64 | 3 | 0 | 153 | 0 | |
| 45 | Mohamad | Maso | 1993 | SYR | 147.30 | 0 | 4 | 0 | 147 | |
| 46 | Kamran | Khodjaev | 2002 | UZB | 140.01 | 1 | 1 | 55 | 85 | |
| 47 | Jaehyeon | Jo | 1999 | KOR | 132.10 | 4 | 0 | 132 | 0 | |
| 48 | Kwangjun | Pak | 1999 | KOR | 123.56 | 2 | 1 | 109 | 15 | |
| 49 | Abdallah | Abushabab | 1997 | PLE | 118.83 | 1 | 1 | 104 | 15 | |
| 50 | Tuan Chun | Chang | 1994 | TPE | 116.63 | 1 | 1 | 76 | 41 | |
| 51 | Omar | Ali | 2000 | BRN | 113.53 | 1 | 1 | 96 | 17 | |
| 52 | Minho | Kweon | 2000 | KOR | 102.28 | 2 | 0 | 102 | 0 | |
| 53 | Fernando José | Casares Tan | 1996 | PHI | 101.55 | 1 | 0 | 102 | 0 | |
| 54 | Chan | Yui Fung | 2006 | HKG | 96.24 | 2 | 0 | 96 | 0 | |
| 55 | Yuichi | Hosoda | 1984 | JPN | 94.33 | 0 | 3 | 0 | 94 | |
| 56 | Yegor | Krupyakov | 2004 | KAZ | 93.26 | 1 | 0 | 93 | 0 | |
| 57 | Saud | Alzaabi | 1988 | UAE | 89.04 | 1 | 0 | 89 | 0 | |
| 58 | Alexandr | Ten | 2004 | KAZ | 86.27 | 1 | 0 | 86 | 0 | |
| 59 | Abdulaziz | Alduaij | 2001 | KUW | 82.36 | 1 | 0 | 82 | 0 | |
| 60 | Alikhan | Abusseit | 2002 | KAZ | 81.06 | 1 | 0 | 81 | 0 | |
| 61 | Amin | Saghaeidehkordi | 1998 | IRI | 80.37 | 1 | 0 | 80 | 0 | |
| 62 | Murat | Zhaken | 2003 | KAZ | 79.80 | 1 | 0 | 80 | 0 | |
| 63 | Sheng Cher Bryce | Chong | 1997 | SGP | 78.72 | 1 | 0 | 79 | 0 | |
| 64 | Tamim Jamal | Al-Kuwari | 2000 | QAT | 76.18 | 1 | 0 | 76 | 0 | |
| 65 | Chan Uk | Park | 1999 | KOR | 74.88 | 2 | 0 | 75 | 0 | |
| 66 | Ji Min | Hong | 2005 | KOR | 73.81 | 1 | 0 | 74 | 0 | |
| 67 | Ehab | Khallouf Darkalt | 2000 | SYR | 70.47 | 1 | 0 | 70 | 0 | |
| 68 | Rashif | Amila Yaqin | 2002 | INA | 69.35 | 1 | 0 | 69 | 0 | |
| 69 | Danil | Porodnov | 2003 | KAZ | 68.28 | 1 | 0 | 68 | 0 | |
| 70 | Nicholas | Rachmadi | 2001 | SGP | 67.36 | 1 | 0 | 67 | 0 | |
| 71 | Adnan | Zaki | 2004 | SYR | 65.18 | 1 | 0 | 65 | 0 | |
| 72 | Gyuseo | Choi | 1994 | KOR | 63.61 | 1 | 0 | 64 | 0 | |
| 73 | Jun Da Benjamin | Khoo | 1991 | SGP | 62.30 | 1 | 0 | 62 | 0 | |
| 74 | Abdulrahman | Mubarak | 2002 | BRN | 60.30 | 1 | 0 | 60 | 0 | |
| 75 | Chun Lin | Tseng | 2004 | TPE | 58.42 | 1 | 0 | 58 | 0 | |
| 76 | Timothy | Cosulich | 1980 | SGP | 57.63 | 1 | 0 | 58 | 0 | |
| 77 | Kenshin | Mori | 1999 | JPN | 57.09 | 1 | 0 | 57 | 0 | |
| 78 | Faisal | Alharith | 1991 | KSA | 55.77 | 1 | 0 | 56 | 0 | |
| 79 | Ronald | Bintang Setiawan | 2003 | INA | 54.04 | 1 | 0 | 54 | 0 | |
| 80 | Gen Lin | Foo | 1983 | SGP | 53.31 | 1 | 0 | 53 | 0 | |
| 81 | Shogo | Ishitsuka | 1989 | JPN | 51.73 | 0 | 1 | 0 | 52 | |
| 82 | John | Chicano | 1991 | PHI | 51.55 | 1 | 0 | 52 | 0 | |
| 83 | Noritake | Nagasho | 1999 | JPN | 50.13 | 1 | 1 | 15 | 35 | |
| 84 | Assatbek | Narmetov | 2003 | KAZ | 49.99 | 1 | 0 | 50 | 0 | |
| 85 | Joshua | Ramos | 2002 | PHI | 46.57 | 1 | 0 | 47 | 0 | |
| 86 | Matthew | Hermosa | 2005 | PHI | 46.24 | 1 | 0 | 46 | 0 | |
| 87 | Kirimaru | Masuda | 1996 | JPN | 45.19 | 1 | 0 | 45 | 0 | |
| 88 | Dan | Tomiuchi | 1994 | JPN | 42.49 | 2 | 0 | 42 | 0 | |
| 89 | Daniil | Zubtsov | 2001 | KAZ | 40.19 | 1 | 0 | 40 | 0 | |
| 90 | Mohammadyaser | Sajjad | 2005 | IRI | 39.56 | 1 | 0 | 40 | 0 | |
| 91 | Anuar | Turubayev | 1994 | KAZ | 37.74 | 1 | 0 | 38 | 0 | |
| 92 | Kirill | Rozhkov | 1999 | KAZ | 37.17 | 1 | 0 | 37 | 0 | |
| 93 | Yan Ho | Chu | 2005 | HKG | 36.59 | 1 | 0 | 37 | 0 | |
| 94 | Juyoung | Kim | 2001 | KOR | 34.38 | 1 | 0 | 34 | 0 | |
| 95 | Tien Yu | Chiang | 2004 | TPE | 33.85 | 1 | 0 | 34 | 0 | |
| 96 | Aryandra | Fauzi Mauludin | 2004 | INA | 31.31 | 1 | 0 | 31 | 0 | |
| 97 | Ka Ho | Wong | 2006 | HKG | 28.96 | 1 | 0 | 29 | 0 | |
| 98 | Roman | Kariev | 2006 | UZB | 26.79 | 1 | 0 | 27 | 0 | |
| 99 | Wei Kai | Wang | 1994 | TPE | 21.71 | 0 | 1 | 0 | 22 | |
| 100 | Yuya | Kobayashi | 1999 | JPN | 19.55 | 1 | 0 | 20 | 0 | |
| 101 | Ivan | Tutukin | 1986 | KAZ | 16.67 | 0 | 1 | 0 | 17 | |
| 102 | Karim | Othman | 1998 | JOR | 15.97 | 0 | 1 | 0 | 16 | |
| 103 | Junhao | Li | 2002 | CHN | 9.14 | 1 | 0 | 9 | 0 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.