World Triathlon Continental Rankings 2022
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuko | Takahashi | 1991 | JPN | 2231.77 | 6 | 3 | 2031 | 200 | |
| 2 | Sarika | Nakayama | 2000 | JPN | 1617.60 | 6 | 6 | 1258 | 359 | |
| 3 | Yuka | Sato | 1992 | JPN | 1589.84 | 6 | 4 | 1392 | 198 | |
| 4 | Ekaterina | Shabalina | 1998 | KAZ | 1480.22 | 4 | 6 | 1100 | 380 | |
| 5 | Hiraku | Fukuoka | 1994 | JPN | 1325.34 | 6 | 6 | 1074 | 251 | |
| 6 | Minori | Ikeno | 1997 | JPN | 1184.32 | 6 | 6 | 861 | 324 | |
| 7 | Niina | Kishimoto | 1995 | JPN | 1103.18 | 6 | 6 | 662 | 441 | |
| 8 | Miyu | Sakai | 1999 | JPN | 1047.50 | 6 | 6 | 676 | 372 | |
| 9 | Xinyu | Lin | 2002 | CHN | 1016.12 | 4 | 0 | 1016 | 0 | |
| 10 | Bailee | Brown | 2000 | HKG | 1012.85 | 6 | 1 | 922 | 91 | |
| 11 | Juri | Ide | 1983 | JPN | 991.80 | 6 | 5 | 699 | 293 | |
| 12 | Chisato | Nakajima | 2003 | JPN | 885.14 | 6 | 6 | 578 | 308 | |
| 13 | Yan Yin Hilda | Choi | 1994 | HKG | 873.02 | 6 | 0 | 873 | 0 | |
| 14 | Chi Wen | Chang | 1998 | TPE | 814.05 | 5 | 3 | 663 | 151 | |
| 15 | Charlotte | Hall | 2003 | HKG | 788.63 | 6 | 0 | 789 | 0 | |
| 16 | Huiwen | Jia | 2002 | CHN | 667.50 | 4 | 0 | 668 | 0 | |
| 17 | Wen | Wei | 1999 | CHN | 610.29 | 4 | 0 | 610 | 0 | |
| 18 | Yoshiko | Eda | 1993 | JPN | 601.99 | 6 | 0 | 602 | 0 | |
| 19 | Yejin | Park | 2000 | KOR | 579.97 | 2 | 5 | 362 | 218 | |
| 20 | Alina | Khakimova | 1997 | UZB | 466.44 | 4 | 2 | 337 | 129 | |
| 21 | Yifan | Yang | 2000 | CHN | 459.95 | 2 | 0 | 460 | 0 | |
| 22 | Wing To | Cho | 2001 | HKG | 445.37 | 5 | 0 | 445 | 0 | |
| 23 | Cade | Wright | 2003 | HKG | 420.41 | 4 | 0 | 420 | 0 | |
| 24 | Nadezhda | Bekmaganbetova | 2000 | KAZ | 377.69 | 2 | 2 | 272 | 105 | |
| 25 | Fumika | Matsumoto | 1995 | JPN | 362.24 | 4 | 2 | 255 | 108 | |
| 26 | Kotomi | Anzai | 2004 | JPN | 359.24 | 3 | 1 | 321 | 39 | |
| 27 | Manami | Hayashi | 2004 | JPN | 358.39 | 4 | 0 | 358 | 0 | |
| 28 | Ji Yeon | Kim | 1990 | KOR | 353.62 | 3 | 0 | 354 | 0 | |
| 29 | Ai | Ueda | 1983 | JPN | 343.13 | 0 | 5 | 0 | 343 | |
| 30 | Himeka | Sato | 2001 | JPN | 331.55 | 4 | 0 | 332 | 0 | |
| 31 | Pauline | Courret | 2005 | HKG | 316.12 | 3 | 0 | 316 | 0 | |
| 32 | Tsudoi | Miyazaki | 1996 | JPN | 306.27 | 2 | 6 | 84 | 223 | |
| 33 | Marion Kim | Mangrobang | 1991 | PHI | 302.24 | 3 | 3 | 182 | 121 | |
| 34 | Yuliya | Ozerova | 2000 | KAZ | 300.50 | 2 | 1 | 233 | 67 | |
| 35 | Raven | Alcoseba | 2002 | PHI | 241.11 | 2 | 0 | 241 | 0 | |
| 36 | Arina | Shulgina | 1991 | KAZ | 234.44 | 0 | 4 | 0 | 234 | |
| 37 | Chia-Chia | Chang | 1995 | TPE | 230.67 | 1 | 1 | 166 | 65 | |
| 38 | Hye Rim | Jeong | 1999 | KOR | 212.20 | 2 | 1 | 182 | 30 | |
| 39 | Reika | Shiraishi | 2001 | JPN | 205.38 | 3 | 0 | 205 | 0 | |
| 40 | Louisa Marie | Middleditch | 2000 | SGP | 171.66 | 1 | 0 | 172 | 0 | |
| 41 | Izumi | Ikeguchi | 2000 | JPN | 163.50 | 1 | 0 | 164 | 0 | |
| 42 | Tallulah | Wright | 2003 | HKG | 157.60 | 3 | 0 | 158 | 0 | |
| 43 | Mengying | Zhong | 1990 | CHN | 145.33 | 0 | 1 | 0 | 145 | |
| 44 | Gyeongmin | Park | 2002 | KOR | 135.49 | 2 | 0 | 135 | 0 | |
| 45 | Pragnya | Mohan | 1994 | IND | 134.59 | 1 | 0 | 135 | 0 | |
| 46 | Kareena | Othman | 1998 | JOR | 129.77 | 1 | 1 | 113 | 17 | |
| 47 | Hye Rang | Kim | 2000 | KOR | 128.31 | 1 | 0 | 128 | 0 | |
| 48 | Zoe | Metais | 2005 | HKG | 118.68 | 1 | 0 | 119 | 0 | |
| 49 | Solji | Om | 2000 | KOR | 109.78 | 1 | 0 | 110 | 0 | |
| 50 | Mako | Hiraizumi | 2003 | JPN | 109.00 | 1 | 0 | 109 | 0 | |
| 51 | Gyuri | Kim | 1998 | KOR | 101.55 | 1 | 0 | 102 | 0 | |
| 52 | Jia-Chi | Kuo | 1998 | TPE | 90.36 | 0 | 2 | 0 | 90 | |
| 53 | Gene | Quiambao | 2004 | PHI | 86.89 | 1 | 0 | 87 | 0 | |
| 54 | Aoi | Kuramoto | 1988 | JPN | 86.09 | 0 | 2 | 0 | 86 | |
| 55 | Yu-Ting | Pan | 2003 | TPE | 79.80 | 1 | 0 | 80 | 0 | |
| 56 | Ayame | Hayashi | 2006 | JPN | 73.81 | 1 | 0 | 74 | 0 | |
| 57 | Ekaterina | Ryazanova | 2001 | UZB | 72.83 | 0 | 1 | 0 | 73 | |
| 58 | Yi | Zhang | 1987 | CHN | 72.05 | 0 | 1 | 0 | 72 | |
| 59 | Zahra Bulan | Aprillia Putri | 2004 | INA | 68.28 | 1 | 0 | 68 | 0 | |
| 60 | Gayeon | Park | 2003 | KOR | 58.84 | 1 | 0 | 59 | 0 | |
| 61 | Xinying | Yu | 2002 | CHN | 50.82 | 1 | 0 | 51 | 0 | |
| 62 | Nanami | Nakayama | 2000 | JPN | 44.27 | 0 | 1 | 0 | 44 | |
| 63 | Han | Wang | 2001 | CHN | 40.22 | 1 | 0 | 40 | 0 | |
| 64 | Kim | Kilgroe | 1989 | PHI | 38.39 | 0 | 1 | 0 | 38 | |
| 65 | Yurie | Kato | 1987 | JPN | 37.87 | 0 | 1 | 0 | 38 | |
| 66 | Yuki | Sugihara | 1998 | JPN | 36.60 | 1 | 0 | 37 | 0 | |
| 67 | Yui | Takeda | 1999 | JPN | 33.74 | 1 | 0 | 34 | 0 | |
| 68 | Erika | Tanno | 1989 | JPN | 29.68 | 1 | 0 | 30 | 0 | |
| 69 | Sameera | Albitar | 1990 | BRN | 18.67 | 0 | 1 | 0 | 19 | |
| 70 | Najla | Aljeraiwi | 1988 | KUW | 15.97 | 0 | 1 | 0 | 16 | |
| 71 | Darya | Bychkova | 1996 | KAZ | 14.26 | 0 | 1 | 0 | 14 | |
| 72 | Konami | Ushioda | 1997 | JPN | 13.19 | 0 | 1 | 0 | 13 | |
| 73 | Minami | Kubono | 1997 | JPN | 12.20 | 0 | 1 | 0 | 12 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.