World Triathlon Continental Rankings 2022
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora | Duffy | 1987 | BER | 5545.76 | 5 | 4 | 4325 | 1220 | |
| 2 | Taylor | Spivey | 1991 | USA | 5288.35 | 6 | 5 | 4086 | 1202 | |
| 3 | Taylor | Knibb | 1998 | USA | 4700.70 | 4 | 4 | 3447 | 1254 | |
| 4 | Kirsten | Kasper | 1991 | USA | 3158.70 | 6 | 6 | 2286 | 872 | |
| 5 | Summer | Rappaport | 1991 | USA | 2592.16 | 6 | 5 | 1760 | 832 | |
| 6 | Emy | Legault | 1996 | CAN | 2396.46 | 6 | 6 | 2053 | 344 | |
| 7 | Vittoria | Lopes | 1996 | BRA | 2362.61 | 6 | 4 | 2148 | 215 | |
| 8 | Luisa | Baptista | 1994 | BRA | 2277.11 | 6 | 2 | 2186 | 91 | |
| 9 | Erika | Ackerlund | 1996 | USA | 2215.06 | 6 | 6 | 1663 | 552 | |
| 10 | Lizeth | Rueda Santos | 1994 | MEX | 1892.45 | 6 | 6 | 1441 | 451 | |
| 11 | Rosa Maria | Tapia Vidal | 1997 | MEX | 1628.55 | 6 | 6 | 1271 | 358 | |
| 12 | Elizabeth | Bravo | 1987 | ECU | 1544.11 | 6 | 5 | 1203 | 341 | |
| 13 | Gina | Sereno | 1995 | USA | 1478.17 | 6 | 4 | 1239 | 239 | |
| 14 | Djenyfer | Arnold | 1993 | BRA | 1429.52 | 6 | 6 | 1178 | 252 | |
| 15 | Cecilia Sayuri | Ramirez Alavez | 2000 | MEX | 1335.05 | 7 | 5 | 994 | 341 | |
| 16 | Dominika | Jamnicky | 1992 | CAN | 1297.66 | 6 | 6 | 888 | 409 | |
| 17 | Maria Carolina | Velasquez Soto | 1997 | COL | 1279.22 | 6 | 0 | 1279 | 0 | |
| 18 | Anahi | Alvarez Corral | 2001 | MEX | 1269.95 | 6 | 4 | 1102 | 168 | |
| 19 | Leslie | Amat Alvarez | 1992 | CUB | 1139.38 | 6 | 6 | 809 | 330 | |
| 20 | Raquel | Solis Guerrero | 1998 | CRC | 1090.72 | 6 | 6 | 820 | 270 | |
| 21 | Erica | Hawley | 1998 | BER | 1054.60 | 6 | 5 | 916 | 139 | |
| 22 | Amelie | Kretz | 1993 | CAN | 1036.07 | 4 | 4 | 728 | 308 | |
| 23 | Sara | Roel | 1996 | MEX | 1007.28 | 4 | 6 | 584 | 423 | |
| 24 | Natalia | Casas | 1996 | MEX | 959.87 | 6 | 2 | 838 | 122 | |
| 25 | Adriana | Barraza | 1993 | MEX | 874.21 | 6 | 2 | 820 | 54 | |
| 26 | Macarena | Salazar | 1995 | CHI | 831.85 | 6 | 3 | 675 | 156 | |
| 27 | Jimena Renata | De La Peña Schott | 2006 | MEX | 810.92 | 6 | 0 | 811 | 0 | |
| 28 | Jessica | Romero Tinoco | 1998 | MEX | 803.83 | 6 | 6 | 561 | 243 | |
| 29 | Katie | Zaferes | 1989 | USA | 747.00 | 0 | 4 | 0 | 747 | |
| 30 | Cecilia | Perez | 1991 | MEX | 739.14 | 5 | 2 | 643 | 96 | |
| 31 | Noemie | Beaulieu | 2003 | CAN | 737.99 | 5 | 3 | 665 | 73 | |
| 32 | Tamara | Gorman | 1996 | USA | 704.26 | 4 | 1 | 640 | 64 | |
| 33 | Madisen | Lavin | 2000 | USA | 655.79 | 6 | 1 | 619 | 37 | |
| 34 | Mercedes | Romero Orozco | 2002 | MEX | 648.52 | 4 | 2 | 582 | 67 | |
| 35 | Gabrielle | Lemes | 2002 | BRA | 616.72 | 6 | 0 | 617 | 0 | |
| 36 | Romina | Biagioli | 1989 | ARG | 613.34 | 2 | 4 | 364 | 250 | |
| 37 | Sofia | Rodriguez Moreno | 2001 | MEX | 610.03 | 4 | 3 | 508 | 102 | |
| 38 | Diana | Castillo | 1993 | COL | 587.66 | 6 | 2 | 450 | 138 | |
| 39 | Grace | Walther | 1998 | USA | 555.72 | 6 | 3 | 450 | 105 | |
| 40 | Sophia | Howell | 2002 | CAN | 553.60 | 6 | 3 | 508 | 46 | |
| 41 | Colette | Reimer | 2001 | CAN | 552.50 | 6 | 1 | 545 | 8 | |
| 42 | Paula | Vega | 2002 | ECU | 543.97 | 3 | 2 | 430 | 114 | |
| 43 | Gabrielle | Lumkes | 1996 | USA | 532.30 | 5 | 1 | 523 | 9 | |
| 44 | Annie | Kelly | 1994 | USA | 511.89 | 5 | 3 | 439 | 73 | |
| 45 | Paula | Jara | 1997 | ECU | 484.17 | 6 | 2 | 356 | 128 | |
| 46 | Lydia | Russell | 2002 | USA | 478.63 | 5 | 0 | 479 | 0 | |
| 47 | Catalina | Salazar | 1997 | CHI | 470.06 | 4 | 1 | 430 | 40 | |
| 48 | Ana Maria Valentina | Torres Gomez | 2001 | MEX | 460.50 | 4 | 1 | 439 | 21 | |
| 49 | Josseline Michelle | Yuqui Peralta | 2002 | ECU | 443.60 | 4 | 1 | 385 | 59 | |
| 50 | Renee | Tomlin | 1988 | USA | 433.34 | 0 | 6 | 0 | 433 | |
| 51 | Luisa Daniela | Baca Vargas | 2001 | MEX | 431.33 | 3 | 1 | 362 | 69 | |
| 52 | Liberty | Ricca | 2001 | USA | 412.65 | 4 | 4 | 276 | 137 | |
| 53 | Kamille | Larocque | 2000 | CAN | 399.67 | 4 | 1 | 322 | 77 | |
| 54 | Alexandrine | Coursol | 2001 | CAN | 368.09 | 4 | 4 | 229 | 139 | |
| 55 | Marcela | Alvarez Solis | 2003 | MEX | 362.29 | 4 | 2 | 291 | 71 | |
| 56 | Moira | Miranda | 1998 | ARG | 348.10 | 3 | 0 | 348 | 0 | |
| 57 | Annie | Fuller | 1997 | USA | 337.67 | 4 | 1 | 318 | 20 | |
| 58 | Faith | Dasso | 2004 | USA | 320.24 | 3 | 3 | 232 | 88 | |
| 59 | Clara | Normand | 2003 | CAN | 318.25 | 4 | 2 | 277 | 41 | |
| 60 | Kira | Gupta-Baltazar | 2002 | CAN | 314.36 | 5 | 2 | 268 | 46 | |
| 61 | Marlen Alejandra Abigail | Aguilar Bolaños | 2002 | GUA | 308.91 | 4 | 0 | 309 | 0 | |
| 62 | Michelle | Flipo | 1988 | MEX | 306.34 | 0 | 6 | 0 | 306 | |
| 63 | Bivian Andrea Luisita | Diaz Fuentes | 2005 | GUA | 304.69 | 4 | 0 | 305 | 0 | |
| 64 | Luma | Guillen | 1997 | BRA | 284.66 | 2 | 1 | 230 | 55 | |
| 65 | Isabel | Rodriguez Silverio | 2003 | CUB | 283.65 | 3 | 0 | 284 | 0 | |
| 66 | Zoe | Adam | 2005 | PUR | 278.87 | 4 | 1 | 266 | 13 | |
| 67 | Brittany | Warly | 1993 | CAN | 272.81 | 2 | 2 | 198 | 75 | |
| 68 | Claudia | Rivas | 1989 | MEX | 272.02 | 2 | 4 | 129 | 143 | |
| 69 | Valentina | Alvarez Valencia | 2000 | COL | 269.55 | 3 | 0 | 270 | 0 | |
| 70 | Giovanna | Lacerda | 2002 | BRA | 268.77 | 3 | 0 | 269 | 0 | |
| 71 | Desirae | Ridenour | 1999 | CAN | 257.85 | 2 | 0 | 258 | 0 | |
| 72 | Marianny Giuseppina | Antonelli Urriola | 1993 | VEN | 251.44 | 3 | 0 | 251 | 0 | |
| 73 | Genesis Carolina | Ruiz Volcan | 1993 | VEN | 248.61 | 2 | 0 | 249 | 0 | |
| 74 | Michelle | Stratton | 1991 | USA | 228.32 | 3 | 0 | 228 | 0 | |
| 75 | Daniela | Moya Chamorro | 2002 | CHI | 227.24 | 3 | 1 | 204 | 23 | |
| 76 | Rosa Elena | Martinez Melchor | 1995 | VEN | 225.79 | 2 | 0 | 226 | 0 | |
| 77 | Paola | Diaz | 1992 | MEX | 216.40 | 2 | 1 | 166 | 51 | |
| 78 | Nataliia | Kolesova | 2001 | CAN | 212.38 | 4 | 1 | 141 | 72 | |
| 79 | Julia | Munhoz | 2005 | BRA | 204.83 | 2 | 0 | 205 | 0 | |
| 80 | Britney | Brown | 2005 | USA | 198.78 | 2 | 1 | 182 | 17 | |
| 81 | Maïra | Carreau | 2003 | CAN | 198.25 | 2 | 3 | 139 | 59 | |
| 82 | Barbara | Riveros | 1987 | CHI | 197.24 | 0 | 3 | 0 | 197 | |
| 83 | Fernanda | Orellana | 2004 | CHI | 192.76 | 3 | 0 | 193 | 0 | |
| 84 | Megan | Foley | 1990 | USA | 182.68 | 0 | 3 | 0 | 183 | |
| 85 | Andrea Keylha | Morales Díaz | 2005 | GUA | 172.51 | 3 | 0 | 173 | 0 | |
| 86 | Karla | Ruiz Gaona | 1995 | MEX | 170.06 | 2 | 1 | 157 | 13 | |
| 87 | Marissa | Ferrante | 1991 | USA | 162.40 | 0 | 2 | 0 | 162 | |
| 88 | Melany Valeska | Tohom Castro | 2005 | GUA | 154.41 | 2 | 0 | 154 | 0 | |
| 89 | María | López Faraudo | 2005 | MEX | 151.72 | 2 | 0 | 152 | 0 | |
| 90 | Marcela | Peñafiel | 2003 | ECU | 148.84 | 2 | 0 | 149 | 0 | |
| 91 | Kyleigh | Spearing | 1998 | USA | 147.21 | 0 | 4 | 0 | 147 | |
| 92 | Lina Maria | Raga | 1988 | COL | 137.38 | 0 | 3 | 0 | 137 | |
| 93 | Amy | Sloan | 1992 | USA | 133.39 | 0 | 2 | 0 | 133 | |
| 94 | Vanesa | De La Torre | 1995 | MEX | 132.92 | 1 | 1 | 96 | 37 | |
| 95 | Joanna | Brown | 1992 | CAN | 130.79 | 0 | 1 | 0 | 131 | |
| 96 | Camila | Romero Taveras | 2000 | DOM | 126.98 | 1 | 1 | 80 | 47 | |
| 97 | Gillian | Cridge | 2001 | USA | 119.58 | 2 | 3 | 68 | 52 | |
| 98 | Amanda | Guaipacha | 2003 | ECU | 115.77 | 1 | 1 | 65 | 51 | |
| 99 | Zoe Natalia | Bello Diaz | 1996 | VEN | 112.08 | 2 | 0 | 112 | 0 | |
| 100 | Freya | Mckinley | 2003 | USA | 110.03 | 2 | 0 | 110 | 0 | |
| 101 | Bria | Edwards | 1993 | USA | 109.66 | 0 | 2 | 0 | 110 | |
| 102 | Maria Fernanda | Silvestre Maldonado | 2004 | GUA | 107.66 | 2 | 0 | 108 | 0 | |
| 103 | Mary Alex | England | 1994 | USA | 106.83 | 0 | 3 | 0 | 107 | |
| 104 | Lizeth | Lopez Ortega | 1997 | MEX | 98.16 | 2 | 0 | 98 | 0 | |
| 105 | Karel Alexa | Ramirez Bodden | 2004 | DOM | 93.75 | 1 | 0 | 94 | 0 | |
| 105 | Clara | Zubillaga | 2001 | URU | 93.75 | 1 | 0 | 94 | 0 | |
| 107 | Ana Sofia | Coboj Rivera | 2001 | MEX | 91.18 | 2 | 1 | 86 | 5 | |
| 108 | Maira Alejandra | Vargas | 1987 | COL | 89.08 | 1 | 0 | 89 | 0 | |
| 109 | Claudie | Simard | 1998 | CAN | 88.82 | 0 | 3 | 0 | 89 | |
| 110 | Lucia | Muchari Aybar | 2004 | PER | 86.72 | 1 | 0 | 87 | 0 | |
| 110 | Natalia Andrea | Vargas Jiménez | 2002 | COL | 86.72 | 1 | 0 | 87 | 0 | |
| 112 | Maripaz | Bogantes Valverde | 2006 | CRC | 80.21 | 1 | 0 | 80 | 0 | |
| 113 | Maria Cristina | Becerra Garzon | 1996 | COL | 76.22 | 1 | 0 | 76 | 0 | |
| 114 | Juliana | Jaramillo | 2000 | COL | 74.20 | 1 | 0 | 74 | 0 | |
| 114 | Kimberly Marcela | Lopez Grajales | 2001 | GUA | 74.20 | 1 | 0 | 74 | 0 | |
| 116 | Amanda | Moro | 2004 | BRA | 73.01 | 1 | 1 | 46 | 27 | |
| 117 | Ariana | Borbón Quirós | 2004 | CRC | 68.63 | 1 | 0 | 69 | 0 | |
| 117 | Sofia Esmeralda | Solis Grimaldo | 2005 | CRC | 68.63 | 1 | 0 | 69 | 0 | |
| 119 | Karina Del Valle | Clemant Materano | 2001 | VEN | 66.02 | 1 | 1 | 35 | 31 | |
| 120 | Katherine Vanesa | Clemant Materano | 1998 | VEN | 65.96 | 1 | 1 | 32 | 34 | |
| 121 | Camille | Buchanan | 2002 | USA | 65.21 | 1 | 0 | 65 | 0 | |
| 122 | Kaitlin | Donner | 1989 | USA | 63.89 | 0 | 1 | 0 | 64 | |
| 123 | Naomi | Ruff | 2004 | USA | 63.67 | 1 | 1 | 42 | 22 | |
| 124 | Yaniuska Mared | Jimenez Arriechi | 2006 | VEN | 63.49 | 1 | 0 | 63 | 0 | |
| 125 | Sidney | Clement | 2005 | CAN | 63.44 | 2 | 0 | 63 | 0 | |
| 126 | Erin | Edminister | 1990 | USA | 59.10 | 0 | 1 | 0 | 59 | |
| 127 | Valentina | Centeno Bolaños | 2004 | COL | 58.72 | 1 | 0 | 59 | 0 | |
| 128 | Molly | Elliott | 2001 | USA | 57.65 | 0 | 2 | 0 | 58 | |
| 129 | Elisabeth | Boutin | 1995 | CAN | 54.66 | 0 | 1 | 0 | 55 | |
| 130 | Valentina | Villa Ramirez | 2006 | COL | 54.32 | 1 | 0 | 54 | 0 | |
| 131 | Carolina | Rodriguez Robles | 1998 | MEX | 54.08 | 0 | 1 | 0 | 54 | |
| 132 | Jenna | Buchanan | 2004 | USA | 53.65 | 1 | 0 | 54 | 0 | |
| 133 | Alexandra | Poole | 2002 | USA | 53.56 | 1 | 1 | 22 | 32 | |
| 134 | Céline | Marks | 1996 | CAN | 51.03 | 1 | 2 | 20 | 31 | |
| 135 | Adriana N. | Acevedo | 1998 | PUR | 50.00 | 1 | 0 | 50 | 0 | |
| 135 | Natalia | Caballero | URU | 50.00 | 1 | 0 | 50 | 0 | ||
| 137 | Beatrice | Normand | 2006 | CAN | 49.63 | 1 | 0 | 50 | 0 | |
| 138 | Gabby | Martin | 2004 | USA | 49.04 | 1 | 1 | 44 | 5 | |
| 139 | Karen Guadalupe | Castro Rivas | 2005 | MEX | 47.74 | 1 | 0 | 48 | 0 | |
| 140 | Liliana Alejandra | Raga Prieto | 1994 | COL | 45.10 | 0 | 2 | 0 | 45 | |
| 141 | Daniela | Olivares | URU | 42.78 | 1 | 0 | 43 | 0 | ||
| 142 | Sofia | Gelati | 2003 | BRA | 42.46 | 1 | 0 | 42 | 0 | |
| 143 | Kyla | Roy | 1998 | CAN | 42.05 | 0 | 2 | 0 | 42 | |
| 144 | María Alejandra | Coral Mejia | 2003 | COL | 40.85 | 1 | 0 | 41 | 0 | |
| 144 | Hannah | Milic | 2001 | CAN | 40.85 | 1 | 0 | 41 | 0 | |
| 146 | Hannah | Henry | 1999 | CAN | 40.02 | 0 | 1 | 0 | 40 | |
| 147 | Sofia | De Rosas | 2005 | ARG | 39.28 | 1 | 0 | 39 | 0 | |
| 148 | Sonja | Catano | 1992 | USA | 37.02 | 0 | 1 | 0 | 37 | |
| 149 | Rosa | Martìnez | 1995 | CHI | 34.24 | 0 | 1 | 0 | 34 | |
| 150 | Rose-Emanuelle | Binette | 2003 | CAN | 33.61 | 1 | 0 | 34 | 0 | |
| 151 | Batya | Beard | 1998 | USA | 32.33 | 1 | 0 | 32 | 0 | |
| 152 | Gabriela María | Rodríguez Rada | 1994 | GUA | 32.09 | 1 | 0 | 32 | 0 | |
| 153 | Ellen | Pennock | 1992 | CAN | 31.67 | 0 | 1 | 0 | 32 | |
| 154 | Paola Judith | Zarate Leon | 2006 | MEX | 31.09 | 1 | 0 | 31 | 0 | |
| 155 | Maria José | López Aguirre | 2002 | MEX | 29.85 | 0 | 2 | 0 | 30 | |
| 156 | Ella | Hnatyshyn | 1997 | CAN | 29.83 | 1 | 1 | 24 | 6 | |
| 157 | Marcela | Alvarez Saez | 1999 | CHI | 29.30 | 0 | 1 | 0 | 29 | |
| 158 | Alina | Codjambassis | 2004 | CHI | 28.76 | 1 | 0 | 29 | 0 | |
| 159 | Pamela | Tastets | 1981 | CHI | 25.07 | 0 | 1 | 0 | 25 | |
| 160 | Kira | Stanley | 2000 | USA | 22.94 | 0 | 2 | 0 | 23 | |
| 161 | Raylan | Stroud | 1996 | CAN | 20.04 | 1 | 0 | 20 | 0 | |
| 162 | Daniela | Ciara Vega | 2000 | CUB | 16.67 | 0 | 1 | 0 | 17 | |
| 162 | Bianka | Moreno | PAN | 16.67 | 0 | 1 | 0 | 17 | ||
| 164 | Raphaelle | Rivard | 2002 | CAN | 15.82 | 0 | 1 | 0 | 16 | |
| 165 | Claudia | Lainez | PAN | 15.42 | 0 | 1 | 0 | 15 | ||
| 166 | Sarahí | Macias Arevalo | 2004 | MEX | 14.63 | 0 | 1 | 0 | 15 | |
| 167 | Lucia | Gazol Torres | 2002 | MEX | 13.53 | 0 | 1 | 0 | 14 | |
| 168 | Leah | Drengenberg | 2000 | USA | 13.44 | 0 | 1 | 0 | 13 | |
| 169 | Elisabeth | Mondon | 1979 | JAM | 13.33 | 0 | 1 | 0 | 13 | |
| 169 | Julia | Quarezemin Freccia | 1998 | BRA | 13.33 | 0 | 1 | 0 | 13 | |
| 171 | Nicole | Naranjo Bravo | 2003 | CRC | 12.64 | 0 | 1 | 0 | 13 | |
| 172 | Emily | Landeryou | 1999 | USA | 12.43 | 0 | 1 | 0 | 12 | |
| 173 | Jozanne | Harris | 1980 | JAM | 12.33 | 0 | 1 | 0 | 12 | |
| 173 | Melissa | Rios | 1987 | PUR | 12.33 | 0 | 1 | 0 | 12 | |
| 175 | Barbara Marleny | Schoenfeld | 1991 | GUA | 11.69 | 0 | 1 | 0 | 12 | |
| 176 | Audrey | Ernst | 1999 | USA | 11.50 | 0 | 1 | 0 | 12 | |
| 177 | Yoana Griselda | Tohom Roca | 2002 | GUA | 10.82 | 0 | 1 | 0 | 11 | |
| 178 | Ariane | Lalancette | 2000 | CAN | 10.63 | 0 | 1 | 0 | 11 | |
| 179 | Jocelyn | Bonney | 1998 | USA | 9.84 | 0 | 1 | 0 | 10 | |
| 179 | Hannah | Sakaluk | 1997 | USA | 9.84 | 0 | 1 | 0 | 10 | |
| 181 | Claudelle | Dumas | 2001 | CAN | 7.78 | 0 | 1 | 0 | 8 | |
| 182 | Isla | Britton | 2003 | CAN | 6.95 | 0 | 1 | 0 | 7 | |
| 183 | Josefina Pilar | Flores Clemo | 2002 | CHI | 4.03 | 0 | 1 | 0 | 4 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.