World Triathlon Continental Rankings 2022
| Rank | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jawad | Abdelmoula | 1994 | MAR | 2789.21 | 6 | 6 | 2359 | 431 | |
| 2 | Jamie | Riddle | 2000 | RSA | 1660.32 | 7 | 7 | 1364 | 297 | |
| 3 | Nicholas | Quenet | 1997 | RSA | 1319.74 | 6 | 1 | 1266 | 54 | |
| 4 | Henri | Schoeman | 1991 | RSA | 953.26 | 1 | 2 | 573 | 380 | |
| 5 | Badr | Siwane | 1994 | MAR | 925.48 | 6 | 6 | 644 | 281 | |
| 6 | Dylan | Nortje | 1997 | RSA | 675.76 | 4 | 1 | 633 | 43 | |
| 7 | Christiaan | Stroebel | 2001 | RSA | 557.68 | 3 | 1 | 527 | 31 | |
| 8 | Siefeldeen | Ismail | 2001 | EGY | 510.92 | 6 | 1 | 494 | 17 | |
| 9 | Jean Gael Laurent | L`entete | 1996 | MRI | 454.11 | 5 | 0 | 454 | 0 | |
| 10 | Nabil | Kouzkouz | 1998 | MAR | 425.92 | 3 | 0 | 426 | 0 | |
| 11 | Seifeddine | Selmi | 2001 | TUN | 357.59 | 4 | 0 | 358 | 0 | |
| 12 | Mohanad | Elshafei | 1999 | EGY | 291.31 | 2 | 0 | 291 | 0 | |
| 13 | Mohamed | Nemsi | 1996 | MAR | 272.63 | 2 | 0 | 273 | 0 | |
| 14 | Eloi | Adjavon | 1992 | TOG | 248.15 | 4 | 0 | 248 | 0 | |
| 15 | Youssef | El Moutaouakil | 1999 | MAR | 226.49 | 2 | 0 | 226 | 0 | |
| 16 | Keegan | Cooke | 1997 | RSA | 201.82 | 1 | 0 | 202 | 0 | |
| 17 | Jack | Spence | 2003 | RSA | 197.10 | 2 | 1 | 173 | 24 | |
| 18 | Divan | Du Plooy | 2001 | NAM | 171.90 | 3 | 0 | 172 | 0 | |
| 19 | Pieterjan | Van Der Merwe | 1996 | RSA | 151.37 | 1 | 0 | 151 | 0 | |
| 20 | Joseph | Okal | 2002 | KEN | 129.77 | 1 | 1 | 113 | 17 | |
| 21 | Issoufou | Sani Boureima | 1998 | NIG | 114.93 | 1 | 1 | 96 | 19 | |
| 22 | Mehdi | Essadiq | 1986 | MAR | 109.87 | 0 | 2 | 0 | 110 | |
| 23 | Hamadel Nestor | Ndiaye | 1996 | SEN | 104.06 | 1 | 0 | 104 | 0 | |
| 23 | Jesse | Okal | 2000 | KEN | 104.06 | 1 | 0 | 104 | 0 | |
| 25 | Oussama | Hellal Berrouane | 1996 | ALG | 100.20 | 2 | 1 | 87 | 13 | |
| 26 | Zakaria | Chtioui | 2004 | TUN | 96.26 | 1 | 0 | 96 | 0 | |
| 27 | Mohamed Aziz | Hamdi | 2004 | TUN | 82.36 | 1 | 0 | 82 | 0 | |
| 28 | Dawser | Rezgui | 2004 | TUN | 70.47 | 1 | 0 | 70 | 0 | |
| 29 | Sayed | Sherif | 2004 | EGY | 65.18 | 1 | 0 | 65 | 0 | |
| 30 | Lotfi | Benatmane | 1998 | ALG | 60.30 | 1 | 0 | 60 | 0 | |
| 31 | Mohamed Brahim | El Menssi | 2004 | TUN | 55.77 | 1 | 0 | 56 | 0 | |
| 32 | Ouail | Aini | 2004 | ALG | 51.59 | 1 | 0 | 52 | 0 | |
| 33 | Remy | Gerard | 2001 | MRI | 46.25 | 1 | 0 | 46 | 0 | |
| 33 | Sonoo | Hurry | 1998 | MRI | 46.25 | 1 | 0 | 46 | 0 | |
| 35 | Wian | Sullwald | 1993 | RSA | 46.05 | 0 | 1 | 0 | 46 | |
| 36 | Charles | Cartier | 1971 | MRI | 42.78 | 1 | 0 | 43 | 0 | |
| 37 | Caleb | Meistre | 2003 | RSA | 33.20 | 1 | 1 | 11 | 22 | |
| 38 | Ben | De La Porte | 1999 | RSA | 31.18 | 0 | 1 | 0 | 31 | |
| 39 | Christian | Hattingh | 2004 | RSA | 20.36 | 0 | 1 | 0 | 20 | |
| 40 | Rossouw | Venter | 2002 | RSA | 18.84 | 0 | 1 | 0 | 19 | |
| 41 | John Paul | Makona | 2003 | KEN | 18.67 | 0 | 1 | 0 | 19 | |
| 42 | Shaun | Wolfaardt | 2005 | RSA | 17.42 | 0 | 1 | 0 | 17 | |
| 43 | Foster | Doevi | GHA | 17.27 | 0 | 1 | 0 | 17 | ||
| 44 | Mahmoud | Hassan | 2001 | EGY | 16.67 | 0 | 1 | 0 | 17 | |
| 44 | Timothee | Hugnin | 1998 | MRI | 16.67 | 0 | 1 | 0 | 17 | |
| 46 | Soud | Hassan | 1999 | KEN | 15.97 | 0 | 1 | 0 | 16 | |
| 46 | Ebenezar | Osabutey | 2002 | GHA | 15.97 | 0 | 1 | 0 | 16 | |
| 48 | Khaled | Essam | 1997 | EGY | 15.42 | 0 | 1 | 0 | 15 | |
| 48 | Mahmoud | Osama | 1994 | EGY | 15.42 | 0 | 1 | 0 | 15 | |
| 50 | Mahamadou Souley | Amore | NIG | 14.77 | 0 | 1 | 0 | 15 | ||
| 51 | Mohamed | Aboelyazid | 2002 | EGY | 14.26 | 0 | 1 | 0 | 14 | |
| 52 | Sadiq | Yahaya | 2002 | NGR | 13.33 | 0 | 1 | 0 | 13 | |
| 53 | Islam | Mahmoud | 1981 | EGY | 13.19 | 0 | 1 | 0 | 13 | |
| 54 | Nouh Abdallah | Benmira | 2001 | ALG | 12.33 | 0 | 1 | 0 | 12 | |
| 55 | Mohamed-Samy | Agab | 2004 | ALG | 11.41 | 0 | 1 | 0 | 11 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.